COLLECTION STATISTICS::
The best players | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 12 | 4964 | 1439 |
![]() | 11 | 4290 | 1236 |
![]() | 9 | 2622 | 659 |
![]() | 9 | 4916 | 1261 |
![]() | 6 | 4569 | 1097 |
![]() | 5 | 3039 | 683 |
![]() | 5 | 4105 | 1027 |
![]() | 4 | 2130 | 573 |
![]() | 4 | 2976 | 795 |
![]() | 3 | 552 | 159 |
![]() | 3 | 1728 | 451 |
![]() | 2 | 623 | 198 |
more |
Best possible sum of moves : 4948
Total solved levels: : 12 from 12
Total solved levels: : 12 from 12