COLLECTION STATISTICS::
The best players | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 200 | 150936 | 41506 |
![]() | 115 | 173041 | 32161 |
![]() | 54 | 19456 | 5520 |
![]() | 54 | 46569 | 11651 |
![]() | 44 | 19719 | 5149 |
![]() | 43 | 37722 | 9460 |
![]() | 37 | 10182 | 2894 |
![]() | 25 | 7137 | 2268 |
![]() | 23 | 12660 | 4989 |
![]() | 22 | 8846 | 2601 |
![]() | 22 | 13894 | 3373 |
![]() | 22 | 21437 | 6784 |
more |
Best possible sum of moves : 146820
Total solved levels: : 200 from 200
Total solved levels: : 200 from 200