Statistics:
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 199 | 61950 | 19082 |
![]() | 199 | 61950 | 19084 |
![]() | 199 | 61952 | 19082 |
![]() | 199 | 61952 | 19086 |
![]() | 199 | 61960 | 19110 |
![]() | 199 | 61974 | 19072 |
![]() | 199 | 61976 | 19076 |
![]() | 199 | 61980 | 19068 |
![]() | 199 | 61981 | 19032 |
![]() | 199 | 62026 | 19076 |
![]() | 199 | 62369 | 19100 |
![]() | 199 | 62462 | 19008 |
more | |||
State on 05 Jun 2025 05:03 GMT |
Best sum of moves: 61950
Total solved levels: 199 from 199
Total solved levels: 199 from 199