collection | total levels | best result* | best player* | average complexity | created by |
aenigma | 50 | 50 | gertmk ... more | 1.0 | Brian Kent |
First steps - Advanced | 45 | 45 | ncrn8 ... more | - | Jordi Domenech and others |
A.K.K. Informatika | 32 | 32 | ncrn8 ... more | 3.0 | Peter Asztalos |
ABHT 01 | 100 | 100 | ncrn8 ... more | - | Archanfel |
ABHT 02 | 99 | 99 | georgiev ... more | - | Archanfel |
ABHT 03 | 60 | 60 | georgiev ... more | - | Archanfel |
ABHT 04 | 50 | 50 | georgiev ... more | - | Archanfel |
AC 2021/22 | 38 | 34 | georgiev ... more | - | Andrej Cerjak |
AC Easy | 20 | 20 | ncrn8 ... more | 2.0 | Andrej Cerjak |
AC Smileys | 457 | 457 | ncrn8 ... more | 4.0 | Andrej Cerjak |
AC2023 | 15 | 15 | ncrn8 ... more | - | Andrej Cerjak |
AC2024 | 24 | 24 | georgiev ... more | - | Andrej Cerjak |
Aenigma arranged | 49 | 49 | ncrn8 ... more | 5.0 | Brian Kent, York Shen |
Aerie | 15 | 15 | ncrn8 ... more | - | Marko Dzekic |
Alberto | 50 | 50 | alfaomega ... more | 2.0 | Alberto García |
Alberto Borella | 80 | 80 | ncrn8 ... more | - | |
Alberto Garcia 1 | 149 | 149 | aca.soko ... more | 4.0 | Alberto García |
Alberto Garcia Arranged | 245 | 245 | ncrn8 ... more | 3.0 | Alberto García, Spiros Mantzoukis |
Alberto Garcia Best 4 U | 50 | 50 | ncrn8 ... more | 2.0 | Alberto García |
Alberto Garcia Plus 2 | 199 | 199 | aca.soko ... more | 2.0 | Alberto García |
Alberto Garcia remixed | 90 | 90 | ncrn8 ... more | 5.0 | Jordi Domenech |
Alberto Multipack | 247 | 247 | Stanley ... more | 2.0 | Alberto García |
Albizia | 25 | 25 | Luggage ... more | 3.0 | Thomas Reinke |
All Remodels | 165 | 165 | georgiev ... more | 7.0 | |
Alphabet Soup | 26 | 26 | gertmk ... more | 2.0 | Michael C Falk |
Andrej Cerjak | 101 | 101 | bojidar ... more | 7.0 | Andrej Cerjak |
Anomaly | 110 | 110 | aca.soko Attila Eddyy georgiev Luggage ncrn8 Vi2InSokoban Zbyszek ... more | 3.0 | Thomas Reinke |
Arrangements | 76 | 76 | georgiev ... more | - | Marcus Palstra |
Aruba | 253 | 253 | ncrn8 ... more | 1.0 | Eric F Tchong |
Atlas 01 | 92 | 92 | ncrn8 ... more | 1.0 | Eric F Tchong |
Atlas 02 | 97 | 97 | ncrn8 ... more | 1.5 | Eric F Tchong |
Atlas 03 | 97 | 97 | ncrn8 ... more | 1.5 | Eric F Tchong |
Atlas 04 | 100 | 100 | ncrn8 ... more | 1.5 | Eric F Tchong |
Atlas 05 | 99 | 99 | gertmk ... more | 2.0 | Eric F Tchong |
Atlas 06 | 100 | 100 | ncrn8 ... more | 2.0 | Eric F Tchong |
Atlas 07 | 95 | 95 | ncrn8 ... more | 2.5 | Eric F Tchong |
Atlas 08 | 97 | 97 | ncrn8 ... more | 2.5 | Eric F Tchong |
Atlas 09 | 99 | 99 | ncrn8 ... more | 2.5 | Eric F Tchong |
Atlas 10 | 97 | 97 | gertmk ... more | 3.0 | Eric F Tchong |
Attrition | 179 | 179 | ncrn8 ... more | 3.0 | Razorflame |
Aymeric du Peloux | 152 | 152 | aca.soko Attila Eddyy georgiev Luggage ncrn8 Stanley Vi2InSokoban ... more | 2.0 | Aymeric du Peloux |
Beautiful world of remodels | 260 | 260 | georgiev ... more | 6.0 | Jordi Domenech |
beear | 105 | 105 | georgiev ... more | - | Milan |
Birthday | 200 | 200 | Eddyy ... more | 4.0 | Alberto Garcia |
Blazz | 35 | 35 | aca.soko JotaCartas Zbyszek ... more | 4.0 | Blaz Nikolic |
Boxxle | 228 | 228 | alfaomega ... more | 2.5 | Thinking Rabbit |
Bruna Maria | 61 | 61 | ncrn8 ... more | - | Jorge Gloria |
Bruno Druille | 27 | 27 | ncrn8 ... more | 5.0 | Bruno Druille |
Bugs 138 | 132 | 132 | georgiev ... more | 4.5 | Buddy Casamis |
Bugs 1005 | 989 | 989 | ncrn8 ... more | 2.5 | Buddy Casamis |
Bugs Collection 97 | 93 | 93 | Stanley ... more | 3.0 | Buddy Casamis |
Bugs collections | 305 | 305 | Stanley ... more | 1.5 | Buddy Casamis |
Bugs Special | 66 | 66 | ncrn8 ... more | 7.0 | Buddy Casamis |
Bugs509 | 493 | 493 | georgiev ... more | 2.4 | Buddy Casamis |
Bugs550 | 504 | 504 | georgiev ... more | 3.3 | Buddy Casamis |
Cadushi | 35 | 35 | georgiev ... more | 7.0 | Eric F Tchong |
Calx | 25 | 25 | Luggage ... more | 3.0 | Thomas Reinke |
Cargo Bay Deluxe | 60 | 60 | Stanley ... more | 5.0 | MVP Software |
Chimera | 100 | 100 | ncrn8 ... more | - | Marko Dzekic |
Chrysalis | 406 | 406 | ncrn8 ... more | 4.5 | David Buchweitz |
Chrysalis II | 49 | 49 | ncrn8 ... more | 5.0 | David Buchweitz |
Chrysalis variations | 99 | 99 | ncrn8 ... more | 6.0 | David Buchweitz, Jordi Domenech |
Chuchubi | 871 | 871 | ncrn8 ... more | 3.0 | Eric F. Tchong |
classic | 41 | 41 | gertmk ... more | 1.0 | |
Cocktail | 15 | 15 | Stanley ... more | - | |
Compact Catalysts | 140 | 140 | ncrn8 ... more | 4.0 | Razorflame |
Compact Catalysts 2 | 152 | 152 | ncrn8 ... more | 5.0 | Razorflame |
Compact Catalysts 3 | 115 | 115 | ncrn8 ... more | - | Razorflame |
Confusion | 15 | 15 | ncrn8 ... more | - | Marko Dzekic |
Cookie | 11 | 11 | ncrn8 ... more | - | Jorge Gloria |
Cosmac | 568 | 568 | ncrn8 ... more | 2.5 | Eric F Tchong |
David Dahlem | 143 | 143 | ncrn8 ... more | 6.0 | David Dahlem |
David Holland | 81 | 81 | Stanley ... more | 6.0 | David Holland |
David W. Skinner Arranged | 290 | 290 | georgiev ... more | 7.0 | |
Disciple | 50 | 50 | ncrn8 ... more | 7.0 | Jean-Pierre MARTEL, Matthias MEGER |
Dries de Clercq | 141 | 141 | aca.soko Attila bojidar Eddyy georgiev Luggage Stanley Vi2InSokoban ... more | 2.0 | Dries de Clercq |
Dries de Clercq 696 | 240 | 240 | aca.soko Attila georgiev Luggage ncrn8 Stanley Vi2InSokoban Zbyszek ... more | 4.0 | Dries de Clercq |
Dushi | 96 | 96 | ncrn8 ... more | 6.0 | Eric F Tchong |
Dushi II | 97 | 97 | ncrn8 ... more | 6.0 | Eric F Tchong |
Dushi III | 151 | 151 | georgiev ... more | 5.0 | Eric F Tchong |
Dushi IV | 188 | 188 | georgiev ... more | 6.0 | Eric F Tchong |
Dushi V | 99 | 99 | georgiev ... more | - | Eric F Tchong |
Easy 5 boxes | 50 | 50 | aca.soko Antonov georgiev Luggage ncrn8 Stanley Vi2InSokoban ... more | - | Jorge Gloria |
Eric F. Tchong Arranged | 161 | 161 | georgiev ... more | 7.0 | Eric F Tchong |
Erim Sever | 260 | 260 | gertmk ... more | 2.0 | Erim Sever |
First steps - Beginner | 100 | 100 | aca.soko Luggage ncrn8 ... more | - | Jordi Domenech and others |
Flatland | 20 | 20 | aca.soko Attila bojidar georgiev Luggage Stanley Vi2InSokoban Zbyszek ... more | 6.0 | Edwin Abbot |
François Marques | 213 | 213 | aca.soko Attila Luggage ncrn8 ... more | 5.0 | François Marques |
Fun levels | 10 | 10 | XIAN ... more | - | |
Galadriel | 30 | 30 | ncrn8 ... more | - | Marko Dzekic |
Ghislain Martin Arranged | 90 | 90 | ncrn8 ... more | 3.0 | Ghislain Martin |
Green Machine | 30 | 30 | ncrn8 ... more | - | Mike McKee, Joe Hitchens |
GRIGoRusha | 8 | 8 | gertmk ... more | 2.0 | Evgeniy Grigoriev |
Grigr Special | 40 | 40 | aca.soko Attila bojidar Eddyy Luggage Stanley ... more | 10.5 | |
Grigr Star | 30 | 30 | aca.soko Attila georgiev gertmk Luggage Stanley Zbyszek ... more | 9.0 | Evgeniy Grigoriev |
grigr2001 | 98 | 98 | ncrn8 ... more | 7.0 | Evgeniy Grigoriev |
grigr2002 | 41 | 41 | aca.soko Attila bojidar ... more | 8.0 | Evgeniy Grigoriev |
Gyjgw Collection | 200 | 200 | XIAN ... more | 7.0 | Gyjgw |
Haikemono | 35 | 35 | georgiev ... more | - | Jordi Domenech |
Homz Levels | 247 | 248 | wedge ... more | 2.0 | Martí Homs Caussa |
Howard Levels 1 | 100 | 100 | Stanley ... more | 5.0 | Howard Abed |
Howard Levels 2 | 40 | 40 | ncrn8 ... more | 5.0 | Howard Abed |
Howard Levels 4 | 32 | 72 | wedge ... more | 4.0 | Howard Abed |
HX | 101 | 78 | georgiev ... more | - | hhhh+XIAN |
Infinity | 1127 | 1127 | Stanley ... more | - | Marko Dzekic |
Ionic Catalysts | 1200 | 1200 | aca.soko Antonov georgiev Luggage Vi2InSokoban ... more | 3.0 | Razorflame |
Ionic Catalysts Reprisal | 137 | 137 | aca.soko Luggage Stanley ... more | - | Razorflame |
Jean-Pierre Kent | 75 | 75 | ncrn8 ... more | 6.0 | Jean-Pierre Kent |
Jorge Gloria Classic | 81 | 81 | aca.soko georgiev ... more | - | Jorge Gloria |
Jupe | 30 | 30 | aca.soko ncrn8 Stanley ... more | - | Jupe |
Kalle1 | 12 | 12 | ncrn8 ... more | - | Karl-Heinz Bohm |
KEAS Collection | 26 | 26 | Stanley ... more | 5.0 | Keijo Sopuli |
Kenyam Set A | 45 | 45 | Luggage ncrn8 ... more | 7.0 | Kenya Maruyama |
Kevin B. Reilly Arranged | 162 | 162 | georgiev ... more | 5.0 | |
Kevin Reilly | 400 | 400 | Stanley ... more | 3.0 | Kevin B. Reilly |
Kevin Reilly II | 599 | 599 | Stanley ... more | 4.0 | Kevin B. Reilly |
Kevin Reilly III | 601 | 601 | Stanley ... more | 4.0 | Kevin B. Reilly |
Kevin Reilly IV | 453 | 453 | Stanley ... more | 4.0 | Kevin B. Reilly |
Kitana | 20 | 20 | georgiev Luggage Stanley ... more | - | Marko Dzekic |
Kobus Theron | 107 | 107 | ncrn8 ... more | 4.0 | Kobus Theron |
kolibri | 97 | 96 | georgiev ... more | - | francis |
Kos | 16 | 16 | gertmk Stanley ... more | - | Konstantinos Bozeberg |
Kurt Nittel | 190 | 190 | Stanley ... more | 5.0 | Kurt Nittel |
La Golondrina | 12 | 12 | ncrn8 ... more | 7.0 | Eric F Tchong |
Laizhufu Arranged | 103 | 103 | georgiev ... more | 8.0 | |
Learning Sokoban | 37 | 37 | Stanley ... more | 5.0 | Draku |
Li Jin You | 361 | 361 | ncrn8 ... more | 2.0 | Li Jin You |
Life | 73 | 73 | ncrn8 ... more | 6.0 | Jordi Domenech |
MacTommy inventions | 50 | 50 | ncrn8 ... more | 5.0 | |
Magic Pearls | 100 | 100 | Stanley ... more | 3.0 | Ward De Langhe |
Magic Sokoban | 605 | 605 | Stanley ... more | 6.0 | Jordi Domenech. Kevin Cassol |
Mango | 50 | 50 | ncrn8 ... more | - | Eric F Tchong |
Marcus Palstra | 30 | 30 | georgiev ... more | - | Marcus Palstra |
Mario Bonenfant | 30 | 30 | Eddyy Stanley ... more | 3.0 | Mario Bonenfant |
Mariposa | 29 | 29 | georgiev ... more | - | |
Marko Dzekic | 46 | 46 | Stanley ... more | - | Marko Dzekic |
Mass Remodel | 830 | 830 | georgiev ... more | 6.0 | |
MasterHead | 45 | 45 | Stanley ... more | 4.0 | Union Software of Silesia |
Microban | 155 | 155 | JotaCartas ... more | 1.0 | David W Skinner |
Microban Arranged | 14 | 14 | aca.soko ... more | - | David W Skinner, York Shen |
Microban II | 132 | 132 | aca.soko Attila georgiev JotaCartas Stanley ... more | 1.5 | David W. Skinner |
Microban III | 100 | 100 | gertmk ... more | 2.0 | David W. Skinner |
Microban IV | 100 | 100 | Stanley ... more | 2.5 | David W. Skinner |
Microban variations | 149 | 149 | Eddyy ... more | 4.0 | David W. Skinner and Jordi Domenech |
mini | 102 | 102 | georgiev ... more | - | francis |
Miniatures | 90 | 90 | aca.soko ... more | 5.0 | Jordi Domenech |
Monde | 266 | 266 | Stanley ... more | 3.5 | Ghislain Martin |
Monde variations | 95 | 95 | Stanley ... more | - | Jordi Domenech |
Monry | 339 | 339 | georgiev ... more | 5.0 | monry |
Monry and Panda Arranged | 118 | 118 | georgiev ... more | 8.0 | |
Monster Sokoban | 56 | 56 | aca.soko gertmk JotaCartas Luggage ncrn8 Shiroyasha ... more | 2.0 | Hirohiko Nakamiya |
More Bugs collections | 740 | 740 | aca.soko ... more | 4.0 | Buddy Casamis |
Mulholland 2 | 73 | 73 | aca.soko Attila georgiev Luggage Stanley Vi2InSokoban Zbyszek ... more | 5.0 | Shaggath |
Mulholland D | 57 | 57 | aca.soko Attila georgiev JosephSardinha Luggage ... more | 5.0 | Shaggath |
Nakamiya | 21 | 21 | Antonov ... more | 4.0 | Hirohiko Nakamiya |
Namo | 37 | 37 | georgiev ... more | 7.0 | Vipul Patel |
Nebula | 27 | 27 | ncrn8 ... more | - | Nebula |
New Year | 100 | 100 | Stanley ... more | 2.0 | Alberto Garcia |
niwa | 50 | 50 | Stanley ... more | 5.0 | niwa |
Numbers by DrFogh | 12 | 12 | ncrn8 ... more | - | DrFogh |
Original remodeled | 40 | 40 | Stanley ... more | 6.0 | Eric F Tchong |
Original Extra Sharpen | 41 | 41 | ncrn8 ... more | - | DrFogh, Archanfel, Joseph L Traub |
Original remixed | 50 | 50 | ncrn8 ... more | 5.0 | Jordi Domenech |
Original01 | 50 | 50 | ncrn8 ... more | 5.0 | DrFogh |
Original02 | 50 | 50 | georgiev ... more | 5.0 | DrFogh |
Passion Fruit | 48 | 48 | ncrn8 ... more | - | Eric F. Tchong |
Payback | 966 | 966 | georgiev ... more | 12.0 | Findus |
Perfect | 170 | 170 | aca.soko ... more | 6.0 | Thinking Rabbit |
preciosa | 34 | 34 | ncrn8 ... more | - | francis |
Premysl Zika | 269 | 269 | georgiev ... more | - | Premysl Zika |
Primus gradus ad Olympo | 111 | 111 | georgiev ... more | - | Premysl Zika |
Puzzle | 97 | 97 | ncrn8 ... more | 1.5 | Alberto García |
Quagmire | 200 | 200 | ncrn8 ... more | 6.0 | Thomas Reinke |
Randoms | 94 | 94 | ncrn8 ... more | - | Morganine |
Rdlom | 166 | 166 | aca.soko Stanley ... more | 2.0 | Roger Delaporte |
Recreation | 1104 | 1104 | georgiev ... more | - | Werner Ettinger |
Remodel Club | 107 | 107 | georgiev ... more | 8.0 | Evgeny Grigoriev |
Revenge Collections | 633 | 633 | ncrn8 ... more | 6.0 | Marcus Hof |
Revenge Collections II | 484 | 484 | ncrn8 ... more | 6.0 | Marcus Hof |
Revenge Collections III | 309 | 309 | ncrn8 ... more | 5.0 | Marcus Hof |
Revenge Collections IV | 691 | 691 | Luggage ... more | 3.0 | Marcus Hof |
Revenge Collections V | 376 | 376 | ncrn8 ... more | 4.0 | Marcus Hof |
Richard Weston | 10 | 10 | ncrn8 Stanley ... more | 2.0 | |
Roger Delaporte | 151 | 151 | Stanley ... more | - | |
Roland | 69 | 69 | Stanley ... more | - | Soko6 |
Saquarema | 40 | 40 | aca.soko ... more | - | Jorge Gloria |
Sasquatch | 50 | 50 | Stanley ... more | 2.0 | David W. Skinner |
Sasquatch arranged | 213 | 213 | georgiev ... more | - | David W. Skinner, York Shen |
Sasquatch II | 50 | 50 | gertmk ... more | 8.0 | David W. Skinner |
Sasquatch III | 50 | 50 | ncrn8 ... more | 6.0 | David W. Skinner |
Sasquatch IV | 50 | 50 | ncrn8 ... more | 6.0 | David W. Skinner |
Sasquatch V | 50 | 50 | gertmk ... more | 6.0 | David W. Skinner |
Sasquatch VI | 50 | 50 | georgiev ... more | 8.0 | David W. Skinner |
Sasquatch VII | 50 | 50 | georgiev ... more | 8.0 | David W. Skinner |
Sasquatch VIII | 49 | 49 | georgiev ... more | 12.0 | David W. Skinner |
Sasquatch IX | 50 | 50 | ncrn8 ... more | 5.5 | David W. Skinner |
Sasquatch X | 50 | 50 | ncrn8 ... more | 7.0 | David W. Skinner |
Sasquatch XI | 50 | 50 | ncrn8 ... more | 12.0 | David W. Skinner |
Sasquatch XII | 48 | 48 | ncrn8 ... more | 6.0 | David W. Skinner |
SBMendonca | 409 | 409 | georgiev ... more | - | TIAOA |
SBMendonca (Modifications) | 150 | 150 | georgiev ... more | - | |
Scoria | 60 | 60 | aca.soko Antonov JosephSardinha Luggage ncrn8 Vi2InSokoban ... more | - | Thomas Reinke |
Secundus gradus ad Olympo | 76 | 76 | georgiev ... more | - | Premysl Zika |
Serena | 393 | 393 | ncrn8 ... more | 2.0 | Eric F Tchong |
Serg Belyaev | 539 | 539 | aca.soko georgiev Luggage Vi2InSokoban ... more | 7.0 | Serg Belyaev |
Shaggath | 158 | 158 | ncrn8 ... more | 6.0 | Shaggath |
Shaggath V2010 | 151 | 151 | aca.soko Attila georgiev ... more | 4.0 | Shaggath |
shamila | 10 | 10 | Attila ... more | - | Eric F Tchong |
Sharpen Collection | 150 | 150 | georgiev ... more | 11.0 | Sven Egevads |
simple | 6 | 6 | JotaCartas ... more | 1.0 | |
Simple collection | 61 | 61 | georgiev ... more | - | Phil Shapiro |
Simply | 22 | 22 | ncrn8 ... more | 5.0 | Lars Nilsson |
SLTCPE | 45 | 45 | aca.soko Luggage ncrn8 Vi2InSokoban ... more | - | SLTCPE |
Small and medium remodels | 82 | 82 | georgiev ... more | - | gyjgw |
Sokoban Junior | 114 | 114 | ncrn8 ... more | 3.0 | Laura Wheeler |
Sokoban Revenge | 291 | 291 | ncrn8 ... more | - | Thinking Rabbit |
Sokobet | 26 | 26 | ncrn8 ... more | 5.0 | DrFogh |
SokoBig | 69 | 69 | georgiev ... more | 7.0 | Howard Abed |
SokoCreation | 74 | 74 | aca.soko ... more | 5.0 | Howard Abed |
Sokocrisis | 20 | 20 | XIAN ... more | - | Vipul Patel |
Sokodeal | 99 | 99 | georgiev ... more | 10.0 | Vipul Patel |
Sokogen 990602 | 78 | 78 | aca.soko georgiev Luggage MnLsDad Mr.Kem petermarshall Vi2InSokoban wedge ... more | - | Jaques Duthen |
Sokoking | 13 | 13 | aca.soko ... more | - | PK2497 |
SokoLasse | 76 | 77 | veerag ... more | 7.0 | Lars Nilsson |
SokoMan | 200 | 200 | ncrn8 ... more | - | Lena Pankratova |
Sokomet | 71 | 71 | aca.soko ... more | - | Morganine |
SokoMind | 60 | 60 | georgiev ... more | - | Kevin B. Reilly, Gerald Holler |
Spiros sets | 884 | 884 | gertmk ... more | 3.0 | Spiros Mantzoukis |
Spiros sets 2 | 285 | 285 | gertmk ... more | 3.0 | Spiros Mantzoukis |
Still More | 35 | 35 | aca.soko ... more | 4.0 | J. Franklin Mentzer |
Strategy | 95 | 95 | ncrn8 ... more | 2.0 | Alberto Garcia |
Suitcase | 500 | 500 | georgiev ... more | - | Adolf Donner |
Suitcase 04 | 496 | 496 | georgiev ... more | - | |
Suitcase 05 | 496 | 496 | ncrn8 ... more | - | |
Suitcase 06 | 499 | 499 | georgiev ... more | - | |
Suitcase 2 | 500 | 500 | georgiev ... more | - | |
Suitcase 3 | 470 | 470 | georgiev ... more | - | |
Sven 01 | 999 | 999 | ncrn8 ... more | 6.0 | Sven Egevads |
Sven 2 | 499 | 499 | ncrn8 ... more | 8.0 | Sven Egevads |
Sven 3 | 411 | 411 | aca.soko ... more | 5.0 | Sven Egevads |
Sylvain Gravejat | 21 | 21 | Antonov biruge jasien ncrn8 ... more | 2.0 | Sylvain Gravejat |
Symmetrixx | 20 | 20 | aca.soko Attila georgiev JotaCartas Luggage Zbyszek ... more | 2.0 | Seppolino |
Tammy Rock | 25 | 25 | Attila ... more | 7.0 | Eric F Tchong |
TBox | 200 | 200 | Luggage ... more | 5.0 | Thomas Reinke |
Tertius gradus ad Olympo | 65 | 65 | georgiev ... more | - | Pøemysl Zíka |
The Adventurer | 17 | 17 | aca.soko ... more | 3.0 | Ivelin Georgiev Ivanov |
Thinking Rabbit | 50 | 50 | gertmk ... more | 2.0 | THINKING RABBIT Inc.JAPAN |
Thinking Rabbit Arranged | 520 | 520 | georgiev ... more | 2.0 | |
Thinking Rabbit Extra | 40 | 40 | Eddyy ... more | - | THINKING RABBIT |
Thomas Reinke 81 | 25 | 25 | gertmk JotaCartas Luggage ... more | 2.0 | Thomas Reinke |
Twelve blocks | 25 | 25 | aca.soko ... more | 3.0 | xbluejimx |
V2014 | 75 | 75 | georgiev ... more | - | Shaggath |
Verticle Mobility | 50 | 50 | aca.soko bojidar georgiev Luggage sokinho Vi2InSokoban Zbyszek ... more | - | Rick Sladkey |
Vladimir Tockic collection | 10 | 10 | bojidar ... more | - | Vladimir Tockic |
Warehouse | 372 | 372 | ncrn8 ... more | 3.0 | Iroh |
XIAN | 73 | 71 | XIAN ... more | - | XIAN |
YASGen | 28 | 28 | aca.soko georgiev Luggage ncrn8 sokinho Zbyszek ... more | - | Brian Damgaard |
Yasgood | 314 | 314 | Vi2InSokoban ... more | - | Sven Egevad |
York Shen | 601 | 601 | XIAN ... more | 9.0 | |
Yoshio Murase | 106 | 106 | ncrn8 ... more | 3.0 | Yoshio Murase |
Yut | 16 | 16 | aca.soko ... more | - | |
Zbigniew Kornas | 49 | 49 | aca.soko ... more | 7.0 | Zbigniew Kornas |
Zhenying | 57 | 57 | georgiev ... more | - | |
Zig Zag Plus | 100 | 100 | aca.soko Eddyy ... more | 4.0 | Alberto Garcia |
Zika | 67 | 67 | ncrn8 ... more | 5.0 | Zivojin Trifunovic |
Zivojin Trifunovic | 435 | 435 | ncrn8 ... more | 5.0 | Zivojin Trifunovic |
The best player is the player who has completed the maximum number of levels with smaller sum of moves |