Statistics:
MOST POPULAR LEVELS

level 1.04
completed 101 times
completed 101 times

level 1.01
completed 100 times
completed 100 times

level 1.42
completed 93 times
completed 93 times

level 1.09
completed 90 times
completed 90 times

level 1.10
completed 87 times
completed 87 times

level 1.02
completed 84 times
completed 84 times
State on 05 Jun 2025 05:04 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 151 | 128872 | 49622 |
![]() | 148 | 120889 | 48512 |
![]() | 148 | 145005 | 51364 |
![]() | 147 | 114755 | 46339 |
![]() | 147 | 115301 | 46598 |
![]() | 146 | 114597 | 46242 |
![]() | 145 | 138819 | 48630 |
![]() | 144 | 121774 | 46689 |
![]() | 144 | 127750 | 47690 |
![]() | 144 | 146919 | 48932 |
![]() | 143 | 125505 | 47549 |
![]() | 143 | 132788 | 45992 |
more | |||
State on 05 Jun 2025 05:04 GMT |
Best sum of moves: 123709
Total solved levels: 151 from 151
Total solved levels: 151 from 151