Statistics:
MOST POPULAR LEVELS

level 1.01
completed 132 times
completed 132 times

level 1.03
completed 115 times
completed 115 times

level 1.04
completed 103 times
completed 103 times

level 1.08
completed 102 times
completed 102 times

level 1.09
completed 101 times
completed 101 times

level 1.05
completed 100 times
completed 100 times
State on 05 Jun 2025 04:52 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 190 | 148431 | 53594 |
![]() | 190 | 149728 | 53522 |
![]() | 190 | 149822 | 53688 |
![]() | 190 | 150699 | 53632 |
![]() | 190 | 160947 | 53789 |
![]() | 190 | 162341 | 54402 |
![]() | 190 | 165497 | 55326 |
![]() | 190 | 173389 | 55060 |
![]() | 190 | 174573 | 54968 |
![]() | 190 | 177894 | 54964 |
![]() | 190 | 178505 | 55098 |
![]() | 190 | 179228 | 55042 |
more | |||
State on 05 Jun 2025 04:52 GMT |
Best sum of moves: 148389
Total solved levels: 190 from 190
Total solved levels: 190 from 190