Statistics:
MOST POPULAR LEVELS

various 01
completed 111 times
completed 111 times

various 02
completed 87 times
completed 87 times

various 03
completed 80 times
completed 80 times

various 06
completed 73 times
completed 73 times

various 04
completed 71 times
completed 71 times

various 07
completed 67 times
completed 67 times
State on 05 Jun 2025 04:59 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8856 |
![]() | 141 | 30793 | 8858 |
![]() | 141 | 30793 | 8888 |
![]() | 141 | 30793 | 8906 |
![]() | 141 | 30795 | 8850 |
more | |||
State on 05 Jun 2025 04:59 GMT |
Best sum of moves: 30793
Total solved levels: 141 from 141
Total solved levels: 141 from 141