Statistics:
MOST POPULAR LEVELS

level 1.02
completed 104 times
completed 104 times

level 1.01
completed 103 times
completed 103 times

level 1.04
completed 103 times
completed 103 times

level 1.05
completed 102 times
completed 102 times

level 1.03
completed 99 times
completed 99 times

level 1.08
completed 97 times
completed 97 times
State on 05 Jun 2025 04:53 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 149 | 60837 | 12466 |
![]() | 149 | 61828 | 12700 |
![]() | 149 | 62010 | 12776 |
![]() | 148 | 38787 | 9748 |
![]() | 148 | 62632 | 12782 |
![]() | 148 | 63935 | 12896 |
![]() | 142 | 50022 | 11125 |
![]() | 142 | 66003 | 12856 |
![]() | 142 | 76147 | 14029 |
![]() | 141 | 24630 | 6799 |
![]() | 140 | 29297 | 6822 |
![]() | 140 | 51245 | 11252 |
more | |||
State on 05 Jun 2025 04:53 GMT |
Best sum of moves: 60452
Total solved levels: 149 from 149
Total solved levels: 149 from 149