Statistics:
MOST POPULAR LEVELS

Bonus 07
completed 127 times
completed 127 times

Bonus 17
completed 126 times
completed 126 times

Bonus 25
completed 120 times
completed 120 times

Bonus 02
completed 117 times
completed 117 times

Bonus 05
completed 117 times
completed 117 times

Bonus 03
completed 116 times
completed 116 times
State on 05 Jun 2025 05:01 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 247 | 68940 | 21795 |
![]() | 247 | 68947 | 21693 |
![]() | 247 | 68968 | 21795 |
![]() | 247 | 69000 | 21757 |
![]() | 247 | 69004 | 21789 |
![]() | 247 | 69017 | 21767 |
![]() | 247 | 69068 | 21773 |
![]() | 247 | 70230 | 21813 |
![]() | 247 | 70596 | 21867 |
![]() | 247 | 70708 | 21795 |
![]() | 247 | 71283 | 22001 |
![]() | 247 | 71356 | 21863 |
more | |||
State on 05 Jun 2025 05:01 GMT |
Best sum of moves: 68888
Total solved levels: 247 from 247
Total solved levels: 247 from 247