Statistics:
MOST POPULAR LEVELS

level 1.01
completed 75 times
completed 75 times

level 1.02
completed 69 times
completed 69 times

level 1.05
completed 66 times
completed 66 times

level 1.06
completed 66 times
completed 66 times

level 1.04
completed 64 times
completed 64 times

level 1.07
completed 63 times
completed 63 times
State on 05 Jun 2025 05:01 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 200 | 126729 | 48833 |
![]() | 200 | 127486 | 48927 |
![]() | 200 | 127638 | 49011 |
![]() | 200 | 135877 | 50303 |
![]() | 200 | 138939 | 49907 |
![]() | 200 | 140282 | 50397 |
![]() | 200 | 145182 | 50279 |
![]() | 200 | 145204 | 50867 |
![]() | 200 | 148589 | 50787 |
![]() | 200 | 148769 | 50475 |
![]() | 200 | 149746 | 51125 |
![]() | 200 | 150427 | 51115 |
more | |||
State on 05 Jun 2025 05:01 GMT |
Best sum of moves: 126715
Total solved levels: 200 from 200
Total solved levels: 200 from 200