Statistics:
MOST POPULAR LEVELS

Level 1.01
completed 86 times
completed 86 times

Level 1.03
completed 76 times
completed 76 times

Level 1.02
completed 75 times
completed 75 times

Level 1.04
completed 74 times
completed 74 times

Level 1.53
completed 71 times
completed 71 times

Level 1.09
completed 70 times
completed 70 times
State on 05 Jun 2025 04:57 GMT
THE BEST PLAYERS | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 500 | 227759 | 77242 |
![]() | 483 | 190724 | 67353 |
![]() | 473 | 183533 | 65927 |
![]() | 442 | 198980 | 64074 |
![]() | 437 | 205946 | 64798 |
![]() | 436 | 175578 | 62537 |
![]() | 429 | 191047 | 60855 |
![]() | 428 | 204922 | 62852 |
![]() | 424 | 187273 | 60761 |
![]() | 422 | 199540 | 61627 |
![]() | 420 | 192993 | 61689 |
![]() | 419 | 154172 | 56037 |
more | |||
State on 05 Jun 2025 04:57 GMT |
Best sum of moves: 223093
Total solved levels: 500 from 500
Total solved levels: 500 from 500