Pages: [1]
Pages: [1]
Statistics:
THE BEST PLAYERS | |||
---|---|---|---|
player | levels | moves | pushes |
![]() | 1 | 348 | 146 |
![]() | 1 | 348 | 148 |
![]() | 1 | 366 | 141 |
![]() | 1 | 368 | 146 |
![]() | 1 | 378 | 146 |
![]() | 1 | 410 | 162 |
![]() | 1 | 426 | 152 |
![]() | 1 | 438 | 156 |
![]() | 1 | 440 | 162 |
![]() | 1 | 444 | 152 |
![]() | 1 | 494 | 160 |
![]() | 1 | 508 | 174 |
more | |||
State on 01 June 2025 18:12 GMT |
THE BEST PLAYERS | |||
---|---|---|---|
player | levels | moves | pushes |
![]() | 1 | 348 | 146 |
![]() | 1 | 348 | 148 |
![]() | 1 | 366 | 141 |
![]() | 1 | 368 | 146 |
![]() | 1 | 378 | 146 |
![]() | 1 | 410 | 162 |
![]() | 1 | 426 | 152 |
![]() | 1 | 438 | 156 |
![]() | 1 | 440 | 162 |
![]() | 1 | 444 | 152 |
![]() | 1 | 494 | 160 |
![]() | 1 | 508 | 174 |
more | |||
State on 01 June 2025 18:12 GMT |