Most resultative players (Jeff)
player | solved | moves | pushes | |
1 | JotaCartas | 4 | 287 | 108 |
2 | coat2 | 4 | 287 | 108 |
3 | MARINARUV. | 4 | 287 | 110 |
4 | Mikan | 4 | 287 | 108 |
5 | raymond | 4 | 287 | 108 |
6 | jambo | 4 | 287 | 108 |
7 | Nike008 | 4 | 287 | 108 |
8 | Aurelije | 4 | 287 | 108 |
9 | Antonov | 4 | 287 | 108 |
10 | veerag | 4 | 287 | 108 |
11 | gertmk | 4 | 287 | 108 |
12 | Taiwan | 4 | 287 | 108 |
13 | MnLsDad | 4 | 287 | 108 |
14 | jasien | 4 | 287 | 108 |
15 | Squizzy | 4 | 287 | 110 |
16 | jormawitick | 4 | 287 | 108 |
17 | bojidar | 4 | 287 | 108 |
18 | Zbyszek | 4 | 287 | 108 |
19 | Vi2InSokoban | 4 | 287 | 108 |
20 | Bernard | 4 | 287 | 108 |
21 | Nedeljko23 | 4 | 287 | 108 |
22 | A1master | 4 | 287 | 108 |
23 | sokinho | 4 | 287 | 108 |
24 | Arnold | 4 | 289 | 108 |
25 | qreqorek | 4 | 289 | 108 |
26 | Sokrates | 4 | 289 | 108 |
27 | Lukica | 4 | 291 | 108 |
28 | Guenther | 4 | 291 | 108 |
29 | PTatjana | 4 | 292 | 108 |
30 | wedge | 4 | 293 | 112 |
31 | 38322001kim | 4 | 294 | 112 |
32 | CarlaCardoso | 4 | 296 | 108 |
33 | atte | 4 | 297 | 108 |
34 | wladyslaw | 4 | 301 | 108 |
35 | Peregrina | 4 | 304 | 108 |
36 | pylle | 4 | 304 | 108 |
37 | Cotton | 4 | 306 | 108 |
38 | Elenani | 4 | 307 | 108 |
39 | sokobanu | 4 | 308 | 108 |
40 | pandi | 4 | 309 | 108 |
41 | Blue52 | 4 | 309 | 110 |
42 | oscarghinolfi | 4 | 310 | 108 |
43 | lars112 | 4 | 310 | 116 |
44 | Nirak | 4 | 314 | 110 |
45 | tomas1937 | 2 | 91 | 28 |
46 | Ivana | 2 | 141 | 42 |
47 | verokio | 1 | 45 | 4 |
State on 03 June 2025 08:37 GMT |