Countries :: Mexico
name | total solved* | first place* | second place* | third place* | |
1 | marcocarbajal | 296 | 3 | 2 | 2 |
2 | cristy | 238 | 6 | 0 | 3 |
3 | Arnulfo | 197 | 24 | 9 | 9 |
4 | Eduardo78 | 183 | 2 | 1 | 4 |
5 | uriel | 86 | 14 | 1 | 3 |
6 | cz.roberto | 37 | 0 | 1 | 0 |
7 | Mire | 32 | 0 | 2 | 1 |
8 | RiSn | 23 | 20 | 0 | 0 |
9 | Sergio | 23 | 1 | 1 | 3 |
10 | Ezequiel | 10 | 2 | 0 | 1 |
11 | FranciscoAlanis | 5 | 1 | 1 | 0 |
12 | Abraham2417 | 3 | 0 | 0 | 0 |
13 | Javier | 2 | 0 | 0 | 0 |
14 | Fito | 2 | 1 | 0 | 0 |
15 | Peto | 1 | 0 | 1 | 0 |
16 | Ragnarok | 1 | 0 | 0 | 0 |
17 | RicardoQS | 1 | 0 | 0 | 0 |
18 | FrancodePuebla | 1 | 0 | 0 | 0 |
* state on 01 January 2025