Most resultative players (DarthCalculus)
player | solved | moves | pushes | |
1 | gertmk | 2 | 116 | 36 |
2 | Shiroyasha | 2 | 116 | 36 |
3 | Vi2InSokoban | 2 | 116 | 36 |
4 | A1master | 2 | 118 | 36 |
5 | Antonov | 2 | 118 | 36 |
6 | jambo | 2 | 118 | 38 |
7 | raymond | 2 | 120 | 34 |
8 | MnLsDad | 2 | 120 | 34 |
9 | coat2 | 2 | 134 | 36 |
10 | jormawitick | 2 | 136 | 34 |
11 | 38322001kim | 2 | 144 | 38 |
12 | Squizzy | 2 | 148 | 34 |
13 | BillyMc | 2 | 154 | 34 |
14 | Urszula | 2 | 154 | 36 |
15 | oscarghinolfi | 2 | 162 | 38 |
16 | wedge | 2 | 166 | 42 |
17 | pylle | 2 | 166 | 38 |
18 | Blue52 | 2 | 168 | 40 |
19 | Nedeljko23 | 2 | 172 | 38 |
20 | margareth | 2 | 176 | 38 |
21 | Elenani | 2 | 178 | 44 |
22 | alvarofernandez | 2 | 190 | 40 |
23 | lars112 | 2 | 194 | 42 |
24 | Sokrates | 2 | 198 | 44 |
25 | atte | 2 | 200 | 42 |
26 | poschman | 2 | 204 | 38 |
27 | sokobanu | 2 | 206 | 48 |
28 | Guenther | 2 | 212 | 42 |
29 | Peregrina | 2 | 214 | 48 |
30 | rutinha | 2 | 220 | 48 |
31 | CarlaCardoso | 2 | 226 | 46 |
32 | Nirak | 2 | 246 | 44 |
33 | wladyslaw | 2 | 264 | 48 |
34 | Cotton | 2 | 292 | 46 |
35 | JotaCartas | 2 | 302 | 60 |
36 | pandi | 2 | 312 | 56 |
37 | veerag | 1 | 25 | 6 |
38 | tomas1937 | 1 | 25 | 6 |
39 | Quase1Otaku | 1 | 25 | 6 |
40 | Bernard | 1 | 25 | 6 |
41 | Taiwan | 1 | 25 | 6 |
42 | Ballyconneely | 1 | 25 | 6 |
43 | GALA | 1 | 25 | 6 |
44 | Nike008 | 1 | 25 | 6 |
45 | Pepengoltz | 1 | 25 | 6 |
46 | Edelstein | 1 | 25 | 6 |
47 | Aurelije | 1 | 25 | 6 |
48 | TytyotniPasak | 1 | 25 | 6 |
49 | Zeljka | 1 | 27 | 6 |
50 | JPsarras | 1 | 27 | 6 |
51 | Justin | 1 | 29 | 6 |
52 | Antonio | 1 | 31 | 6 |
53 | micmac | 1 | 33 | 6 |
54 | verokio | 1 | 35 | 6 |
55 | baboska | 1 | 205 | 40 |
56 | DarthCalculus | 1 | 209 | 36 |
State on 03 June 2025 08:51 GMT |