Most resultative players (JohnGB)
player | solved | moves | pushes | |
1 | Antonov | 15 | 4964 | 1939 |
2 | coat2 | 15 | 5153 | 1957 |
3 | JohnGB | 15 | 5360 | 1961 |
4 | PTatjana | 15 | 5362 | 1951 |
5 | alvarofernandez | 15 | 5415 | 1969 |
6 | Squizzy | 15 | 5438 | 1973 |
7 | wladyslaw | 15 | 5457 | 1985 |
8 | Peregrina | 15 | 5468 | 1945 |
9 | 38322001kim | 15 | 5498 | 1947 |
10 | Jose | 15 | 5501 | 2019 |
11 | Edson | 15 | 5578 | 1999 |
12 | Nirak | 15 | 5617 | 1969 |
13 | pylle | 15 | 5629 | 2037 |
14 | oscarghinolfi | 15 | 5684 | 2043 |
15 | Elenani | 15 | 5736 | 1989 |
16 | pandi | 15 | 5860 | 2031 |
17 | Cotton | 15 | 5978 | 2025 |
18 | MnLsDad | 14 | 4256 | 1691 |
19 | Sokrates | 14 | 4515 | 1693 |
20 | AlenMaric | 14 | 4699 | 1733 |
21 | raymond | 13 | 3855 | 1475 |
22 | jormawitick | 13 | 4415 | 1737 |
23 | veerag | 11 | 3038 | 1124 |
24 | Zeljka | 11 | 3500 | 1211 |
25 | sarah | 11 | 3999 | 1460 |
26 | ANIGALKIN | 10 | 3214 | 1111 |
27 | jambo | 9 | 2060 | 745 |
28 | oreoloma | 9 | 2308 | 796 |
29 | atte | 9 | 3851 | 1366 |
30 | Guenther | 6 | 778 | 215 |
31 | Zbyszek | 6 | 1044 | 341 |
32 | Aurelije | 6 | 1048 | 251 |
33 | Vi2InSokoban | 5 | 535 | 122 |
34 | wedge | 5 | 552 | 120 |
35 | Germany | 4 | 805 | 307 |
36 | baboska | 4 | 1222 | 376 |
37 | CarlaCardoso | 4 | 1335 | 399 |
38 | sylvia4455 | 4 | 1381 | 381 |
39 | Dmitri | 3 | 209 | 76 |
40 | Mikan | 3 | 502 | 116 |
41 | Blue52 | 2 | 169 | 49 |
42 | sokinho | 2 | 202 | 78 |
43 | Bernard | 2 | 331 | 44 |
44 | gertmk | 2 | 468 | 106 |
45 | rutinha | 2 | 478 | 106 |
46 | barbara | 2 | 483 | 106 |
47 | Nedeljko23 | 2 | 733 | 238 |
48 | petermarshall | 2 | 760 | 252 |
49 | chaib | 1 | 26 | 10 |
50 | TytyotniPasak | 1 | 111 | 39 |
51 | JPsarras | 1 | 238 | 9 |
52 | Biggs071 | 1 | 238 | 9 |
53 | Adela | 1 | 238 | 9 |
54 | aca.soko | 1 | 593 | 237 |
State on 03 June 2025 08:51 GMT |