Most resultative players (biruge)
player | solved | moves | pushes | |
1 | Vi2InSokoban | 2 | 136 | 32 |
2 | gertmk | 2 | 136 | 32 |
3 | Antonov | 2 | 136 | 34 |
4 | daniel.brynkov | 2 | 136 | 34 |
5 | Zbyszek | 2 | 136 | 34 |
6 | Shiroyasha | 2 | 136 | 32 |
7 | Adela | 2 | 137 | 36 |
8 | coat2 | 2 | 156 | 38 |
9 | jambo | 2 | 171 | 38 |
10 | ANIGALKIN | 2 | 193 | 38 |
11 | Rose | 2 | 217 | 40 |
12 | 38322001kim | 2 | 219 | 48 |
13 | Nirak | 2 | 219 | 48 |
14 | Elenani | 2 | 313 | 60 |
15 | PTatjana | 2 | 475 | 78 |
16 | Cotton | 2 | 771 | 112 |
17 | Nike008 | 1 | 63 | 17 |
18 | A1master | 1 | 63 | 17 |
19 | MnLsDad | 1 | 63 | 17 |
20 | wedge | 1 | 64 | 19 |
21 | Arnold | 1 | 66 | 17 |
22 | raymond | 1 | 66 | 19 |
23 | jormawitick | 1 | 70 | 19 |
24 | zoicon | 1 | 86 | 23 |
25 | oreoloma | 1 | 86 | 21 |
26 | sokobanu | 1 | 92 | 21 |
27 | oscarghinolfi | 1 | 108 | 25 |
28 | Nedeljko23 | 1 | 111 | 27 |
29 | baboska | 1 | 123 | 17 |
30 | lars112 | 1 | 160 | 23 |
31 | Alesek | 1 | 161 | 21 |
32 | rutinha | 1 | 162 | 37 |
33 | Peregrina | 1 | 166 | 35 |
34 | chaib | 1 | 170 | 43 |
35 | Squizzy | 1 | 187 | 21 |
State on 03 June 2025 08:50 GMT |