Countries :: Sweden
name | total solved* | first place* | second place* | third place* | |
1 | lars112 | 32256 | 947 | 621 | 625 |
2 | roger | 794 | 141 | 20 | 28 |
3 | olofedler | 31 | 4 | 1 | 4 |
4 | thecat | 30 | 1 | 1 | 4 |
5 | Marxusk | 20 | 0 | 0 | 1 |
6 | Revir | 16 | 1 | 0 | 1 |
7 | ReijerS | 15 | 4 | 0 | 2 |
8 | Janni | 13 | 4 | 0 | 0 |
9 | Heikki | 10 | 0 | 0 | 0 |
10 | Simon.Andersson | 8 | 3 | 0 | 0 |
11 | Octaphish | 5 | 1 | 0 | 1 |
12 | Ulla | 5 | 0 | 0 | 0 |
13 | eetfuk | 4 | 0 | 0 | 0 |
14 | antonchr | 3 | 0 | 0 | 1 |
15 | Olof | 2 | 0 | 0 | 0 |
16 | mhubster | 2 | 0 | 0 | 1 |
17 | niclas.eldborn | 1 | 0 | 0 | 1 |
18 | Hontau | 1 | 0 | 0 | 1 |
19 | Jessica | 1 | 0 | 0 | 0 |
* state on 01 January 2025