Most resultative players (Krzychu)
player | solved | moves | pushes | |
1 | Vi2InSokoban | 2 | 971 | 368 |
2 | Antonov | 2 | 981 | 380 |
3 | veerag | 2 | 1053 | 372 |
4 | BillyMc | 2 | 1056 | 388 |
5 | Krzychu | 2 | 1061 | 366 |
6 | raymond | 2 | 1062 | 392 |
7 | Sokrates | 2 | 1090 | 374 |
8 | Adela | 2 | 1102 | 368 |
9 | Squizzy | 2 | 1110 | 368 |
10 | wedge | 2 | 1122 | 370 |
11 | coat2 | 2 | 1129 | 372 |
12 | 38322001kim | 2 | 1130 | 372 |
13 | Matti | 2 | 1137 | 370 |
14 | AlenCRO | 2 | 1144 | 370 |
15 | Cotton | 2 | 1154 | 372 |
16 | Mikan | 2 | 1156 | 366 |
17 | Blue52 | 2 | 1156 | 366 |
18 | wladyslaw | 2 | 1168 | 368 |
19 | Peregrina | 2 | 1170 | 372 |
20 | sokobanu | 2 | 1171 | 366 |
21 | Elenani | 2 | 1174 | 382 |
22 | DavidBerry | 2 | 1177 | 368 |
23 | alvarofernandez | 2 | 1178 | 370 |
24 | pylle | 2 | 1178 | 390 |
25 | pandi | 2 | 1193 | 366 |
26 | oscarghinolfi | 2 | 1196 | 382 |
27 | aca.soko | 2 | 1198 | 376 |
28 | Bogdanjan | 2 | 1199 | 368 |
29 | Stenberg | 1 | 367 | 139 |
30 | MnLsDad | 1 | 370 | 139 |
31 | jambo | 1 | 400 | 141 |
32 | poschman | 1 | 401 | 139 |
33 | ANIGALKIN | 1 | 412 | 139 |
34 | Aurelije | 1 | 412 | 139 |
35 | sarah | 1 | 412 | 139 |
36 | Guenther | 1 | 414 | 141 |
37 | rutinha | 1 | 418 | 149 |
38 | sylvia4455 | 1 | 426 | 139 |
39 | lars112 | 1 | 426 | 149 |
State on 03 June 2025 08:52 GMT |