Countries :: United Kingdom
name | total solved* | first place* | second place* | third place* | |
1 | ncrn8 | 32223 | 29502 | 2200 | 464 |
2 | Stanley | 22878 | 20658 | 1485 | 386 |
3 | serendipity | 18712 | 678 | 419 | 395 |
4 | Rose | 18119 | 1628 | 632 | 573 |
5 | micmac | 10496 | 2211 | 614 | 494 |
6 | Blue52 | 9311 | 1020 | 386 | 317 |
7 | Zootho | 7435 | 4306 | 607 | 499 |
8 | jans43 | 7189 | 942 | 221 | 226 |
9 | SimonF | 6522 | 525 | 200 | 210 |
10 | petermarshall | 5992 | 3055 | 370 | 305 |
11 | gillianadams | 3750 | 152 | 81 | 78 |
12 | DavidBerry | 2882 | 208 | 73 | 78 |
13 | Jasper | 2453 | 271 | 86 | 87 |
14 | karenmarie4085 | 2130 | 17 | 17 | 18 |
15 | Tracy | 1065 | 70 | 16 | 14 |
16 | newguy | 814 | 99 | 38 | 33 |
17 | Toni | 802 | 35 | 20 | 20 |
18 | lindenlop | 773 | 53 | 33 | 19 |
19 | Linda | 663 | 168 | 36 | 40 |
20 | Salvatore | 580 | 91 | 41 | 26 |
21 | Baxter | 554 | 101 | 29 | 29 |
22 | cazzella | 544 | 65 | 32 | 20 |
23 | dasgss6 | 396 | 50 | 23 | 13 |
24 | MeganB | 367 | 72 | 22 | 19 |
25 | pattayacrock | 347 | 56 | 25 | 14 |
26 | Darkovic | 227 | 2 | 1 | 0 |
27 | Megan67 | 184 | 36 | 11 | 9 |
28 | tonymercer | 140 | 6 | 2 | 3 |
29 | JohnGB | 126 | 61 | 10 | 4 |
30 | Paul1945 | 115 | 2 | 1 | 1 |
31 | Blackstar | 95 | 7 | 3 | 3 |
32 | anne | 91 | 3 | 1 | 0 |
33 | Apriori | 83 | 36 | 5 | 3 |
34 | VIKTOR | 57 | 2 | 0 | 1 |
35 | pippagill | 55 | 1 | 1 | 3 |
36 | Lennox70 | 52 | 1 | 0 | 1 |
37 | Nurdglaw | 49 | 4 | 1 | 3 |
38 | dudley | 47 | 4 | 0 | 1 |
39 | BoBell | 44 | 2 | 2 | 1 |
40 | Dasgss | 44 | 1 | 1 | 0 |
41 | Takethackray | 42 | 2 | 1 | 2 |
42 | slaneytheslayer | 37 | 1 | 0 | 2 |
43 | Vixen56 | 37 | 5 | 0 | 2 |
44 | tedbosworth | 33 | 1 | 0 | 4 |
45 | Chromomancer | 32 | 0 | 1 | 0 |
46 | AndrewB | 30 | 1 | 0 | 2 |
47 | Gerald2022 | 30 | 2 | 0 | 1 |
48 | philmorris | 29 | 4 | 0 | 1 |
49 | Willtho | 28 | 0 | 2 | 1 |
50 | Paul | 26 | 7 | 0 | 1 |
51 | TerryFranklin | 24 | 2 | 0 | 0 |
52 | Shazzo | 24 | 21 | 1 | 0 |
53 | Anya | 23 | 0 | 0 | 0 |
54 | boastie | 23 | 0 | 1 | 1 |
55 | Margaret | 22 | 2 | 0 | 0 |
56 | Allerascap | 19 | 3 | 4 | 0 |
57 | Sly17 | 19 | 0 | 0 | 1 |
58 | woggles | 18 | 1 | 0 | 2 |
59 | GibboP | 18 | 5 | 0 | 1 |
60 | Patrick | 17 | 2 | 0 | 1 |
61 | Aqui1a | 16 | 7 | 2 | 4 |
62 | ScottGreenwich | 16 | 0 | 0 | 0 |
63 | Dass | 16 | 2 | 0 | 1 |
64 | crock | 16 | 0 | 0 | 5 |
65 | tony | 15 | 2 | 0 | 1 |
66 | Michael | 15 | 0 | 0 | 1 |
67 | howard | 15 | 0 | 0 | 1 |
68 | john | 14 | 0 | 0 | 0 |
69 | moleyg | 13 | 6 | 2 | 0 |
70 | Acan | 13 | 1 | 0 | 1 |
71 | Yamo | 13 | 4 | 0 | 1 |
72 | Terry | 12 | 0 | 0 | 2 |
73 | grownupperson | 12 | 0 | 0 | 0 |
74 | Darren | 9 | 0 | 0 | 0 |
75 | teachcheat | 9 | 0 | 0 | 0 |
76 | JoeSlow | 9 | 2 | 0 | 1 |
77 | Xulo | 9 | 1 | 0 | 1 |
78 | pamela | 8 | 2 | 1 | 2 |
79 | Forbo70 | 8 | 0 | 0 | 0 |
80 | Alec | 6 | 0 | 0 | 0 |
81 | Nickrowe | 6 | 0 | 0 | 0 |
82 | meme | 5 | 2 | 0 | 1 |
83 | Kateryna | 5 | 0 | 0 | 0 |
84 | harley | 4 | 0 | 0 | 0 |
85 | Bridgewiz | 4 | 0 | 0 | 0 |
86 | robwood | 4 | 2 | 1 | 0 |
87 | yahtzeejon | 3 | 1 | 0 | 0 |
88 | Tamsyn | 3 | 0 | 0 | 0 |
89 | mickey | 3 | 0 | 0 | 0 |
90 | cnbg | 3 | 1 | 0 | 0 |
91 | zdobywca75 | 3 | 0 | 0 | 0 |
92 | Fubby | 3 | 0 | 0 | 0 |
93 | lawrence1 | 3 | 0 | 0 | 0 |
94 | Nina | 2 | 0 | 0 | 0 |
95 | Tommy | 2 | 0 | 0 | 0 |
96 | BrianOBlivion | 2 | 0 | 1 | 0 |
97 | 000001 | 2 | 1 | 0 | 0 |
98 | FatHels | 2 | 0 | 0 | 0 |
99 | grimreiper | 2 | 0 | 0 | 0 |
100 | Gerald101 | 2 | 0 | 0 | 0 |
101 | naverag | 2 | 0 | 0 | 1 |
102 | Norman | 2 | 0 | 0 | 0 |
103 | frances | 1 | 0 | 0 | 0 |
104 | Callmenow | 1 | 0 | 0 | 0 |
105 | bears | 1 | 0 | 0 | 1 |
106 | sandy | 1 | 0 | 0 | 0 |
107 | Roydon.Morris | 1 | 0 | 0 | 0 |
108 | JohnMullarkey | 1 | 0 | 0 | 0 |
109 | Johnny | 1 | 0 | 0 | 0 |
110 | pete | 1 | 0 | 0 | 0 |
111 | sleepykid | 1 | 0 | 0 | 0 |
112 | JUDITH | 1 | 0 | 0 | 0 |
113 | Counterpoint | 1 | 0 | 0 | 0 |
114 | Callumm | 1 | 0 | 0 | 1 |
115 | Luxas123456789 | 1 | 0 | 0 | 0 |
116 | Blackstar1 | 1 | 0 | 0 | 0 |
117 | Emma | 1 | 0 | 0 | 0 |
* state on 01 January 2025