Most resultative players (namenamename)
player | solved | moves | pushes | |
1 | oscarghinolfi | 1 | 5 | 2 |
2 | Squizzy | 1 | 5 | 2 |
3 | alvarofernandez | 1 | 5 | 2 |
4 | sarah | 1 | 5 | 2 |
5 | Vi2InSokoban | 1 | 5 | 2 |
6 | 38322001kim | 1 | 5 | 2 |
7 | wedge | 1 | 5 | 2 |
8 | Sokrates | 1 | 5 | 2 |
9 | sokobanu77 | 1 | 5 | 2 |
10 | zengxh | 1 | 5 | 2 |
11 | coat2 | 1 | 5 | 2 |
12 | AlonsodelArte | 1 | 5 | 2 |
13 | pandi | 1 | 5 | 2 |
14 | sokobanu | 1 | 5 | 2 |
15 | Boxman | 1 | 5 | 2 |
16 | Nike008 | 1 | 5 | 2 |
17 | wladyslaw | 1 | 5 | 2 |
18 | Antonov | 1 | 5 | 2 |
19 | Lukica | 1 | 5 | 2 |
20 | rutinha | 1 | 5 | 2 |
21 | gertmk | 1 | 5 | 2 |
22 | Peregrina | 1 | 5 | 2 |
23 | veerag | 1 | 5 | 2 |
24 | Cotton | 1 | 5 | 2 |
25 | pylle | 1 | 5 | 2 |
26 | Bernard | 1 | 5 | 2 |
27 | muadibchik | 1 | 5 | 2 |
28 | Taiwan | 1 | 5 | 2 |
29 | Krzychu | 1 | 5 | 2 |
30 | resul | 1 | 5 | 2 |
31 | MARINARUV. | 1 | 5 | 2 |
32 | BillyMc | 1 | 5 | 2 |
33 | vasilache | 1 | 5 | 2 |
34 | alennn | 1 | 5 | 2 |
State on 03 June 2025 08:52 GMT |