Statistics:
MOST POPULAR LEVELS

a03
completed 40 times
completed 40 times

a02
completed 39 times
completed 39 times

a01
completed 35 times
completed 35 times

l01
completed 33 times
completed 33 times

f22
completed 31 times
completed 31 times

b01
completed 30 times
completed 30 times
State on 03 June 2025 08:10 GMT
THE BEST PLAYERS | |||
---|---|---|---|
player | levels | moves | pushes |
![]() | 280 | 40110 | 12219 |
![]() | 280 | 44896 | 12661 |
![]() | 280 | 45454 | 13015 |
![]() | 234 | 42425 | 11485 |
![]() | 218 | 38528 | 10343 |
![]() | 210 | 30853 | 8797 |
![]() | 161 | 51801 | 11443 |
![]() | 157 | 28832 | 7428 |
![]() | 147 | 21340 | 6033 |
![]() | 138 | 20228 | 5415 |
![]() | 123 | 29104 | 6399 |
![]() | 108 | 14030 | 3885 |
more | |||
State on 03 June 2025 08:10 GMT |