Most resultative players (Aurelije)
player | solved | moves | pushes | |
1 | aca.soko | 29 | 16667 | 6349 |
2 | Vi2InSokoban | 29 | 16673 | 6349 |
3 | Antonov | 29 | 16703 | 6369 |
4 | BillyMc | 29 | 16747 | 6401 |
5 | coat2 | 29 | 16921 | 6251 |
6 | veerag | 29 | 17033 | 6379 |
7 | Squizzy | 29 | 17193 | 6301 |
8 | Cotton | 29 | 17320 | 6319 |
9 | Guenther | 29 | 17340 | 6285 |
10 | PTatjana | 29 | 17352 | 6427 |
11 | Peregrina | 29 | 17570 | 6403 |
12 | pylle | 29 | 17679 | 6389 |
13 | alvarofernandez | 29 | 17706 | 6355 |
14 | wladyslaw | 29 | 17825 | 6251 |
15 | Sokrates | 28 | 16712 | 6144 |
16 | Aurelije | 28 | 17234 | 6297 |
17 | raymond | 27 | 15211 | 6090 |
18 | oscarghinolfi | 27 | 15347 | 5942 |
19 | Luggage | 25 | 12328 | 4466 |
20 | Adela | 25 | 12974 | 5285 |
21 | Blue52 | 22 | 12829 | 5435 |
22 | Klotylda | 20 | 10902 | 4611 |
23 | yahanazumma95. | 17 | 12084 | 4051 |
24 | yahanazumma3832. | 13 | 5340 | 2278 |
25 | pandi | 13 | 10119 | 3700 |
26 | luclapointe | 11 | 4362 | 1782 |
27 | wedge | 9 | 3342 | 989 |
28 | Lukica | 9 | 4362 | 1634 |
29 | barbara | 9 | 5266 | 2111 |
30 | Ruraldelight | 9 | 5569 | 2095 |
31 | Taiwan | 9 | 6044 | 2698 |
32 | Nirak | 8 | 4285 | 1477 |
33 | Nedeljko23 | 8 | 4539 | 2082 |
34 | Alexey | 7 | 2272 | 862 |
35 | imanuel | 6 | 2622 | 883 |
36 | margareth | 5 | 2230 | 898 |
37 | Mikan | 5 | 2333 | 994 |
38 | MARINARUV. | 4 | 1057 | 353 |
39 | poschman | 4 | 1216 | 466 |
40 | lars112 | 4 | 3224 | 1405 |
41 | sokobanu | 3 | 1579 | 489 |
42 | aleeen | 3 | 1626 | 754 |
43 | MnLsDad | 2 | 867 | 217 |
44 | rutinha | 2 | 1023 | 381 |
45 | LieGerd | 2 | 1275 | 130 |
46 | AlonsodelArte | 1 | 105 | 28 |
47 | tomas1937 | 1 | 454 | 201 |
48 | Luis.Colorado | 1 | 493 | 151 |
49 | CarlaCardoso | 1 | 1137 | 608 |
State on 03 June 2025 08:37 GMT |