Most resultative players (BoxWorld)
player | solved | moves | pushes | |
1 | Antonov | 70 | 19608 | 6953 |
2 | BillyMc | 70 | 20331 | 7013 |
3 | Adela | 70 | 20841 | 7095 |
4 | wedge | 70 | 22363 | 7199 |
5 | Cotton | 70 | 22369 | 7201 |
6 | Peter | 70 | 23410 | 7267 |
7 | 4040TO | 70 | 24121 | 7223 |
8 | BoxWorld | 69 | 22888 | 7137 |
9 | Grilka | 69 | 23213 | 6935 |
10 | coat2 | 68 | 19092 | 6480 |
11 | Peregrina | 68 | 23421 | 7160 |
12 | Squizzy | 67 | 20052 | 6625 |
13 | alvarofernandez | 67 | 23750 | 7140 |
14 | oscarghinolfi | 66 | 21957 | 6819 |
15 | Vi2InSokoban | 63 | 14807 | 5161 |
16 | raymond | 61 | 15096 | 5062 |
17 | Nirak | 54 | 12564 | 3906 |
18 | PTatjana | 47 | 12156 | 3998 |
19 | jormawitick | 45 | 11282 | 3819 |
20 | aca.soko | 41 | 16808 | 6202 |
21 | Mikan | 37 | 5095 | 1722 |
22 | pandi | 36 | 22212 | 6348 |
23 | veerag | 34 | 5827 | 1952 |
24 | Klotylda | 23 | 2322 | 676 |
25 | MARINARUV. | 20 | 2026 | 572 |
26 | Guenther | 14 | 1458 | 405 |
27 | Sokrates | 13 | 1078 | 282 |
28 | Kivikettu | 12 | 878 | 238 |
29 | lars112 | 10 | 861 | 211 |
30 | ivmivm | 9 | 748 | 204 |
31 | Quase1Otaku | 8 | 672 | 245 |
32 | Nedeljko23 | 6 | 423 | 120 |
33 | vasilache | 4 | 546 | 195 |
34 | Parasol | 2 | 99 | 37 |
35 | Blue52 | 2 | 99 | 37 |
36 | daniel.brynkov | 2 | 165 | 64 |
37 | yahanazumma95. | 2 | 279 | 61 |
38 | XIAN | 1 | 10 | 6 |
39 | lyckligdag | 1 | 11 | 6 |
40 | Nike008 | 1 | 60 | 25 |
41 | Biggs071 | 1 | 68 | 27 |
State on 03 June 2025 08:37 GMT |