Most resultative players (BernardMarx)
player | solved | moves | pushes | |
1 | Cotton | 1 | 50 | 10 |
2 | Adela | 1 | 50 | 10 |
3 | BernardMarx | 1 | 50 | 10 |
4 | Antonov | 1 | 50 | 10 |
5 | BillyMc | 1 | 50 | 10 |
6 | lars112 | 1 | 50 | 10 |
7 | Quase1Otaku | 1 | 50 | 10 |
8 | Nedeljko23 | 1 | 50 | 10 |
9 | Vi2InSokoban | 1 | 50 | 10 |
10 | wedge | 1 | 50 | 10 |
11 | coat2 | 1 | 50 | 10 |
12 | Kivikettu | 1 | 50 | 10 |
13 | Blue52 | 1 | 50 | 10 |
14 | Friedel | 1 | 50 | 10 |
15 | Peregrina | 1 | 50 | 10 |
16 | Taiwan | 1 | 50 | 10 |
17 | Squizzy | 1 | 50 | 10 |
18 | veerag | 1 | 50 | 10 |
19 | raymond | 1 | 50 | 10 |
20 | sokobanu77 | 1 | 56 | 14 |
21 | oscarghinolfi | 1 | 66 | 16 |
22 | Guenther | 1 | 68 | 16 |
23 | Grilka | 1 | 68 | 16 |
24 | PTatjana | 1 | 80 | 8 |
25 | Nirak | 1 | 80 | 8 |
26 | sokobanu | 1 | 80 | 8 |
27 | AlonsodelArte | 1 | 98 | 10 |
28 | alvarofernandez | 1 | 132 | 12 |
State on 01 June 2025 18:31 GMT |