Most resultative players (ignacy)
player | solved | moves | pushes | |
1 | Antonov | 9 | 2808 | 1280 |
2 | veerag | 9 | 2810 | 1282 |
3 | BillyMc | 9 | 2812 | 1282 |
4 | Sokrates | 9 | 2822 | 1276 |
5 | coat2 | 9 | 2822 | 1274 |
6 | Cotton | 9 | 2826 | 1282 |
7 | Mikan | 9 | 2832 | 1282 |
8 | Guenther | 9 | 2836 | 1282 |
9 | Klotylda | 9 | 2839 | 1274 |
10 | Friedel | 9 | 2844 | 1282 |
11 | Blue52 | 9 | 2844 | 1284 |
12 | Squizzy | 9 | 2850 | 1278 |
13 | CarlaCardoso | 9 | 2852 | 1276 |
14 | PTatjana | 9 | 2856 | 1280 |
15 | alvarofernandez | 9 | 2892 | 1276 |
16 | Peregrina | 9 | 2914 | 1280 |
17 | Grilka | 9 | 2920 | 1282 |
18 | sale | 9 | 3161 | 1346 |
19 | Vi2InSokoban | 8 | 1686 | 745 |
20 | wedge | 8 | 1700 | 745 |
21 | 73sasa | 8 | 1762 | 745 |
22 | raymond | 7 | 1252 | 518 |
23 | Nirak | 7 | 1523 | 675 |
24 | sergeyfl123454321. | 7 | 2520 | 1162 |
25 | Adela | 6 | 1067 | 446 |
26 | AlonsodelArte | 5 | 923 | 414 |
27 | Ruraldelight | 5 | 1907 | 831 |
28 | Alfred | 5 | 1974 | 938 |
29 | zengxianghua | 4 | 572 | 222 |
30 | luclapointe | 4 | 586 | 262 |
31 | sokobanu | 4 | 596 | 262 |
32 | oscarghinolfi | 3 | 406 | 182 |
33 | Nedeljko23 | 3 | 587 | 267 |
34 | Gerald2022 | 2 | 314 | 139 |
35 | armando1942 | 1 | 170 | 40 |
36 | JustinCB | 1 | 1194 | 529 |
State on 03 June 2025 08:51 GMT |