Most resultative players (Wayne)
player | solved | moves | pushes | |
1 | Vi2InSokoban | 7 | 3657 | 1516 |
2 | coat2 | 7 | 3785 | 1538 |
3 | bojidar | 7 | 3792 | 1542 |
4 | ivan | 7 | 3824 | |
5 | gertmk | 7 | 3842 | 1530 |
6 | Sokrates | 7 | 3927 | 1530 |
7 | Wayne | 7 | 3961 | |
8 | jormawitick | 7 | 3987 | 1572 |
9 | 38322001kim | 7 | 4004 | 1538 |
10 | Guenther | 7 | 4015 | 1552 |
11 | alvarofernandez | 7 | 4101 | 1572 |
12 | wladyslaw | 7 | 4131 | 1548 |
13 | JotaCartas | 7 | 4131 | 1558 |
14 | LORE | 7 | 4141 | 1546 |
15 | Peregrina | 7 | 4169 | 1556 |
16 | rutinha | 7 | 4181 | 1582 |
17 | oscarghinolfi | 7 | 4186 | 1556 |
18 | maksierra | 7 | 4197 | |
19 | Elenani | 7 | 4243 | 1550 |
20 | pylle | 7 | 4282 | 1586 |
21 | Cotton | 7 | 4283 | 1562 |
22 | pandi | 7 | 4366 | 1646 |
23 | sokobanu | 7 | 4430 | 1664 |
24 | atte | 6 | 3988 | 1507 |
25 | lola | 6 | 4315 | |
26 | CarlaCardoso | 5 | 3976 | 1479 |
27 | julius | 4 | 1236 | 494 |
28 | Zbyszek | 3 | 667 | 279 |
29 | raymond | 2 | 194 | 67 |
30 | jambo | 2 | 195 | 77 |
31 | Patricia | 2 | 753 | |
32 | Aurelije | 2 | 918 | 369 |
33 | veerag | 2 | 1178 | 427 |
34 | verokio | 2 | 1694 | |
35 | A1master | 1 | 44 | 14 |
36 | wedge | 1 | 48 | 14 |
37 | Stenberg | 1 | 319 | 143 |
38 | Kewin | 1 | 429 | 151 |
39 | petermarshall | 1 | 526 | 212 |
State on 03 June 2025 08:52 GMT |