Countries :: France
name | total solved* | first place* | second place* | third place* | |
1 | coat2 | 21179 | 9407 | 1767 | 1185 |
2 | Labuxiere | 13738 | 3052 | 1033 | 827 |
3 | jacky | 10804 | 479 | 174 | 173 |
4 | sylvia4455 | 9854 | 260 | 123 | 133 |
5 | dexter | 7572 | 4747 | 848 | 548 |
6 | Fandorine | 6039 | 5087 | 249 | 142 |
7 | Bernard | 5698 | 5115 | 227 | 99 |
8 | XANXIOS | 1141 | 530 | 94 | 60 |
9 | gabDE78 | 1107 | 21 | 12 | 15 |
10 | Tockus | 688 | 686 | 2 | 0 |
11 | Helene | 533 | 222 | 35 | 37 |
12 | Mica | 496 | 229 | 71 | 71 |
13 | coatjean | 256 | 30 | 9 | 8 |
14 | anet | 165 | 1 | 1 | 2 |
15 | moniqueB | 164 | 7 | 1 | 5 |
16 | coat | 164 | 3 | 0 | 2 |
17 | thorgal | 115 | 14 | 1 | 6 |
18 | marcchanteloup | 95 | 53 | 5 | 1 |
19 | lebeau | 92 | 1 | 1 | 2 |
20 | Meganockas | 76 | 5 | 2 | 3 |
21 | rouger | 71 | 1 | 0 | 1 |
22 | jean.adrien | 63 | 2 | 2 | 1 |
23 | BernardMarx | 63 | 0 | 0 | 0 |
24 | lukesky | 60 | 3 | 6 | 6 |
25 | phautemu | 46 | 0 | 1 | 0 |
26 | lepadre | 42 | 7 | 1 | 0 |
27 | millet | 34 | 0 | 0 | 0 |
28 | OCTOPUS | 30 | 1 | 0 | 0 |
29 | Backinblack | 28 | 5 | 3 | 1 |
30 | jake | 19 | 9 | 2 | 3 |
31 | Guimiche | 10 | 0 | 0 | 0 |
32 | HANNAH | 7 | 0 | 0 | 0 |
33 | TatsuhiroDaiki | 5 | 2 | 1 | 0 |
34 | Takanoha | 5 | 0 | 0 | 0 |
35 | gire | 5 | 1 | 0 | 0 |
36 | sphyrna | 4 | 0 | 1 | 1 |
37 | Bauer | 4 | 0 | 0 | 0 |
38 | Topniz | 3 | 0 | 0 | 1 |
39 | gizmo | 3 | 0 | 0 | 0 |
40 | LSEVIN | 2 | 0 | 1 | 0 |
41 | Ferrandi | 2 | 0 | 0 | 0 |
42 | sokoplop | 2 | 0 | 0 | 0 |
43 | fabrice | 2 | 0 | 0 | 0 |
44 | Sophie | 2 | 1 | 0 | 0 |
45 | maury | 2 | 1 | 0 | 0 |
46 | dominique | 2 | 0 | 0 | 0 |
47 | LECLAIRE | 1 | 0 | 0 | 0 |
48 | Krakowiak | 1 | 0 | 0 | 0 |
49 | angel | 1 | 0 | 0 | 0 |
50 | Steuperaert | 1 | 0 | 0 | 0 |
51 | auxial | 1 | 0 | 0 | 0 |
52 | Thomas | 1 | 0 | 0 | 0 |
53 | mathias | 1 | 0 | 0 | 1 |
54 | seiggate | 1 | 0 | 0 | 0 |
55 | Alexandre | 1 | 0 | 0 | 0 |
* state on 01 January 2025