Countries :: Argentina
name | total solved* | first place* | second place* | third place* | |
1 | LORE | 23976 | 2267 | 1023 | 902 |
2 | curuzu | 4557 | 156 | 92 | 117 |
3 | obaachan | 4275 | 117 | 53 | 47 |
4 | CHIKINO11 | 1142 | 69 | 11 | 12 |
5 | TITO | 1007 | 418 | 143 | 95 |
6 | pablo | 768 | 404 | 60 | 42 |
7 | peposi | 768 | 13 | 21 | 60 |
8 | german | 737 | 16 | 16 | 24 |
9 | alfredo | 352 | 5 | 20 | 35 |
10 | claudio.alberto. | 344 | 84 | 23 | 29 |
11 | Alba1961 | 137 | 1 | 0 | 2 |
12 | claudio | 104 | 35 | 6 | 9 |
13 | pupuli | 66 | 1 | 0 | 3 |
14 | Marcela | 62 | 2 | 0 | 0 |
15 | Elida | 53 | 1 | 2 | 1 |
16 | ovidio1970 | 46 | 7 | 1 | 2 |
17 | Rociodiv | 44 | 2 | 0 | 1 |
18 | Agustin | 35 | 35 | 0 | 0 |
19 | Pabloanibal022 | 35 | 0 | 0 | 1 |
20 | coca | 22 | 0 | 0 | 2 |
21 | Ovidio | 17 | 4 | 0 | 1 |
22 | Myri | 11 | 0 | 0 | 0 |
23 | juan1165 | 10 | 0 | 3 | 0 |
24 | Anfibio48 | 9 | 1 | 0 | 0 |
25 | Eduardo | 7 | 1 | 0 | 1 |
26 | Gise | 6 | 0 | 0 | 0 |
27 | leon87 | 6 | 0 | 0 | 0 |
28 | noelia | 5 | 0 | 0 | 0 |
29 | mncaride | 5 | 0 | 0 | 0 |
30 | Noam | 4 | 0 | 0 | 1 |
31 | RobertoAlejandroMerlo | 4 | 0 | 0 | 0 |
32 | marisitaLozano | 4 | 0 | 0 | 0 |
33 | PabloFS | 3 | 0 | 0 | 0 |
34 | MaximilianoMantinian | 3 | 1 | 0 | 1 |
35 | JAVIERANTONIO | 3 | 0 | 0 | 1 |
36 | bautista | 3 | 1 | 0 | 0 |
37 | Nacho | 3 | 2 | 0 | 0 |
38 | manases | 3 | 1 | 0 | 0 |
39 | alberto | 2 | 0 | 0 | 1 |
40 | Sara | 2 | 0 | 0 | 0 |
41 | javi | 2 | 0 | 0 | 0 |
42 | LUIS | 2 | 1 | 0 | 0 |
43 | RicardoNieto | 2 | 1 | 1 | 0 |
44 | herberto | 2 | 0 | 0 | 0 |
45 | KarnerC | 2 | 0 | 0 | 0 |
46 | Roberto.Alejandro.Merlo | 2 | 0 | 0 | 0 |
47 | REPOYO40 | 2 | 0 | 0 | 0 |
48 | albert72 | 1 | 0 | 0 | 1 |
49 | angelica | 1 | 0 | 0 | 0 |
50 | fatur | 1 | 0 | 0 | 0 |
51 | Laly | 1 | 0 | 0 | 0 |
52 | Santiago | 1 | 0 | 0 | 0 |
53 | kilan36 | 1 | 0 | 0 | 1 |
54 | santire | 1 | 1 | 0 | 0 |
55 | MD1234 | 1 | 1 | 0 | 0 |
* state on 01 January 2025