List of Champions (State on 05.04.2015)
1 | Player | Completed levels | Percentage of total |
1 | ![]() | 19092 | 93.2 |
2 | ![]() | 16530 | 80.69 |
3 | ![]() | 16459 | 80.34 |
4 | ![]() | 15884 | 77.54 |
5 | ![]() | 13800 | 67.36 |
6 | ![]() | 13738 | 67.06 |
7 | ![]() | 13668 | 66.72 |
8 | ![]() | 13474 | 65.77 |
9 | ![]() | 12777 | 62.37 |
10 | ![]() | 12293 | 60.01 |
11 | ![]() | 10798 | 52.71 |
12 | ![]() | 10315 | 50.35 |
13 | ![]() | 10077 | 49.19 |
14 | ![]() | 10001 | 48.82 |
15 | ![]() | 9934 | 48.49 |
16 | ![]() | 9820 | 47.94 |
17 | ![]() | 9737 | 47.53 |
18 | ![]() | 8317 | 40.6 |
19 | ![]() | 8153 | 39.8 |
20 | ![]() | 7672 | 37.45 |
21 | ![]() | 7629 | 37.24 |
22 | ![]() | 7425 | 36.24 |
23 | ![]() | 7189 | 35.09 |
24 | ![]() | 7184 | 35.07 |
25 | ![]() | 7078 | 34.55 |
26 | ![]() | 6588 | 32.16 |
27 | ![]() | 6386 | 31.17 |
28 | ![]() | 6326 | 30.88 |
29 | ![]() | 5839 | 28.5 |
30 | ![]() | 5829 | 28.45 |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | ![]() | 6629 | 34.7 |
2 | ![]() | 6488 | 48.2 |
3 | ![]() | 4900 | 77.5 |
4 | ![]() | 3886 | 24.5 |
5 | ![]() | 3639 | 62.4 |
6 | ![]() | 3464 | 25.2 |
7 | ![]() | 3463 | 68.9 |
8 | ![]() | 3220 | 39.5 |
9 | ![]() | 3017 | 27.9 |
10 | ![]() | 3011 | 83.1 |
11 | ![]() | 2845 | 85.8 |
12 | ![]() | 2773 | 22.6 |
13 | ![]() | 2347 | 23.5 |
14 | ![]() | 2334 | 75.6 |
15 | ![]() | 1998 | 52.5 |
16 | ![]() | 1964 | 99.1 |
17 | ![]() | 1911 | 40 |
18 | ![]() | 1911 | 39.9 |
19 | ![]() | 1837 | 22.1 |
20 | ![]() | 1733 | 12.6 |
21 | ![]() | 1271 | 21.9 |
22 | ![]() | 1270 | 19.9 |
23 | ![]() | 1109 | 8.1 |
24 | ![]() | 1075 | 69.6 |
25 | ![]() | 996 | 84.1 |
26 | ![]() | 961 | 13.4 |
27 | ![]() | 870 | 16.5 |
28 | ![]() | 863 | 30.2 |
29 | ![]() | 775 | 8 |
30 | ![]() | 743 | 21 |
3 | Player | Points (general)* | Average points per level |
1 | ![]() | 1074.2 | 0.06 |
2 | ![]() | 755.3 | 0.06 |
3 | ![]() | 646 | 0.04 |
4 | ![]() | 618.5 | 0.04 |
5 | ![]() | 594.2 | 0.04 |
6 | ![]() | 561.6 | 0.04 |
7 | ![]() | 512.6 | 0.04 |
8 | ![]() | 488 | 0.04 |
9 | ![]() | 452 | 0.03 |
10 | ![]() | 447.4 | 0.04 |
11 | ![]() | 355.2 | 0.03 |
12 | ![]() | 315.5 | 0.03 |
13 | ![]() | 315.3 | 0.05 |
14 | ![]() | 294.3 | 0.03 |
15 | ![]() | 288 | 0.03 |
16 | ![]() | 273.4 | 0.03 |
17 | ![]() | 269.1 | 0.03 |
18 | ![]() | 266.4 | 0.03 |
19 | ![]() | 259.8 | 0.03 |
20 | ![]() | 253.2 | 0.03 |
21 | ![]() | 217.7 | 0.03 |
22 | ![]() | 209.1 | 0.04 |
23 | ![]() | 208 | 0.04 |
24 | ![]() | 204.4 | 0.03 |
25 | ![]() | 197.2 | 0.04 |
26 | ![]() | 183.3 | 0.04 |
27 | ![]() | 181.2 | 0.04 |
28 | ![]() | 178.9 | 0.02 |
29 | ![]() | 178.2 | 0.03 |
30 | ![]() | 176.3 | 0.02 |
1 point per puzzle is divided between all players who has found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | ![]() | 3831.1 | 0.58 |
2 | ![]() | 2662.3 | 0.54 |
3 | ![]() | 1959.8 | 0.3 |
4 | ![]() | 1673.8 | 0.46 |
5 | ![]() | 1435.9 | 0.41 |
6 | ![]() | 773 | 0.2 |
7 | ![]() | 522.8 | 0.15 |
8 | ![]() | 429.8 | 0.14 |
9 | ![]() | 418.6 | 0.13 |
10 | ![]() | 353.8 | 0.18 |
11 | ![]() | 315.9 | 0.14 |
12 | ![]() | 315.2 | 0.1 |
13 | ![]() | 309.8 | 0.16 |
14 | ![]() | 309.6 | 0.11 |
15 | ![]() | 275.9 | 0.12 |
16 | ![]() | 261.6 | 0.14 |
17 | ![]() | 258.9 | 0.09 |
18 | ![]() | 254 | 0.24 |
19 | ![]() | 187.8 | 0.1 |
20 | ![]() | 155.3 | 0.08 |
21 | ![]() | 142.9 | 0.08 |
22 | ![]() | 128 | 0.13 |
23 | ![]() | 125.9 | 0.34 |
24 | ![]() | 112.3 | 0.13 |
25 | ![]() | 104.1 | 0.2 |
26 | ![]() | 103.6 | 0.35 |
27 | ![]() | 96.7 | 0.08 |
28 | ![]() | 92.8 | 0.65 |
29 | ![]() | 85.6 | 0.13 |
30 | ![]() | 70.2 | 0.31 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level |
1 | ![]() | 8969.4 | 0.67 |
2 | ![]() | 8237.4 | 0.43 |
3 | ![]() | 7385.7 | 0.46 |
4 | ![]() | 6004.1 | 0.44 |
5 | ![]() | 5416.3 | 0.86 |
6 | ![]() | 4884.3 | 0.4 |
7 | ![]() | 4737.4 | 0.58 |
8 | ![]() | 4722.3 | 0.44 |
9 | ![]() | 4570.7 | 0.78 |
10 | ![]() | 4134.4 | 0.82 |
11 | ![]() | 3948.7 | 0.39 |
12 | ![]() | 3501.4 | 0.25 |
13 | ![]() | 3253.2 | 0.9 |
14 | ![]() | 3045.3 | 0.37 |
15 | ![]() | 2991.6 | 0.9 |
16 | ![]() | 2768.1 | 0.58 |
17 | ![]() | 2722.3 | 0.57 |
18 | ![]() | 2717.6 | 0.2 |
19 | ![]() | 2564.6 | 0.83 |
20 | ![]() | 2406.5 | 0.15 |
21 | ![]() | 2348.6 | 0.62 |
22 | ![]() | 2229.7 | 0.13 |
23 | ![]() | 2208.4 | 0.35 |
24 | ![]() | 2023.5 | 0.35 |
25 | ![]() | 1971.4 | 1 |
26 | ![]() | 1925.7 | 0.15 |
27 | ![]() | 1846.5 | 0.19 |
28 | ![]() | 1747.1 | 0.24 |
29 | ![]() | 1635.5 | 0.16 |
30 | ![]() | 1534 | 0.29 |
31 | ![]() | 1483.8 | 0.15 |
32 | ![]() | 1461.6 | 0.27 |
33 | ![]() | 1447.8 | 0.19 |
34 | ![]() | 1364.8 | 0.18 |
35 | ![]() | 1284.4 | 0.25 |
36 | ![]() | 1281.6 | 0.25 |
37 | ![]() | 1271.5 | 0.13 |
38 | ![]() | 1249.9 | 0.35 |
39 | ![]() | 1240.7 | 0.24 |
40 | ![]() | 1226.4 | 0.43 |
41 | ![]() | 1221 | 0.79 |
42 | ![]() | 1197 | 0.16 |
43 | ![]() | 1131.9 | 0.24 |
44 | ![]() | 1081.9 | 0.19 |
45 | ![]() | 1061.2 | 0.11 |
46 | ![]() | 1061 | 0.9 |
47 | ![]() | 1029.3 | 0.18 |
48 | ![]() | 1004.8 | 0.35 |
49 | ![]() | 977.5 | 0.3 |
50 | ![]() | 941.1 | 0.19 |
51 | ![]() | 932.5 | 0.13 |
52 | ![]() | 931.4 | 0.2 |
53 | ![]() | 916.5 | 0.3 |
54 | ![]() | 906.9 | 0.24 |
55 | ![]() | 884.5 | 0.13 |
56 | ![]() | 854.2 | 0.17 |
57 | ![]() | 830.1 | 0.65 |
58 | ![]() | 812.4 | 0.11 |
59 | ![]() | 809.8 | 0.22 |
60 | ![]() | 768.3 | 0.36 |
Points value is computed as sum of 1/place values for all completed levels |
6 | Player | Average rating position* |
1 | ![]() | 1.2 |
2 | ![]() | 3.2 |
3 | ![]() | 4.4 |
4 | ![]() | 6.2 |
5 | ![]() | 9.8 |
6 | ![]() | 10.2 |
7 | ![]() | 10.2 |
8 | ![]() | 12 |
9 | ![]() | 12.8 |
10 | ![]() | 13.4 |
11 | ![]() | 14 |
12 | ![]() | 17.4 |
13 | ![]() | 17.8 |
14 | ![]() | 18.6 |
15 | ![]() | 21.6 |
16 | ![]() | 23.4 |
17 | ![]() | 26.8 |
18 | ![]() | 26.8 |
19 | ![]() | 27.2 |
20 | ![]() | 27.4 |
21 | ![]() | 27.6 |
22 | ![]() | 28 |
23 | ![]() | 29.4 |
24 | ![]() | 29.6 |
25 | ![]() | 30.4 |
26 | ![]() | 31 |
27 | ![]() | 31.2 |
28 | ![]() | 31.8 |
29 | ![]() | 32.2 |
30 | ![]() | 33.4 |
31 | ![]() | 34.6 |
32 | ![]() | 34.8 |
33 | ![]() | 36.2 |
34 | ![]() | 36.8 |
35 | ![]() | 38.8 |
36 | ![]() | 39.4 |
37 | ![]() | 41.8 |
38 | ![]() | 42.4 |
39 | ![]() | 43.2 |
40 | ![]() | 43.4 |
41 | ![]() | 47.4 |
42 | ![]() | 47.6 |
43 | ![]() | 48.2 |
44 | ![]() | 48.6 |
45 | ![]() | 49 |
46 | ![]() | 49.4 |
47 | ![]() | 51.2 |
48 | ![]() | 51.6 |
49 | ![]() | 53 |
50 | ![]() | 56.2 |
51 | ![]() | 56.8 |
52 | ![]() | 58 |
53 | ![]() | 58.4 |
54 | ![]() | 59.2 |
55 | ![]() | 59.4 |
56 | ![]() | 59.6 |
57 | ![]() | 61.4 |
58 | ![]() | 61.8 |
59 | ![]() | 62.4 |
60 | ![]() | 63 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (29.03.2015 ~ 05.04.2015)
7a | Total solved | |
1 | ![]() | +260 |
2 | ![]() | +204 |
3 | ![]() | +168 |
4 | ![]() | +153 |
5 | ![]() | +149 |
6 | ![]() | +139 |
7 | ![]() | +131 |
8 | ![]() | +130 |
9 | ![]() | +125 |
10 | ![]() | +117 |
11 | ![]() | +116 |
12 | ![]() | +102 |
13 | ![]() | +90 |
14 | ![]() | +75 |
15 | ![]() | +72 |
16 | ![]() | +70 |
17 | ![]() | +69 |
18 | ![]() | +69 |
19 | ![]() | +69 |
20 | ![]() | +68 |
21 | ![]() | +66 |
22 | ![]() | +61 |
23 | ![]() | +60 |
24 | ![]() | +59 |
25 | ![]() | +59 |
7b | Best solutions | |
1 | ![]() | +77 |
2 | ![]() | +59 |
3 | ![]() | +57 |
4 | ![]() | +52 |
5 | ![]() | +51 |
6 | ![]() | +49 |
7 | ![]() | +40 |
8 | ![]() | +37 |
9 | ![]() | +35 |
10 | ![]() | +34 |
11 | ![]() | +24 |
12 | ![]() | +22 |
13 | ![]() | +20 |
14 | ![]() | +18 |
15 | ![]() | +14 |
16 | ![]() | +13 |
17 | ![]() | +11 |
18 | ![]() | +9 |
19 | ![]() | +9 |
20 | ![]() | +8 |
21 | ![]() | +8 |
22 | ![]() | +8 |
23 | ![]() | +7 |
24 | ![]() | +7 |
25 | ![]() | +7 |
* State on 05 April 2015