List of Champions (State on 10.05.2015)
1 | Player | Completed levels | Percentage of total |
1 | ![]() | 19163 | 92.41 |
2 | ![]() | 16810 | 81.07 |
3 | ![]() | 16700 | 80.54 |
4 | ![]() | 16088 | 77.58 |
5 | ![]() | 14960 | 72.15 |
6 | ![]() | 13915 | 67.11 |
7 | ![]() | 13907 | 67.07 |
8 | ![]() | 13738 | 66.25 |
9 | ![]() | 13179 | 63.56 |
10 | ![]() | 12698 | 61.24 |
11 | ![]() | 11066 | 53.37 |
12 | ![]() | 11006 | 53.08 |
13 | ![]() | 10983 | 52.97 |
14 | ![]() | 10682 | 51.51 |
15 | ![]() | 10581 | 51.03 |
16 | ![]() | 10290 | 49.62 |
17 | ![]() | 10001 | 48.23 |
18 | ![]() | 8453 | 40.76 |
19 | ![]() | 8289 | 39.97 |
20 | ![]() | 7968 | 38.43 |
21 | ![]() | 7672 | 37 |
22 | ![]() | 7440 | 35.88 |
23 | ![]() | 7404 | 35.71 |
24 | ![]() | 7189 | 34.67 |
25 | ![]() | 7078 | 34.13 |
26 | ![]() | 6945 | 33.49 |
27 | ![]() | 6646 | 32.05 |
28 | ![]() | 6471 | 31.21 |
29 | ![]() | 6326 | 30.51 |
30 | ![]() | 6025 | 29.06 |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | ![]() | 6699 | 48.2 |
2 | ![]() | 6652 | 34.7 |
3 | ![]() | 4850 | 76.7 |
4 | ![]() | 4108 | 74.2 |
5 | ![]() | 3957 | 24.6 |
6 | ![]() | 3935 | 60.8 |
7 | ![]() | 3433 | 25 |
8 | ![]() | 3286 | 84.1 |
9 | ![]() | 3280 | 39.6 |
10 | ![]() | 3103 | 28.3 |
11 | ![]() | 2876 | 22.6 |
12 | ![]() | 2833 | 85.4 |
13 | ![]() | 2504 | 76.3 |
14 | ![]() | 2434 | 55.8 |
15 | ![]() | 2336 | 23.4 |
16 | ![]() | 2040 | 40.9 |
17 | ![]() | 1963 | 99.1 |
18 | ![]() | 1951 | 13 |
19 | ![]() | 1946 | 39.2 |
20 | ![]() | 1923 | 22.8 |
21 | ![]() | 1465 | 21.1 |
22 | ![]() | 1270 | 21.9 |
23 | ![]() | 1121 | 8.1 |
24 | ![]() | 1078 | 69.5 |
25 | ![]() | 992 | 83.8 |
26 | ![]() | 958 | 13.3 |
27 | ![]() | 878 | 15.7 |
28 | ![]() | 847 | 29.1 |
29 | ![]() | 837 | 8.1 |
30 | ![]() | 740 | 20.9 |
3 | Player | Points (general)* | Average points per level |
1 | ![]() | 1035.2 | 0.05 |
2 | ![]() | 740.1 | 0.05 |
3 | ![]() | 638.7 | 0.04 |
4 | ![]() | 616.4 | 0.04 |
5 | ![]() | 610.3 | 0.04 |
6 | ![]() | 582.1 | 0.04 |
7 | ![]() | 512.9 | 0.04 |
8 | ![]() | 470.5 | 0.03 |
9 | ![]() | 459.9 | 0.03 |
10 | ![]() | 452.9 | 0.03 |
11 | ![]() | 355.2 | 0.03 |
12 | ![]() | 344.1 | 0.03 |
13 | ![]() | 301.7 | 0.05 |
14 | ![]() | 295.8 | 0.03 |
15 | ![]() | 294 | 0.03 |
16 | ![]() | 289.3 | 0.03 |
17 | ![]() | 288.7 | 0.03 |
18 | ![]() | 285 | 0.03 |
19 | ![]() | 266.2 | 0.03 |
20 | ![]() | 247.1 | 0.03 |
21 | ![]() | 245.1 | 0.04 |
22 | ![]() | 232.7 | 0.04 |
23 | ![]() | 232.5 | 0.04 |
24 | ![]() | 223.2 | 0.03 |
25 | ![]() | 206.8 | 0.04 |
26 | ![]() | 200 | 0.04 |
27 | ![]() | 199.2 | 0.03 |
28 | ![]() | 175.7 | 0.02 |
29 | ![]() | 174.2 | 0.02 |
30 | ![]() | 173 | 0.02 |
1 point per puzzle is divided between all players who has found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | ![]() | 3643.1 | 0.55 |
2 | ![]() | 2584.6 | 0.53 |
3 | ![]() | 2008.4 | 0.3 |
4 | ![]() | 1726.6 | 0.44 |
5 | ![]() | 1719.4 | 0.42 |
6 | ![]() | 770.8 | 0.19 |
7 | ![]() | 491.8 | 0.14 |
8 | ![]() | 449.6 | 0.14 |
9 | ![]() | 433.3 | 0.18 |
10 | ![]() | 407.4 | 0.12 |
11 | ![]() | 322.9 | 0.11 |
12 | ![]() | 317.9 | 0.1 |
13 | ![]() | 307.5 | 0.12 |
14 | ![]() | 285.4 | 0.15 |
15 | ![]() | 272.8 | 0.14 |
16 | ![]() | 264.1 | 0.11 |
17 | ![]() | 248.2 | 0.23 |
18 | ![]() | 241.7 | 0.09 |
19 | ![]() | 183.5 | 0.09 |
20 | ![]() | 169.4 | 0.08 |
21 | ![]() | 164.4 | 0.08 |
22 | ![]() | 129.3 | 0.34 |
23 | ![]() | 122.1 | 0.2 |
24 | ![]() | 119.8 | 0.12 |
25 | ![]() | 110 | 0.08 |
26 | ![]() | 92.5 | 0.11 |
27 | ![]() | 92.4 | 0.33 |
28 | ![]() | 91.8 | 0.14 |
29 | ![]() | 90.4 | 0.64 |
30 | ![]() | 84.8 | 0.17 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level |
1 | ![]() | 9225.8 | 0.66 |
2 | ![]() | 8262.1 | 0.43 |
3 | ![]() | 7461.7 | 0.46 |
4 | ![]() | 5959 | 0.43 |
5 | ![]() | 5384 | 0.85 |
6 | ![]() | 5035.8 | 0.4 |
7 | ![]() | 5012.8 | 0.77 |
8 | ![]() | 4823.9 | 0.44 |
9 | ![]() | 4810.8 | 0.58 |
10 | ![]() | 4729.2 | 0.85 |
11 | ![]() | 3943.9 | 0.39 |
12 | ![]() | 3871.8 | 0.26 |
13 | ![]() | 3532.5 | 0.9 |
14 | ![]() | 3136.8 | 0.37 |
15 | ![]() | 2985.1 | 0.9 |
16 | ![]() | 2873.7 | 0.58 |
17 | ![]() | 2836.7 | 0.57 |
18 | ![]() | 2809.1 | 0.64 |
19 | ![]() | 2755.3 | 0.2 |
20 | ![]() | 2741.5 | 0.84 |
21 | ![]() | 2480.6 | 0.36 |
22 | ![]() | 2424 | 0.15 |
23 | ![]() | 2259.3 | 0.13 |
24 | ![]() | 2014.8 | 0.35 |
25 | ![]() | 1980.4 | 0.15 |
26 | ![]() | 1979.9 | 0.19 |
27 | ![]() | 1970.9 | 0.99 |
28 | ![]() | 1732.2 | 0.24 |
29 | ![]() | 1696 | 0.16 |
30 | ![]() | 1637.7 | 0.15 |
31 | ![]() | 1577.3 | 0.28 |
32 | ![]() | 1448.3 | 0.27 |
33 | ![]() | 1437.7 | 0.19 |
34 | ![]() | 1398.5 | 0.18 |
35 | ![]() | 1390.5 | 0.13 |
36 | ![]() | 1313.8 | 0.25 |
37 | ![]() | 1306.1 | 0.25 |
38 | ![]() | 1242.8 | 0.35 |
39 | ![]() | 1233.6 | 0.24 |
40 | ![]() | 1228.5 | 0.42 |
41 | ![]() | 1224.7 | 0.79 |
42 | ![]() | 1215 | 0.2 |
43 | ![]() | 1192.2 | 0.16 |
44 | ![]() | 1160.3 | 0.1 |
45 | ![]() | 1125.5 | 0.24 |
46 | ![]() | 1083.1 | 0.19 |
47 | ![]() | 1058.6 | 0.89 |
48 | ![]() | 1021.8 | 0.17 |
49 | ![]() | 995.2 | 0.34 |
50 | ![]() | 982.5 | 0.19 |
51 | ![]() | 970.5 | 0.29 |
52 | ![]() | 961.2 | 0.24 |
53 | ![]() | 944.7 | 0.13 |
54 | ![]() | 909.1 | 0.29 |
55 | ![]() | 885.5 | 0.13 |
56 | ![]() | 879.5 | 0.65 |
57 | ![]() | 848.3 | 0.17 |
58 | ![]() | 805.9 | 0.11 |
59 | ![]() | 804.3 | 0.22 |
60 | ![]() | 791.7 | 0.34 |
Points value is computed as sum of 1/place values for all completed levels |
6 | Player | Average rating position* |
1 | ![]() | 1.4 |
2 | ![]() | 2.8 |
3 | ![]() | 4.8 |
4 | ![]() | 6.8 |
5 | ![]() | 9 |
6 | ![]() | 10.4 |
7 | ![]() | 10.8 |
8 | ![]() | 12 |
9 | ![]() | 13.2 |
10 | ![]() | 13.4 |
11 | ![]() | 15.4 |
12 | ![]() | 15.6 |
13 | ![]() | 17.4 |
14 | ![]() | 19.2 |
15 | ![]() | 22.8 |
16 | ![]() | 23.8 |
17 | ![]() | 25.4 |
18 | ![]() | 27 |
19 | ![]() | 27 |
20 | ![]() | 27.2 |
21 | ![]() | 27.2 |
22 | ![]() | 27.4 |
23 | ![]() | 28.4 |
24 | ![]() | 29.6 |
25 | ![]() | 30 |
26 | ![]() | 30.4 |
27 | ![]() | 32.2 |
28 | ![]() | 32.4 |
29 | ![]() | 33 |
30 | ![]() | 33.2 |
31 | ![]() | 34.6 |
32 | ![]() | 35.4 |
33 | ![]() | 37.2 |
34 | ![]() | 37.6 |
35 | ![]() | 39.4 |
36 | ![]() | 39.4 |
37 | ![]() | 40.2 |
38 | ![]() | 40.8 |
39 | ![]() | 43.2 |
40 | ![]() | 43.8 |
41 | ![]() | 45.2 |
42 | ![]() | 45.8 |
43 | ![]() | 49.2 |
44 | ![]() | 49.2 |
45 | ![]() | 49.6 |
46 | ![]() | 49.6 |
47 | ![]() | 51 |
48 | ![]() | 52 |
49 | ![]() | 53.4 |
50 | ![]() | 55.2 |
51 | ![]() | 57 |
52 | ![]() | 57 |
53 | ![]() | 57.4 |
54 | ![]() | 58.6 |
55 | ![]() | 59.4 |
56 | ![]() | 60.6 |
57 | ![]() | 60.8 |
58 | ![]() | 62.8 |
59 | ![]() | 63 |
60 | ![]() | 64.8 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (03.05.2015 ~ 10.05.2015)
7a | Total solved | |
1 | ![]() | +291 |
2 | ![]() | +240 |
3 | ![]() | +230 |
4 | ![]() | +230 |
5 | ![]() | +219 |
6 | ![]() | +207 |
7 | ![]() | +197 |
8 | ![]() | +192 |
9 | ![]() | +190 |
10 | ![]() | +182 |
11 | ![]() | +180 |
12 | ![]() | +149 |
13 | ![]() | +125 |
14 | ![]() | +119 |
15 | ![]() | +110 |
16 | ![]() | +107 |
17 | ![]() | +103 |
18 | ![]() | +102 |
19 | ![]() | +84 |
20 | ![]() | +84 |
21 | ![]() | +83 |
22 | ![]() | +70 |
23 | ![]() | +68 |
24 | ![]() | +62 |
25 | ![]() | +61 |
7b | Best solutions | |
1 | ![]() | +159 |
2 | ![]() | +126 |
3 | ![]() | +90 |
4 | ![]() | +54 |
5 | ![]() | +52 |
6 | ![]() | +44 |
7 | ![]() | +43 |
8 | ![]() | +31 |
9 | ![]() | +29 |
10 | ![]() | +27 |
11 | ![]() | +21 |
12 | ![]() | +18 |
13 | ![]() | +16 |
14 | ![]() | +15 |
15 | ![]() | +14 |
16 | ![]() | +10 |
17 | ![]() | +10 |
18 | ![]() | +10 |
19 | ![]() | +9 |
20 | ![]() | +9 |
21 | ![]() | +7 |
22 | ![]() | +7 |
23 | ![]() | +7 |
24 | ![]() | +7 |
25 | ![]() | +7 |
* State on 10 May 2015