List of Champions (State on 27.12.2015)
1 | Player | Completed levels | Percentage of total |
1 | ![]() | 19990 | 81.37 |
2 | ![]() | 19856 | 80.82 |
3 | ![]() | 18716 | 76.18 |
4 | ![]() | 18337 | 74.64 |
5 | ![]() | 17147 | 69.8 |
6 | ![]() | 16487 | 67.11 |
7 | ![]() | 16293 | 66.32 |
8 | ![]() | 16265 | 66.21 |
9 | ![]() | 15205 | 61.89 |
10 | ![]() | 14587 | 59.38 |
11 | ![]() | 13738 | 55.92 |
12 | ![]() | 13704 | 55.78 |
13 | ![]() | 13010 | 52.96 |
14 | ![]() | 12887 | 52.46 |
15 | ![]() | 12807 | 52.13 |
16 | ![]() | 11965 | 48.7 |
17 | ![]() | 11799 | 48.03 |
18 | ![]() | 10483 | 42.67 |
19 | ![]() | 10348 | 42.12 |
20 | ![]() | 9829 | 40.01 |
21 | ![]() | 9276 | 37.76 |
22 | ![]() | 9220 | 37.53 |
23 | ![]() | 8767 | 35.69 |
24 | ![]() | 8744 | 35.59 |
25 | ![]() | 7699 | 31.34 |
26 | ![]() | 7677 | 31.25 |
27 | ![]() | 7533 | 30.66 |
28 | ![]() | 7439 | 30.28 |
29 | ![]() | 7404 | 30.14 |
30 | ![]() | 7189 | 29.26 |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | ![]() | 7635 | 47 |
2 | ![]() | 6852 | 34.5 |
3 | ![]() | 6391 | 84.8 |
4 | ![]() | 6006 | 61.1 |
5 | ![]() | 4791 | 74.7 |
6 | ![]() | 4786 | 88.1 |
7 | ![]() | 4265 | 24.9 |
8 | ![]() | 4222 | 62.7 |
9 | ![]() | 3649 | 39.6 |
10 | ![]() | 3544 | 24.3 |
11 | ![]() | 3496 | 29.6 |
12 | ![]() | 3330 | 24.2 |
13 | ![]() | 3123 | 86 |
14 | ![]() | 3044 | 78.9 |
15 | ![]() | 2755 | 44.6 |
16 | ![]() | 2612 | 24.9 |
17 | ![]() | 2583 | 12.9 |
18 | ![]() | 2300 | 40.9 |
19 | ![]() | 2090 | 23.8 |
20 | ![]() | 1964 | 99.1 |
21 | ![]() | 1774 | 20.3 |
22 | ![]() | 1544 | 55.3 |
23 | ![]() | 1367 | 19.6 |
24 | ![]() | 1300 | 8.5 |
25 | ![]() | 1266 | 54.1 |
26 | ![]() | 1264 | 21.8 |
27 | ![]() | 1253 | 68.7 |
28 | ![]() | 1129 | 8.8 |
29 | ![]() | 1096 | 69.4 |
30 | ![]() | 1059 | 23.7 |
3 | Player | Points (general)* | Average points per level |
1 | ![]() | 939.6 | 0.05 |
2 | ![]() | 856.6 | 0.04 |
3 | ![]() | 836.3 | 0.05 |
4 | ![]() | 668.3 | 0.06 |
5 | ![]() | 665 | 0.04 |
6 | ![]() | 643 | 0.04 |
7 | ![]() | 576.5 | 0.04 |
8 | ![]() | 567.9 | 0.03 |
9 | ![]() | 526.5 | 0.03 |
10 | ![]() | 511 | 0.03 |
11 | ![]() | 458.3 | 0.03 |
12 | ![]() | 455.3 | 0.05 |
13 | ![]() | 412.8 | 0.03 |
14 | ![]() | 409.6 | 0.03 |
15 | ![]() | 388.2 | 0.06 |
16 | ![]() | 353.7 | 0.03 |
17 | ![]() | 349.2 | 0.03 |
18 | ![]() | 343.5 | 0.03 |
19 | ![]() | 339.1 | 0.03 |
20 | ![]() | 307.7 | 0.04 |
21 | ![]() | 286.3 | 0.03 |
22 | ![]() | 273.8 | 0.03 |
23 | ![]() | 271.8 | 0.03 |
24 | ![]() | 271.5 | 0.04 |
25 | ![]() | 271.3 | 0.04 |
26 | ![]() | 242.6 | 0.03 |
27 | ![]() | 241.5 | 0.04 |
28 | ![]() | 227.5 | 0.03 |
29 | ![]() | 223.6 | 0.02 |
30 | ![]() | 191.3 | 0.02 |
1 point per puzzle is divided between all players who has found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | ![]() | 3456 | 0.5 |
2 | ![]() | 2821.9 | 0.44 |
3 | ![]() | 2423.2 | 0.51 |
4 | ![]() | 2329.1 | 0.39 |
5 | ![]() | 2046 | 0.27 |
6 | ![]() | 965.8 | 0.23 |
7 | ![]() | 700.3 | 0.16 |
8 | ![]() | 585.9 | 0.12 |
9 | ![]() | 418.1 | 0.12 |
10 | ![]() | 400.4 | 0.12 |
11 | ![]() | 397.5 | 0.11 |
12 | ![]() | 354.5 | 0.12 |
13 | ![]() | 315.3 | 0.31 |
14 | ![]() | 301.8 | 0.09 |
15 | ![]() | 275.1 | 0.11 |
16 | ![]() | 255.8 | 0.13 |
17 | ![]() | 255.1 | 0.12 |
18 | ![]() | 246.4 | 0.16 |
19 | ![]() | 240.6 | 0.22 |
20 | ![]() | 238.9 | 0.19 |
21 | ![]() | 238.4 | 0.09 |
22 | ![]() | 229.1 | 0.08 |
23 | ![]() | 227.8 | 0.07 |
24 | ![]() | 169.9 | 0.07 |
25 | ![]() | 159.1 | 0.15 |
26 | ![]() | 149 | 0.36 |
27 | ![]() | 136.7 | 0.13 |
28 | ![]() | 122.3 | 0.1 |
29 | ![]() | 106.9 | 0.18 |
30 | ![]() | 106.7 | 0.11 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level |
1 | ![]() | 10630.3 | 0.65 |
2 | ![]() | 8552 | 0.43 |
3 | ![]() | 7854.9 | 0.46 |
4 | ![]() | 7608.2 | 0.77 |
5 | ![]() | 6888.7 | 0.91 |
6 | ![]() | 5985.8 | 0.41 |
7 | ![]() | 5783 | 0.42 |
8 | ![]() | 5370.9 | 0.84 |
9 | ![]() | 5323.7 | 0.58 |
10 | ![]() | 5275.1 | 0.45 |
11 | ![]() | 5134.4 | 0.26 |
12 | ![]() | 5042.8 | 0.93 |
13 | ![]() | 4715.4 | 0.7 |
14 | ![]() | 4296.8 | 0.41 |
15 | ![]() | 3716.5 | 0.6 |
16 | ![]() | 3306.7 | 0.38 |
17 | ![]() | 3289.4 | 0.85 |
18 | ![]() | 3283.7 | 0.9 |
19 | ![]() | 3273.8 | 0.58 |
20 | ![]() | 3032.6 | 0.2 |
21 | ![]() | 3013.7 | 0.34 |
22 | ![]() | 2999.1 | 0.25 |
23 | ![]() | 2669.2 | 0.15 |
24 | ![]() | 2591.9 | 0.2 |
25 | ![]() | 2557.4 | 0.14 |
26 | ![]() | 2276 | 0.14 |
27 | ![]() | 2225.6 | 0.17 |
28 | ![]() | 2179.7 | 0.31 |
29 | ![]() | 2003.1 | 0.15 |
30 | ![]() | 1977.3 | 0.34 |
31 | ![]() | 1971.2 | 1 |
32 | ![]() | 1957.9 | 0.15 |
33 | ![]() | 1948.9 | 0.7 |
34 | ![]() | 1790.9 | 0.4 |
35 | ![]() | 1782.6 | 0.11 |
36 | ![]() | 1765.2 | 0.17 |
37 | ![]() | 1693.4 | 0.26 |
38 | ![]() | 1690.3 | 0.24 |
39 | ![]() | 1595.7 | 0.68 |
40 | ![]() | 1483.2 | 0.16 |
41 | ![]() | 1465.1 | 0.25 |
42 | ![]() | 1459.8 | 0.8 |
43 | ![]() | 1407 | 0.26 |
44 | ![]() | 1402.6 | 0.18 |
45 | ![]() | 1388.7 | 0.26 |
46 | ![]() | 1349.6 | 0.41 |
47 | ![]() | 1321.9 | 0.21 |
48 | ![]() | 1315.5 | 0.19 |
49 | ![]() | 1276.2 | 0.17 |
50 | ![]() | 1245.8 | 0.79 |
51 | ![]() | 1227.5 | 0.35 |
52 | ![]() | 1221.4 | 0.23 |
53 | ![]() | 1221.1 | 0.16 |
54 | ![]() | 1207 | 0.23 |
55 | ![]() | 1107.1 | 0.55 |
56 | ![]() | 1095 | 0.3 |
57 | ![]() | 1057.1 | 0.89 |
58 | ![]() | 1027 | 1 |
59 | ![]() | 995.8 | 0.17 |
60 | ![]() | 967.6 | 0.33 |
Points value is computed as sum of 1/place values for all completed levels |
6 | Player | Average rating position* |
1 | ![]() | 1.6 |
2 | ![]() | 3.6 |
3 | ![]() | 6 |
4 | ![]() | 8.4 |
5 | ![]() | 8.8 |
6 | ![]() | 10.4 |
7 | ![]() | 10.6 |
8 | ![]() | 11.4 |
9 | ![]() | 14 |
10 | ![]() | 14.8 |
11 | ![]() | 15.6 |
12 | ![]() | 15.8 |
13 | ![]() | 17 |
14 | ![]() | 20 |
15 | ![]() | 20.4 |
16 | ![]() | 20.6 |
17 | ![]() | 23.8 |
18 | ![]() | 24 |
19 | ![]() | 25.2 |
20 | ![]() | 25.4 |
21 | ![]() | 26 |
22 | ![]() | 26.2 |
23 | ![]() | 28.4 |
24 | ![]() | 29.8 |
25 | ![]() | 30 |
26 | ![]() | 31.2 |
27 | ![]() | 31.2 |
28 | ![]() | 34.4 |
29 | ![]() | 36.2 |
30 | ![]() | 36.4 |
31 | ![]() | 36.6 |
32 | ![]() | 37.6 |
33 | ![]() | 38 |
34 | ![]() | 38.4 |
35 | ![]() | 38.6 |
36 | ![]() | 39 |
37 | ![]() | 41.8 |
38 | ![]() | 44 |
39 | ![]() | 44.8 |
40 | ![]() | 45 |
41 | ![]() | 45.2 |
42 | ![]() | 46.2 |
43 | ![]() | 49.2 |
44 | ![]() | 49.4 |
45 | ![]() | 49.8 |
46 | ![]() | 50.6 |
47 | ![]() | 50.8 |
48 | ![]() | 55 |
49 | ![]() | 55.4 |
50 | ![]() | 55.6 |
51 | ![]() | 56.2 |
52 | ![]() | 57.2 |
53 | ![]() | 57.4 |
54 | ![]() | 57.6 |
55 | ![]() | 58.8 |
56 | ![]() | 61.4 |
57 | ![]() | 61.8 |
58 | ![]() | 62.2 |
59 | ![]() | 63.4 |
60 | ![]() | 64.8 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (20.12.2015 ~ 27.12.2015)
7a | Total solved | |
1 | ![]() | +299 |
2 | ![]() | +202 |
3 | ![]() | +199 |
4 | ![]() | +190 |
5 | ![]() | +189 |
6 | ![]() | +176 |
7 | ![]() | +140 |
8 | ![]() | +137 |
9 | ![]() | +115 |
10 | ![]() | +115 |
11 | ![]() | +110 |
12 | ![]() | +107 |
13 | ![]() | +106 |
14 | ![]() | +102 |
15 | ![]() | +96 |
16 | ![]() | +95 |
17 | ![]() | +90 |
18 | ![]() | +89 |
19 | ![]() | +84 |
20 | ![]() | +73 |
21 | ![]() | +71 |
22 | ![]() | +68 |
23 | ![]() | +67 |
24 | ![]() | +65 |
25 | ![]() | +60 |
7b | Best solutions | |
1 | ![]() | +110 |
2 | ![]() | +88 |
3 | ![]() | +88 |
4 | ![]() | +80 |
5 | ![]() | +72 |
6 | ![]() | +52 |
7 | ![]() | +50 |
8 | ![]() | +46 |
9 | ![]() | +41 |
10 | ![]() | +39 |
11 | ![]() | +36 |
12 | ![]() | +34 |
13 | ![]() | +26 |
14 | ![]() | +23 |
15 | ![]() | +20 |
16 | ![]() | +20 |
17 | ![]() | +18 |
18 | ![]() | +18 |
19 | ![]() | +16 |
20 | ![]() | +15 |
21 | ![]() | +13 |
22 | ![]() | +12 |
23 | ![]() | +11 |
24 | ![]() | +10 |
25 | ![]() | +10 |
* State on 27 December 2015