COLLECTION STATISTICS::
The best players | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 49 | 17354 | 5743 |
![]() | 49 | 17390 | 5805 |
![]() | 49 | 18037 | 5979 |
![]() | 49 | 18463 | 6003 |
![]() | 49 | 19101 | 5881 |
![]() | 49 | 20907 | 6029 |
![]() | 49 | 21847 | 6151 |
![]() | 49 | 22027 | 6109 |
![]() | 49 | 22089 | 6233 |
![]() | 49 | 22142 | 6129 |
![]() | 49 | 22326 | 6073 |
![]() | 49 | 22398 | 6253 |
more |
Best possible sum of moves : 17253
Total solved levels: : 49 from 49
Total solved levels: : 49 from 49