COLLECTION STATISTICS::
The best players | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 152 | 25172 | 7041 |
![]() | 152 | 25172 | 7041 |
![]() | 152 | 25172 | 7041 |
![]() | 152 | 25172 | 7045 |
![]() | 152 | 25172 | 7125 |
![]() | 152 | 25328 | 7019 |
![]() | 152 | 25857 | 7143 |
![]() | 152 | 26130 | 7163 |
![]() | 152 | 30887 | 7839 |
![]() | 125 | 20389 | 5396 |
![]() | 124 | 21897 | 5528 |
![]() | 115 | 18654 | 5313 |
more |
Best possible sum of moves : 25172
Total solved levels: : 152 from 152
Total solved levels: : 152 from 152