COLLECTION STATISTICS::
The best players | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 30 | 13152 | 3317 |
![]() | 30 | 13152 | 3317 |
![]() | 30 | 13152 | 3317 |
![]() | 30 | 13152 | 3317 |
![]() | 25 | 12251 | 2851 |
![]() | 24 | 10345 | 2665 |
![]() | 14 | 6690 | 1612 |
![]() | 6 | 2118 | 593 |
![]() | 5 | 2456 | 514 |
![]() | 3 | 1059 | 244 |
![]() | 1 | 462 | 112 |
![]() | 1 | 765 | 166 |
more |
Best possible sum of moves : 13152
Total solved levels: : 30 from 30
Total solved levels: : 30 from 30