COLLECTION STATISTICS::
The best players | |||
---|---|---|---|
completed | levels | moves | pushes |
![]() | 95 | 136119 | 57691 |
![]() | 95 | 137779 | 58217 |
![]() | 95 | 142258 | 58089 |
![]() | 95 | 142595 | 58249 |
![]() | 95 | 151142 | 59159 |
![]() | 95 | 152945 | 59743 |
![]() | 95 | 154058 | 59705 |
![]() | 95 | 157616 | 60295 |
![]() | 95 | 157633 | 58567 |
![]() | 95 | 159617 | 59375 |
![]() | 95 | 162737 | 61213 |
![]() | 95 | 172660 | 62851 |
more |
Best possible sum of moves : 135330
Total solved levels: : 95 from 95
Total solved levels: : 95 from 95