Best players
name | total solved* | first place* | second place* | third place* | |
1 | alvarofernandez | 19748 | 1042 | 539 | 507 |
2 | Luisfer7784 | 502 | 60 | 19 | 20 |
3 | LuisM77 | 376 | 21 | 12 | 6 |
4 | fatbird37 | 311 | 2 | 2 | 4 |
5 | montse | 222 | 2 | 1 | 0 |
6 | Javier1936 | 176 | 28 | 12 | 8 |
7 | AaronAardvaark | 76 | 5 | 1 | 2 |
8 | alvfer | 68 | 5 | 0 | 2 |
9 | Antonio | 65 | 3 | 1 | 1 |
10 | floser | 48 | 2 | 0 | 2 |
11 | Cora | 43 | 2 | 0 | 2 |
12 | alvaro.fernandez | 29 | 0 | 0 | 0 |
13 | Luis7784 | 28 | 9 | 2 | 1 |
14 | Katy | 27 | 1 | 0 | 1 |
15 | FernandoB | 23 | 12 | 2 | 2 |
16 | Gattita | 9 | 0 | 0 | 0 |
17 | Nirei | 7 | 1 | 3 | 0 |
18 | paco | 6 | 0 | 0 | 0 |
19 | Xavi | 2 | 0 | 0 | 0 |
20 | ScottSpain | 1 | 0 | 0 | 0 |
21 | aaronson | 1 | 1 | 0 | 0 |
22 | Candy | 1 | 0 | 0 | 0 |
23 | varito | 1 | 0 | 0 | 0 |
* state on 15 April 2018