Personal achievements
rating | value | position | |
1 | solved levels* | 16 | 1178* |
2 | first place won (times)* | 2 | 936 |
3 | points (general)* | 0.1742 | 881 |
4 | points (first place)* | 0.0351 | 777 |
5 | points (optimal solution)* | 1.2 | 1031 |
6 | composite rating* | 960.6 | - |
1st place - 2 times*
2nd place - 1 times*
3d place
2nd place - 1 times*
3d place
Last completed levels
Fun play

Atlas 01::Fun play
22 Feb 2014
22 Feb 2014
Not in one move

Atlas 01::Not in one move
17 Feb 2014
17 Feb 2014
Most visited collections
collection | solved levels | % |
![]() | 4 | 4.3 |
![]() | 4 | 0.8 |
![]() | 3 | 3.1 |
![]() | 2 | 4 |
![]() | 1 | 2.4 |
![]() | 1 | 0.2 |
![]() | 1 | 1.1 |
total | 16 |
Total moves : 2672