Personal achievements
rating | value | position | |
1 | solved levels* | 35 | 897* |
2 | first place won (times)* | 0 | 1509 |
3 | points (general)* | 0.0695 | 1157 |
4 | points (first place)* | - | 1509 |
5 | points (optimal solution)* | 0.6 | 1390 |
6 | composite rating* | 1292.4 | - |
1st place
2nd place
3d place - 1 times*
2nd place
3d place - 1 times*
Last completed levels
Corner fun

Atlas 01::Corner fun
01 Apr 2020
01 Apr 2020
Break out!!!

Atlas 01::Break out!!!
01 Apr 2020
01 Apr 2020
Most visited collections
collection | solved levels | % |
![]() | 17 | 34 |
![]() | 15 | 16.3 |
![]() | 3 | 7.3 |
total | 35 |
Total moves : 12191
Daily average of completed levels: 0.02