Rating 3 - finding a solution for the hard levels
3 | Player | Points (general)* | Average points per level* |
1 | georgiev | 2765.7 | 0.06 |
2 | aca.soko | 1784.5 | 0.04 |
3 | ncrn8 | 997.6 | 0.03 |
4 | Hugo | 995.3 | 0.03 |
5 | Luggage | 980.8 | 0.03 |
6 | MnLsDad | 882.9 | 0.03 |
7 | Elenani | 850.3 | 0.02 |
8 | Peter | 725 | 0.04 |
9 | bojidar | 703.1 | 0.03 |
10 | lars112 | 689.2 | 0.02 |
11 | Stanley | 681.2 | 0.03 |
12 | Nedeljko23 | 674.3 | 0.02 |
13 | Taiwan | 672.1 | 0.02 |
14 | alvarofernandez | 665.3 | 0.02 |
15 | Nirak | 643.9 | 0.02 |
16 | JotaCartas | 578.6 | 0.02 |
17 | Janusz | 542.1 | 0.02 |
18 | Adela | 534.4 | 0.02 |
19 | 38322001kim | 533.9 | 0.03 |
20 | tomas1937 | 531.9 | 0.02 |
21 | zoicon | 529.1 | 0.03 |
22 | gertmk | 485 | 0.03 |
23 | Zbyszek | 479.8 | 0.03 |
24 | Peregrina | 472.3 | 0.02 |
25 | jormawitick | 444.9 | 0.02 |
26 | LORE | 428.7 | 0.02 |
27 | veerag | 402.6 | 0.02 |
28 | wladyslaw | 401.1 | 0.02 |
29 | dijana | 394.3 | 0.02 |
30 | mattematix | 394 | 0.02 |
31 | tarekw | 391.6 | 0.02 |
32 | serendipity | 384.1 | 0.02 |
33 | Mikan | 376.5 | 0.02 |
34 | Antonov | 375.6 | 0.03 |
35 | wedge | 375.2 | 0.03 |
36 | coat2 | 367 | 0.02 |
37 | BillyMc | 352.6 | 0.02 |
38 | MARINARUV. | 350.2 | 0.02 |
39 | Cotton | 344.1 | 0.04 |
40 | Vi2InSokoban | 341.3 | 0.03 |
41 | Arnold | 335.7 | 0.02 |
42 | 4040TO | 298.1 | 0.03 |
43 | oscarghinolfi | 286 | 0.02 |
44 | Rose | 281.2 | 0.02 |
45 | pylle | 280.7 | 0.01 |
46 | Dave | 279.8 | 0.02 |
47 | ANIGALKIN | 277.7 | 0.02 |
48 | raymond | 268.1 | 0.02 |
49 | Guenther | 263.7 | 0.02 |
50 | Attila | 262.9 | 0.03 |
51 | TytyotniPasak | 248.3 | 0.02 |
52 | ronny | 236.9 | 0.02 |
53 | Squizzy | 229.4 | 0.01 |
54 | sokinho | 218.4 | 0.02 |
55 | Labuxiere | 216.6 | 0.02 |
56 | XIAN | 215.4 | 0.21 |
57 | Bush62LM. | 209.6 | 0.01 |
58 | PTatjana | 208.5 | 0.02 |
59 | HenryIII | 195.7 | 0.02 |
60 | Mr.Kem | 192.4 | 0.02 |
61 | Germany | 189.4 | 0.01 |
62 | Nike008 | 189.1 | 0.02 |
63 | JosephSardinha | 188.4 | 0.02 |
64 | JPsarras | 187.3 | 0.02 |
65 | Gelly | 187.2 | 0.02 |
66 | Krzychu | 184.8 | 0.01 |
67 | poeppi | 183 | 0.02 |
68 | jambo | 181 | 0.02 |
69 | Bogdanjan | 177.9 | 0.01 |
70 | yahanazumma95. | 175.7 | 0.03 |
71 | Eddyy | 174.1 | 0.02 |
72 | IvanPeter | 173.2 | 0.03 |
73 | Igor | 172.9 | 0.02 |
74 | ahmed | 170.8 | 0.02 |
75 | jacky | 163.5 | 0.02 |
76 | peteblood | 159.3 | 0.02 |
77 | Klotylda | 154.2 | 0.01 |
78 | Johan | 153.9 | 0.02 |
79 | curuzu | 140.8 | 0.03 |
80 | CarlaCardoso | 140.6 | 0.01 |
81 | lenchik971215 | 139.5 | 0.01 |
82 | biruge | 136.7 | 0.02 |
83 | margareth | 135.3 | 0.01 |
84 | Grilka | 127.1 | 0.01 |
85 | masaniello | 127 | 0.02 |
86 | Johnsie | 125.7 | 0.01 |
87 | micmac | 125.4 | 0.01 |
88 | Blue52 | 124.2 | 0.01 |
89 | sylvia4455 | 123.5 | 0.01 |
90 | SimonF | 120.3 | 0.02 |
91 | Constantin | 116.2 | 0.01 |
92 | catflyhigh | 116.1 | 0.01 |
93 | wandreas | 114.2 | 0.01 |
94 | vasilache | 110.3 | 0.01 |
95 | dexter | 108.4 | 0.01 |
96 | MARGIT | 104.6 | 0.02 |
97 | BJAGU | 103.4 | 0.02 |
98 | Darlene | 100.4 | 0.02 |
99 | efendi | 99.1 | 0.01 |
100 | svent | 97.2 | 0.01 |
1 point per puzzle is divided between all players who found a solution |
* State on 01 January 2025