Rating 4 - finding the best solution for the hard levels
4 | Player | Points (I place)* | Average points per level* |
1 | ncrn8 | 6528.3 | 0.22 |
2 | aca.soko | 5683 | 0.17 |
3 | georgiev | 5035.6 | 0.17 |
4 | Stanley | 4285.5 | 0.21 |
5 | Luggage | 3743.7 | 0.13 |
6 | bojidar | 1908.8 | 0.14 |
7 | gertmk | 1381.9 | 0.11 |
8 | Zbyszek | 1080 | 0.08 |
9 | sokinho | 963.1 | 0.11 |
10 | Vi2InSokoban | 787.5 | 0.06 |
11 | MnLsDad | 745.3 | 0.06 |
12 | Antonov | 692.3 | 0.06 |
13 | JotaCartas | 686.8 | 0.08 |
14 | Attila | 561 | 0.08 |
15 | veerag | 537.2 | 0.05 |
16 | XIAN | 526.4 | 0.72 |
17 | Eddyy | 483 | 0.08 |
18 | Mr.Kem | 372.7 | 0.04 |
19 | coat2 | 359.4 | 0.04 |
20 | JPsarras | 354.3 | 0.04 |
21 | dijana | 341.5 | 0.05 |
22 | Taiwan | 337.8 | 0.04 |
23 | IvanPeter | 330.7 | 0.06 |
24 | Nike008 | 327.8 | 0.04 |
25 | JosephSardinha | 322.8 | 0.06 |
26 | peteblood | 316.8 | 0.04 |
27 | Adela | 254.3 | 0.03 |
28 | jasien | 252.8 | 0.05 |
29 | alfaomega | 251.8 | 0.08 |
30 | MARINARUV. | 238.7 | 0.03 |
31 | jormawitick | 195.1 | 0.03 |
32 | raymond | 191.8 | 0.03 |
33 | Fandorine | 187.6 | 0.04 |
34 | BillyMc | 174.3 | 0.03 |
35 | dexter | 173.1 | 0.04 |
36 | Nedeljko23 | 164.9 | 0.03 |
37 | petermarshall | 158.9 | 0.05 |
38 | wedge | 149.4 | 0.03 |
39 | TytyotniPasak | 147.2 | 0.03 |
40 | jambo | 145.5 | 0.03 |
41 | Mikan | 143.7 | 0.03 |
42 | Bernard | 135.5 | 0.03 |
43 | Arnold | 122.1 | 0.03 |
44 | Zootho | 121.2 | 0.03 |
45 | biruge | 116.9 | 0.03 |
46 | Hugo | 105.1 | 0.02 |
47 | Labuxiere | 96.1 | 0.03 |
48 | Cotton | 93.5 | 0.03 |
49 | MaynardJ | 92.6 | 0.06 |
50 | MaxKlaxx | 83.6 | 0.04 |
51 | Stenberg | 74.9 | 0.07 |
52 | Shiroyasha | 71.5 | 0.07 |
53 | Johan | 65.4 | 0.03 |
54 | Janusz | 62.6 | 0.02 |
55 | A1master | 59.6 | 0.06 |
56 | 38322001kim | 59.3 | 0.02 |
57 | Johnsie | 56.1 | 0.03 |
58 | Igor | 54.2 | 0.02 |
59 | Guenther | 52.6 | 0.03 |
60 | utimm | 51 | 0.02 |
61 | Squizzy | 50.9 | 0.02 |
62 | daniel.brynkov | 48.9 | 0.03 |
63 | SokoWahn.Solver | 48.6 | 0.05 |
64 | HenryIII | 48.5 | 0.02 |
65 | Krzychu | 48.1 | 0.02 |
66 | yahanazumma95. | 46.3 | 0.04 |
67 | micmac | 44.6 | 0.02 |
68 | LORE | 42.4 | 0.02 |
69 | LieGerd | 40.4 | 0.1 |
70 | zoicon | 40.1 | 0.02 |
71 | ecoyorineko | 38.1 | 0.16 |
72 | Alexey | 38 | 0.02 |
73 | Edson | 37.5 | 0.02 |
74 | Peter | 32.5 | 0.02 |
75 | vasilache | 31.9 | 0.02 |
76 | Ballyconneely | 30.8 | 0.03 |
77 | Klotylda | 30.3 | 0.02 |
78 | oscarghinolfi | 27.2 | 0.02 |
79 | Aurelije | 27 | 0.02 |
80 | Peregrina | 26.8 | 0.02 |
81 | Rose | 26.5 | 0.02 |
82 | alvarofernandez | 25.6 | 0.02 |
83 | poeppi | 24.7 | 0.02 |
84 | luclapointe | 24.4 | 0.02 |
85 | Nirak | 23.6 | 0.02 |
86 | PTatjana | 22.8 | 0.02 |
87 | Gott365 | 22.7 | 0.04 |
88 | Elenani | 22.4 | 0.02 |
89 | Ervin.Sims | 22.3 | 0.02 |
90 | Bogdanjan | 22 | 0.02 |
91 | BJAGU | 21.7 | 0.02 |
92 | margareth | 20.3 | 0.02 |
93 | Tockus | 20.2 | 0.03 |
94 | tomas1937 | 19.9 | 0.02 |
95 | jans43 | 18.8 | 0.02 |
96 | Tetyana | 18.8 | 0.02 |
97 | Dave | 17.7 | 0.02 |
98 | Galina | 17.3 | 0.05 |
99 | 4040TO | 17 | 0.02 |
100 | Whelepigguin | 16.6 | 0.03 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
* State on 01 January 2025