Rating 5 - finding the optimal solution.
5 | Player | Points* | Average points per level* | Average place |
1 | Luggage | 29329 | 1 | 1 |
2 | ncrn8 | 29220.5 | 0.91 | 1.1 |
3 | aca.soko | 28954.8 | 0.67 | 1.5 |
4 | georgiev | 25267.7 | 0.56 | 1.79 |
5 | Stanley | 19550.4 | 0.85 | 1.17 |
6 | Vi2InSokoban | 12277 | 1 | 1 |
7 | gertmk | 12095.1 | 0.81 | 1.24 |
8 | bojidar | 11605 | 0.51 | 1.94 |
9 | MnLsDad | 8999 | 0.3 | 3.37 |
10 | Mr.Kem | 8067.3 | 0.81 | 1.24 |
11 | sokinho | 7925.9 | 0.66 | 1.51 |
12 | Antonov | 7888.1 | 0.55 | 1.83 |
13 | peteblood | 7615.2 | 0.79 | 1.27 |
14 | veerag | 6743.3 | 0.32 | 3.17 |
15 | Nike008 | 6042.1 | 0.54 | 1.85 |
16 | Attila | 5604.9 | 0.65 | 1.53 |
17 | dijana | 5556.9 | 0.33 | 2.99 |
18 | jasien | 5278.6 | 0.92 | 1.09 |
19 | IvanPeter | 5192.9 | 0.87 | 1.15 |
20 | Taiwan | 5012.5 | 0.17 | 5.8 |
21 | Adela | 4650.1 | 0.2 | 5.04 |
22 | Eddyy | 4416.5 | 0.54 | 1.84 |
23 | Zbyszek | 4311.6 | 0.23 | 4.27 |
24 | JPsarras | 4119.3 | 0.38 | 2.66 |
25 | jormawitick | 3982 | 0.16 | 6.18 |
26 | coat2 | 3934.7 | 0.19 | 5.38 |
27 | MARINARUV. | 3835 | 0.22 | 4.53 |
28 | raymond | 3407.5 | 0.22 | 4.48 |
29 | dexter | 3316.1 | 0.44 | 2.28 |
30 | Fandorine | 3241.2 | 0.54 | 1.86 |
31 | alfaomega | 3064.8 | 0.87 | 1.15 |
32 | Bernard | 3034 | 0.53 | 1.88 |
33 | wedge | 3026 | 0.21 | 4.68 |
34 | jambo | 2794.5 | 0.25 | 3.99 |
35 | Hugo | 2772.3 | 0.07 | 13.45 |
36 | BillyMc | 2575.5 | 0.13 | 7.51 |
37 | Nedeljko23 | 2543.5 | 0.08 | 12.37 |
38 | Zootho | 2309.8 | 0.31 | 3.22 |
39 | TytyotniPasak | 2206.3 | 0.14 | 7.11 |
40 | biruge | 2145.7 | 0.36 | 2.8 |
41 | Arnold | 2119.3 | 0.12 | 8.35 |
42 | Elenani | 1943.1 | 0.06 | 17.86 |
43 | MaxKlaxx | 1935.4 | 0.95 | 1.06 |
44 | Mikan | 1930.1 | 0.09 | 11.19 |
45 | 38322001kim | 1846.4 | 0.09 | 11.49 |
46 | Nirak | 1752.2 | 0.06 | 16.21 |
47 | Janusz | 1714.8 | 0.06 | 16.46 |
48 | JotaCartas | 1656.8 | 0.07 | 14.4 |
49 | Peter | 1604.6 | 0.09 | 11.33 |
50 | Labuxiere | 1566.8 | 0.11 | 8.77 |
51 | Cotton | 1541.5 | 0.16 | 6.11 |
52 | daniel.brynkov | 1506.4 | 0.95 | 1.05 |
53 | alvarofernandez | 1487.1 | 0.05 | 19.72 |
54 | LORE | 1443 | 0.06 | 16.62 |
55 | zoicon | 1442.2 | 0.07 | 14.45 |
56 | Peregrina | 1376.1 | 0.05 | 18.2 |
57 | Johan | 1333.8 | 0.14 | 7.3 |
58 | lars112 | 1325.4 | 0.04 | 24.34 |
59 | Krzychu | 1295.7 | 0.1 | 9.74 |
60 | tomas1937 | 1252.9 | 0.05 | 21.83 |
61 | Squizzy | 1175.7 | 0.08 | 13.24 |
62 | wladyslaw | 1122.3 | 0.05 | 20.84 |
63 | utimm | 1074.4 | 0.18 | 5.51 |
64 | Shiroyasha | 1048.7 | 0.95 | 1.05 |
65 | mattematix | 1047 | 0.05 | 20.22 |
66 | Guenther | 1043 | 0.07 | 13.99 |
67 | Rose | 1022.3 | 0.06 | 17.72 |
68 | Stenberg | 992.1 | 0.69 | 1.44 |
69 | yahanazumma95. | 980.5 | 0.18 | 5.63 |
70 | Aurelije | 977.6 | 0.26 | 3.8 |
71 | micmac | 942.5 | 0.09 | 11.14 |
72 | SokoWahn.Solver | 898.2 | 0.98 | 1.02 |
73 | oscarghinolfi | 888.6 | 0.05 | 20.82 |
74 | pylle | 887.2 | 0.05 | 21.17 |
75 | petermarshall | 880.1 | 0.15 | 6.81 |
76 | HenryIII | 876.2 | 0.07 | 13.45 |
77 | Klotylda | 870.8 | 0.08 | 12.18 |
78 | serendipity | 861.2 | 0.05 | 21.73 |
79 | MaynardJ | 858.7 | 0.33 | 2.99 |
80 | ronny | 852.9 | 0.07 | 14.64 |
81 | JosephSardinha | 848.4 | 0.09 | 11.42 |
82 | ANIGALKIN | 832.9 | 0.05 | 19.32 |
83 | Dave | 817.3 | 0.05 | 18.94 |
84 | Alexey | 814.7 | 0.34 | 2.98 |
85 | tarekw | 793.9 | 0.04 | 25.69 |
86 | poeppi | 788.8 | 0.07 | 14.29 |
87 | Johnsie | 738.6 | 0.08 | 12.53 |
88 | BJAGU | 721.2 | 0.11 | 9.01 |
89 | PTatjana | 720.2 | 0.05 | 18.41 |
90 | Igor | 718.8 | 0.07 | 14.01 |
91 | Tockus | 686 | 1 | 1 |
92 | Germany | 685.9 | 0.05 | 20.79 |
93 | Ballyconneely | 685.2 | 0.58 | 1.73 |
94 | margareth | 679.7 | 0.07 | 14.38 |
95 | 4040TO | 677.6 | 0.06 | 15.49 |
96 | XIAN | 632.2 | 0.63 | 1.59 |
97 | Tetyana | 574.4 | 0.08 | 12.8 |
98 | Whelepigguin | 574 | 1 | 1 |
99 | Blue52 | 562.5 | 0.06 | 16.55 |
100 | vasilache | 559.6 | 0.07 | 14.77 |
101 | A1master | 559.3 | 0.34 | 2.93 |
102 | Bush62LM. | 557.5 | 0.04 | 25.36 |
103 | Bogdanjan | 551.1 | 0.04 | 23.96 |
104 | SimonF | 550.2 | 0.08 | 11.85 |
105 | luclapointe | 528.2 | 0.09 | 11.37 |
106 | Arlequin | 517.2 | 0.44 | 2.26 |
107 | Gott365 | 497.7 | 0.79 | 1.27 |
108 | Gilberto | 487 | 0.07 | 14.23 |
109 | Ervin.Sims | 470.4 | 0.08 | 12.31 |
110 | czh123 | 459.7 | 0.68 | 1.47 |
111 | wandreas | 442.9 | 0.05 | 19.06 |
112 | antonietta | 435.7 | 0.08 | 12.43 |
113 | Edson | 435.6 | 0.08 | 11.83 |
114 | Constantin | 434.9 | 0.05 | 21.49 |
115 | imanuel | 420.2 | 0.09 | 11.57 |
116 | CarlaCardoso | 416.4 | 0.04 | 26.37 |
117 | Gelly | 399.5 | 0.04 | 25.27 |
118 | AlenCRO | 370.4 | 0.07 | 14.93 |
119 | Grilka | 366.3 | 0.04 | 25.61 |
120 | Sokrates | 365.1 | 0.09 | 11.75 |
Points value is computed as (Completed levels)/(Average place) |
* State on 01 January 2025