Personal achievements
rating | value | position | |
1 | solved levels* | 4 | 1763* |
2 | first place won (times)* | 0 | 1509 |
3 | points (general)* | 0.0687 | 1161 |
4 | points (first place)* | - | 1509 |
5 | points (optimal solution)* | 0.1 | 2440 |
6 | composite rating* | 1676.4 | - |
1st place
2nd place
3d place
2nd place
3d place
Last completed levels
PLUS LONG QUE DUR

Monde::PLUS LONG QUE DUR
06 Sep 2019
06 Sep 2019
The Big Challenge 2:Island

Kewin::The Big Challenge 2:Island
05 Sep 2019
05 Sep 2019
Swiftly left shifters

Atlas 01::Swiftly left shifters
05 Sep 2019
05 Sep 2019
Most visited collections
collection | solved levels | % |
![]() | 1 | 0.4 |
![]() | 1 | 1.1 |
![]() | 1 | 0.1 |
![]() | 1 | 0.4 |
total | 4 |
Total moves : 2347
collection | solved levels | % |
![]() | 1 | 4.3 |
total | 1 |