List of Champions
1 | Player | Completed levels | Percentage of total |
1 | georgiev | 36698 | 99.86 |
2 | Hugo | 30977 | 84.3 |
3 | Elenani | 30759 | 83.7 |
4 | lars112 | 26935 | 73.3 |
5 | MnLsDad | 24689 | 67.18 |
6 | aca.soko | 24373 | 66.32 |
7 | tomas1937 | 24293 | 66.11 |
8 | JotaCartas | 23829 | 64.84 |
9 | alvarofernandez | 22386 | 60.92 |
10 | wladyslaw | 22223 | 60.47 |
11 | 38322001kim | 21223 | 57.75 |
12 | jormawitick | 19992 | 54.4 |
13 | Janusz | 19970 | 54.34 |
14 | Peregrina | 19811 | 53.91 |
15 | LORE | 19570 | 53.25 |
16 | pylle | 18644 | 50.73 |
17 | Rose | 18119 | 49.31 |
18 | Arnold | 17706 | 48.18 |
19 | serendipity | 16863 | 45.89 |
20 | dijana | 16618 | 45.22 |
21 | bojidar | 16197 | 44.08 |
22 | oscarghinolfi | 16134 | 43.9 |
23 | ANIGALKIN | 16089 | 43.78 |
24 | Zbyszek | 15671 | 42.64 |
25 | Nedeljko23 | 15022 | 40.88 |
26 | BillyMc | 14998 | 40.81 |
27 | Dave | 14757 | 40.16 |
28 | zoicon | 14333 | 39 |
29 | TytyotniPasak | 14286 | 38.88 |
30 | Germany | 14258 | 38.8 |
State on 08 April 2019 08:05 GMT |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | georgiev | 28448 | 77.5 |
2 | aca.soko | 21331 | 87.6 |
3 | Zbyszek | 11636 | 74.3 |
4 | bojidar | 11514 | 71.2 |
5 | MnLsDad | 10443 | 42.3 |
6 | sokinho | 8961 | 83.3 |
7 | JotaCartas | 8461 | 35.5 |
8 | Antonov | 8167 | 78 |
9 | veerag | 8107 | 57.2 |
10 | dijana | 7167 | 43.1 |
11 | peteblood | 7103 | 88.8 |
12 | Attila | 5934 | 87.1 |
13 | jasien | 5530 | 96.2 |
14 | Taiwan | 5475 | 38.6 |
15 | MARINARUV. | 5401 | 39.1 |
16 | gertmk | 5380 | 100 |
17 | JosephSardinha | 5327 | 55 |
18 | Fandorine | 5087 | 84.3 |
19 | Nike008 | 4982 | 66 |
20 | dexter | 4763 | 62.9 |
21 | raymond | 4741 | 37.4 |
22 | TytyotniPasak | 4677 | 32.7 |
23 | jormawitick | 4608 | 23 |
24 | jambo | 4482 | 46.8 |
25 | Bernard | 4329 | 88.3 |
26 | Arnold | 4265 | 24.1 |
27 | ncrn8 | 4089 | 88 |
28 | BillyMc | 3896 | 26 |
29 | biruge | 3606 | 60.1 |
30 | Hugo | 3542 | 11.4 |
* State on 07 April 2019 |
3 | Player | Points (general)* | Average points per level |
1 | georgiev | 2993 | 0.08 |
2 | aca.soko | 1122.6 | 0.05 |
3 | Hugo | 1086 | 0.04 |
4 | Elenani | 1044.9 | 0.03 |
5 | MnLsDad | 995.7 | 0.04 |
6 | JotaCartas | 811.1 | 0.03 |
7 | 38322001kim | 764.9 | 0.04 |
8 | lars112 | 739.7 | 0.03 |
9 | tomas1937 | 621.3 | 0.03 |
10 | Zbyszek | 589.1 | 0.04 |
11 | alvarofernandez | 563.8 | 0.03 |
12 | dijana | 561.3 | 0.03 |
13 | bojidar | 529.1 | 0.03 |
14 | wladyslaw | 510.3 | 0.02 |
15 | serendipity | 461 | 0.03 |
16 | zoicon | 455.9 | 0.03 |
17 | Arnold | 451.8 | 0.03 |
18 | jormawitick | 449.3 | 0.02 |
19 | Peregrina | 439 | 0.02 |
20 | Antonov | 435.3 | 0.04 |
21 | Janusz | 427.7 | 0.02 |
22 | LORE | 424.3 | 0.02 |
23 | Taiwan | 391.1 | 0.03 |
24 | ANIGALKIN | 383.7 | 0.02 |
25 | pylle | 379.8 | 0.02 |
26 | Rose | 374.9 | 0.02 |
27 | Dave | 366.9 | 0.02 |
28 | MARINARUV. | 364.5 | 0.03 |
29 | Peter | 353.8 | 0.04 |
30 | Attila | 328.1 | 0.05 |
1 point per puzzle is divided between all players who have found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | georgiev | 9477.7 | 0.33 |
2 | aca.soko | 4912.6 | 0.23 |
3 | bojidar | 3483.7 | 0.3 |
4 | sokinho | 2286 | 0.26 |
5 | Zbyszek | 1657.2 | 0.14 |
6 | JotaCartas | 1407.3 | 0.17 |
7 | Attila | 993.7 | 0.17 |
8 | MnLsDad | 941.6 | 0.09 |
9 | Antonov | 821.9 | 0.1 |
10 | ncrn8 | 700 | 0.17 |
11 | dijana | 633.6 | 0.09 |
12 | JosephSardinha | 609.4 | 0.11 |
13 | gertmk | 520.7 | 0.1 |
14 | veerag | 496.6 | 0.06 |
15 | jasien | 442.2 | 0.08 |
16 | peteblood | 387.4 | 0.05 |
17 | Taiwan | 303.7 | 0.06 |
18 | Fandorine | 287.4 | 0.06 |
19 | MARINARUV. | 264.9 | 0.05 |
20 | dexter | 260.1 | 0.05 |
21 | Nike008 | 214 | 0.04 |
22 | raymond | 213.1 | 0.04 |
23 | jormawitick | 206.1 | 0.04 |
24 | TytyotniPasak | 183.3 | 0.04 |
25 | biruge | 181.9 | 0.05 |
26 | Arnold | 179.9 | 0.04 |
27 | jambo | 176 | 0.04 |
28 | BillyMc | 163.7 | 0.04 |
29 | Bernard | 160.2 | 0.04 |
30 | Labuxiere | 141.9 | 0.05 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level | Average place |
1 | georgiev | 26362.3 | 0.72 | 1.39 |
2 | aca.soko | 13136 | 0.54 | 1.85 |
3 | bojidar | 10572.5 | 0.65 | 1.53 |
4 | sokinho | 8367.6 | 0.78 | 1.29 |
5 | MnLsDad | 8141.8 | 0.33 | 3.03 |
6 | dijana | 6707.8 | 0.4 | 2.48 |
7 | peteblood | 6265.7 | 0.78 | 1.28 |
8 | Antonov | 5715.2 | 0.55 | 1.83 |
9 | Attila | 5625.2 | 0.83 | 1.21 |
10 | jasien | 5423.8 | 0.94 | 1.06 |
11 | gertmk | 5380 | 1 | 1 |
12 | veerag | 4652.8 | 0.33 | 3.05 |
13 | ncrn8 | 4000.2 | 0.86 | 1.16 |
14 | jormawitick | 3720.2 | 0.19 | 5.37 |
15 | dexter | 3636.4 | 0.48 | 2.08 |
16 | Zbyszek | 3629.4 | 0.23 | 4.32 |
17 | Taiwan | 3393.4 | 0.24 | 4.18 |
18 | Fandorine | 3368.7 | 0.56 | 1.79 |
19 | Nike008 | 3283.6 | 0.43 | 2.3 |
20 | MARINARUV. | 3255.1 | 0.24 | 4.25 |
21 | raymond | 3102.2 | 0.25 | 4.08 |
22 | Hugo | 2642 | 0.09 | 11.72 |
23 | jambo | 2617.3 | 0.27 | 3.66 |
24 | Bernard | 2553.8 | 0.52 | 1.92 |
25 | Arnold | 2465.5 | 0.14 | 7.18 |
26 | biruge | 2410.6 | 0.4 | 2.49 |
27 | 38322001kim | 2208.4 | 0.1 | 9.61 |
28 | TytyotniPasak | 2166.9 | 0.15 | 6.59 |
29 | BillyMc | 2128.7 | 0.14 | 7.04 |
30 | Elenani | 1984.1 | 0.06 | 15.5 |
31 | JotaCartas | 1955.7 | 0.08 | 12.18 |
32 | MaxKlaxx | 1955.6 | 0.96 | 1.04 |
33 | Zootho | 1908.7 | 0.37 | 2.73 |
34 | Labuxiere | 1872.7 | 0.14 | 7.34 |
35 | Johan | 1586.6 | 0.16 | 6.14 |
36 | Adela | 1362.5 | 0.22 | 4.52 |
37 | daniel.brynkov | 1361.2 | 0.95 | 1.05 |
38 | Nedeljko23 | 1304 | 0.09 | 11.49 |
39 | Janusz | 1297.5 | 0.06 | 15.39 |
40 | LORE | 1287.3 | 0.07 | 15.18 |
41 | tomas1937 | 1280 | 0.05 | 18.98 |
42 | wladyslaw | 1252 | 0.06 | 17.75 |
43 | lars112 | 1238.5 | 0.05 | 21.74 |
44 | utimm | 1196.3 | 0.2 | 4.94 |
45 | Rose | 1190.1 | 0.07 | 15.22 |
46 | alvarofernandez | 1190.1 | 0.05 | 18.81 |
47 | Peregrina | 1182.7 | 0.06 | 16.75 |
48 | zoicon | 1091.8 | 0.08 | 13.13 |
49 | micmac | 1074.7 | 0.1 | 9.74 |
50 | Stenberg | 1071.9 | 0.75 | 1.34 |
51 | Shiroyasha | 1059.7 | 0.96 | 1.04 |
52 | pylle | 1042.4 | 0.06 | 17.89 |
53 | Krzychu | 1040 | 0.13 | 7.63 |
54 | Aurelije | 1009.1 | 0.27 | 3.65 |
55 | ANIGALKIN | 984.2 | 0.06 | 16.35 |
56 | Squizzy | 971.8 | 0.08 | 12.65 |
57 | Cotton | 963.5 | 0.18 | 5.68 |
58 | JosephSardinha | 948.1 | 0.1 | 10.22 |
59 | Dave | 919.1 | 0.06 | 16.06 |
60 | serendipity | 901.4 | 0.05 | 18.71 |
Points value is computed as (Completed levels)/(Average place) |
6 | Player | Average rating position* |
1 | georgiev | 1 |
2 | aca.soko | 2.8 |
3 | MnLsDad | 5.6 |
4 | bojidar | 8.8 |
5 | JotaCartas | 11.6 |
6 | Zbyszek | 11.6 |
7 | dijana | 11.8 |
8 | Antonov | 17 |
9 | jormawitick | 18 |
10 | Hugo | 18.4 |
11 | sokinho | 18.4 |
12 | veerag | 19.6 |
13 | Taiwan | 20.4 |
14 | Arnold | 22.4 |
15 | MARINARUV. | 23.2 |
16 | 38322001kim | 24 |
17 | Attila | 25.4 |
18 | TytyotniPasak | 27.6 |
19 | raymond | 27.8 |
20 | peteblood | 28.2 |
21 | BillyMc | 28.6 |
22 | gertmk | 33.2 |
23 | Janusz | 33.4 |
24 | Labuxiere | 33.6 |
25 | Nedeljko23 | 33.6 |
26 | jambo | 33.8 |
27 | JosephSardinha | 34 |
28 | dexter | 34.2 |
29 | Nike008 | 34.8 |
30 | LORE | 35.8 |
31 | Elenani | 36.2 |
32 | jasien | 37.6 |
33 | Fandorine | 38.2 |
34 | Rose | 39.2 |
35 | biruge | 40.6 |
36 | zoicon | 40.8 |
37 | Johan | 41.2 |
38 | Peregrina | 41.8 |
39 | tomas1937 | 41.8 |
40 | alvarofernandez | 42 |
41 | wladyslaw | 44.6 |
42 | Igor | 45.6 |
43 | micmac | 46.4 |
44 | Adela | 47 |
45 | Mikan | 47.2 |
46 | pylle | 47.6 |
47 | Squizzy | 47.6 |
48 | lars112 | 47.8 |
49 | ncrn8 | 48 |
50 | oscarghinolfi | 48.2 |
51 | ANIGALKIN | 49.2 |
52 | Johnsie | 50.4 |
53 | Dave | 51.4 |
54 | utimm | 53.4 |
55 | Bernard | 53.6 |
56 | Krzychu | 54.8 |
57 | Cotton | 55.4 |
58 | Zootho | 55.8 |
59 | poeppi | 57.4 |
60 | coat2 | 59.8 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (10.03.2019 ~ 07.04.2019)
7a | Total solved | |
1 | Mr.Kem | +551 |
2 | Nedeljko23 | +518 |
3 | coat2 | +415 |
4 | Mikan | +411 |
5 | aca.soko | +377 |
6 | Taiwan | +367 |
7 | 4040TO | +360 |
8 | Tatjana | +356 |
9 | ociel | +338 |
10 | Zootho | +336 |
11 | sergeyfl123454321. | +333 |
12 | MnLsDad | +307 |
13 | Emeto | +297 |
14 | sergiu | +292 |
15 | Antonov | +277 |
16 | JPsarras | +273 |
17 | bojidar | +269 |
18 | veerag | +263 |
19 | Janusz | +257 |
20 | Maksimililijan | +256 |
21 | Nike008 | +245 |
22 | yahanazumma95. | +241 |
23 | ncrn8 | +220 |
24 | Squizzy | +219 |
25 | lars112 | +204 |
7b | Best solutions | |
1 | Mr.Kem | +429 |
2 | aca.soko | +303 |
3 | Antonov | +266 |
4 | Mikan | +249 |
5 | coat2 | +234 |
6 | bojidar | +216 |
7 | ncrn8 | +206 |
8 | MnLsDad | +198 |
9 | Zootho | +197 |
10 | veerag | +197 |
11 | Nike008 | +195 |
12 | Nedeljko23 | +194 |
13 | JPsarras | +171 |
14 | MARINARUV. | +170 |
15 | Taiwan | +168 |
16 | jambo | +148 |
17 | TytyotniPasak | +146 |
18 | yahanazumma95. | +144 |
19 | georgiev | +127 |
20 | Squizzy | +110 |
21 | Klotylda | +96 |
22 | BillyMc | +96 |
23 | 4040TO | +87 |
24 | sergiu | +74 |
25 | sokinho | +72 |
Best New Players (last 3 and 6 months periods)
Player | Solved* | |
1 | sergiu | 460 |
2 | joseramon51 | 408 |
3 | theedo | 113 |
4 | Flame | 101 |
5 | kadik | 82 |
6 | piersilvia | 80 |
7 | dwille | 74 |
Player | Solved* | |
1 | Mr.Kem | 1695 |
2 | ociel | 1554 |
3 | yahanazumma95. | 1210 |
4 | Maksimililijan | 533 |
5 | sergiu | 460 |
6 | joseramon51 | 408 |
7 | Friedel | 281 |
* State on 07 April 2019