List of Champions
1 | Player | Completed levels | Percentage of total |
1 | georgiev | 38610 | 100 |
2 | Hugo | 32732 | 84.78 |
3 | Elenani | 32194 | 83.38 |
4 | aca.soko | 28483 | 73.77 |
5 | lars112 | 28372 | 73.48 |
6 | tomas1937 | 26177 | 67.8 |
7 | MnLsDad | 25757 | 66.71 |
8 | alvarofernandez | 24085 | 62.38 |
9 | JotaCartas | 23829 | 61.72 |
10 | wladyslaw | 23085 | 59.79 |
11 | Janusz | 21383 | 55.38 |
12 | 38322001kim | 21223 | 54.97 |
13 | Peregrina | 20934 | 54.22 |
14 | LORE | 20185 | 52.28 |
15 | jormawitick | 19992 | 51.78 |
16 | pylle | 18730 | 48.51 |
17 | Nedeljko23 | 18272 | 47.32 |
18 | Rose | 18119 | 46.93 |
19 | Arnold | 17706 | 45.86 |
20 | bojidar | 17303 | 44.81 |
21 | serendipity | 17057 | 44.18 |
22 | dijana | 16618 | 43.04 |
23 | Zbyszek | 16417 | 42.52 |
24 | oscarghinolfi | 16382 | 42.43 |
25 | Taiwan | 16277 | 42.16 |
26 | Nirak | 16250 | 42.09 |
27 | ANIGALKIN | 16089 | 41.67 |
28 | zoicon | 16008 | 41.46 |
29 | BillyMc | 15606 | 40.42 |
30 | Dave | 15476 | 40.08 |
State on 08 October 2019 04:05 GMT |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | georgiev | 29287 | 75.9 |
2 | aca.soko | 24680 | 86.7 |
3 | Zbyszek | 12315 | 75 |
4 | bojidar | 12065 | 69.7 |
5 | MnLsDad | 10875 | 42.2 |
6 | sokinho | 9613 | 85 |
7 | veerag | 8687 | 56.4 |
8 | Antonov | 8628 | 78.5 |
9 | JotaCartas | 8426 | 35.4 |
10 | peteblood | 7407 | 89.1 |
11 | dijana | 7160 | 43.1 |
12 | ncrn8 | 6003 | 90.2 |
13 | Attila | 5933 | 86.2 |
14 | Taiwan | 5864 | 36 |
15 | MARINARUV. | 5616 | 39.2 |
16 | jasien | 5526 | 96.1 |
17 | Nike008 | 5437 | 66.6 |
18 | gertmk | 5379 | 100 |
19 | JosephSardinha | 5321 | 54.9 |
20 | Fandorine | 5090 | 84.3 |
21 | raymond | 4938 | 37.7 |
22 | TytyotniPasak | 4831 | 33.2 |
23 | dexter | 4763 | 62.9 |
24 | jambo | 4669 | 47.2 |
25 | Bernard | 4636 | 89 |
26 | jormawitick | 4605 | 23 |
27 | Arnold | 4265 | 24.1 |
28 | BillyMc | 4124 | 26.4 |
29 | Nedeljko23 | 4067 | 22.3 |
30 | Hugo | 3823 | 11.7 |
* State on 07 October 2019 |
3 | Player | Points (general)* | Average points per level |
1 | georgiev | 3110.1 | 0.08 |
2 | aca.soko | 1301.9 | 0.05 |
3 | Hugo | 1146.2 | 0.04 |
4 | Elenani | 1081.1 | 0.03 |
5 | MnLsDad | 1011.8 | 0.04 |
6 | JotaCartas | 784.9 | 0.03 |
7 | lars112 | 783.9 | 0.03 |
8 | 38322001kim | 741.2 | 0.03 |
9 | tomas1937 | 679.8 | 0.03 |
10 | alvarofernandez | 638 | 0.03 |
11 | Zbyszek | 603.7 | 0.04 |
12 | bojidar | 577.3 | 0.03 |
13 | dijana | 549.4 | 0.03 |
14 | wladyslaw | 527.4 | 0.02 |
15 | zoicon | 517.6 | 0.03 |
16 | Peregrina | 472.2 | 0.02 |
17 | Janusz | 471.4 | 0.02 |
18 | serendipity | 454.5 | 0.03 |
19 | Taiwan | 445.4 | 0.03 |
20 | Arnold | 439.4 | 0.02 |
21 | jormawitick | 437.4 | 0.02 |
22 | Antonov | 433.2 | 0.04 |
23 | LORE | 429.7 | 0.02 |
24 | Dave | 377.1 | 0.02 |
25 | ANIGALKIN | 372.8 | 0.02 |
26 | Nedeljko23 | 371.8 | 0.02 |
27 | Peter | 371.1 | 0.04 |
28 | pylle | 369.5 | 0.02 |
29 | MARINARUV. | 365.5 | 0.03 |
30 | Rose | 365.2 | 0.02 |
1 point per puzzle is divided between all players who have found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | georgiev | 9416 | 0.32 |
2 | aca.soko | 5970.4 | 0.24 |
3 | bojidar | 3415.8 | 0.28 |
4 | sokinho | 2460.6 | 0.26 |
5 | Zbyszek | 1631.7 | 0.13 |
6 | ncrn8 | 1340.9 | 0.22 |
7 | JotaCartas | 1329.1 | 0.16 |
8 | MnLsDad | 948.9 | 0.09 |
9 | Attila | 930.9 | 0.16 |
10 | Antonov | 840 | 0.1 |
11 | dijana | 617.5 | 0.09 |
12 | JosephSardinha | 574 | 0.11 |
13 | veerag | 545.2 | 0.06 |
14 | gertmk | 512.4 | 0.1 |
15 | jasien | 425.7 | 0.08 |
16 | peteblood | 380.4 | 0.05 |
17 | Taiwan | 319 | 0.05 |
18 | Fandorine | 282.7 | 0.06 |
19 | MARINARUV. | 262.8 | 0.05 |
20 | dexter | 256.6 | 0.05 |
21 | Nike008 | 232.9 | 0.04 |
22 | raymond | 215.8 | 0.04 |
23 | jormawitick | 198.7 | 0.04 |
24 | TytyotniPasak | 180.7 | 0.04 |
25 | biruge | 177.6 | 0.05 |
26 | jambo | 175.5 | 0.04 |
27 | Arnold | 175 | 0.04 |
28 | BillyMc | 169.9 | 0.04 |
29 | Bernard | 166.5 | 0.04 |
30 | petermarshall | 158.5 | 0.08 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level | Average place |
1 | georgiev | 27135.3 | 0.7 | 1.42 |
2 | aca.soko | 16314.4 | 0.57 | 1.75 |
3 | bojidar | 11060.8 | 0.64 | 1.56 |
4 | sokinho | 8925.8 | 0.79 | 1.27 |
5 | MnLsDad | 8390.6 | 0.33 | 3.07 |
6 | dijana | 6616.5 | 0.4 | 2.51 |
7 | peteblood | 6532.9 | 0.79 | 1.27 |
8 | Antonov | 6059.8 | 0.55 | 1.81 |
9 | ncrn8 | 5960.4 | 0.9 | 1.12 |
10 | Attila | 5587.5 | 0.81 | 1.23 |
11 | jasien | 5408.7 | 0.94 | 1.06 |
12 | gertmk | 5379 | 1 | 1 |
13 | veerag | 5033 | 0.33 | 3.06 |
14 | Zbyszek | 3892.1 | 0.24 | 4.22 |
15 | Taiwan | 3674 | 0.23 | 4.43 |
16 | jormawitick | 3653.9 | 0.18 | 5.47 |
17 | dexter | 3619.2 | 0.48 | 2.09 |
18 | Nike008 | 3615.8 | 0.44 | 2.26 |
19 | MARINARUV. | 3369.1 | 0.23 | 4.26 |
20 | Fandorine | 3363.9 | 0.56 | 1.79 |
21 | raymond | 3181.9 | 0.24 | 4.11 |
22 | Hugo | 2781.6 | 0.08 | 11.77 |
23 | Bernard | 2772 | 0.53 | 1.88 |
24 | jambo | 2694.7 | 0.27 | 3.67 |
25 | Arnold | 2429.5 | 0.14 | 7.29 |
26 | biruge | 2397 | 0.4 | 2.5 |
27 | BillyMc | 2208.4 | 0.14 | 7.07 |
28 | TytyotniPasak | 2197.4 | 0.15 | 6.61 |
29 | 38322001kim | 2170.8 | 0.1 | 9.78 |
30 | Zootho | 2134.6 | 0.36 | 2.76 |
31 | Elenani | 2073.2 | 0.06 | 15.53 |
32 | MaxKlaxx | 1952.8 | 0.96 | 1.04 |
33 | JotaCartas | 1923.7 | 0.08 | 12.39 |
34 | Labuxiere | 1839.1 | 0.13 | 7.47 |
35 | Nedeljko23 | 1584.7 | 0.09 | 11.52 |
36 | Johan | 1556.4 | 0.16 | 6.26 |
37 | daniel.brynkov | 1446.9 | 0.96 | 1.04 |
38 | Adela | 1440.1 | 0.22 | 4.61 |
39 | Janusz | 1408.6 | 0.07 | 15.18 |
40 | tomas1937 | 1396.5 | 0.05 | 18.74 |
41 | LORE | 1326.2 | 0.07 | 15.22 |
42 | lars112 | 1308.8 | 0.05 | 21.68 |
43 | alvarofernandez | 1295.7 | 0.05 | 18.58 |
44 | wladyslaw | 1292.1 | 0.06 | 17.87 |
45 | Peregrina | 1252.8 | 0.06 | 16.71 |
46 | zoicon | 1231.5 | 0.08 | 12.98 |
47 | utimm | 1180.6 | 0.2 | 5.01 |
48 | Rose | 1171.4 | 0.06 | 15.47 |
49 | Mikan | 1141.6 | 0.09 | 11.04 |
50 | coat2 | 1127.6 | 0.13 | 7.8 |
51 | Krzychu | 1079.9 | 0.13 | 7.73 |
52 | Stenberg | 1066.9 | 0.75 | 1.34 |
53 | Cotton | 1066.9 | 0.18 | 5.7 |
54 | Shiroyasha | 1059.7 | 0.96 | 1.04 |
55 | micmac | 1057.1 | 0.1 | 9.91 |
56 | Squizzy | 1051.8 | 0.08 | 12.52 |
57 | pylle | 1029.6 | 0.05 | 18.19 |
58 | Aurelije | 1018.2 | 0.27 | 3.65 |
59 | ANIGALKIN | 967.5 | 0.06 | 16.63 |
60 | Dave | 951.8 | 0.06 | 16.26 |
Points value is computed as (Completed levels)/(Average place) |
6 | Player | Average rating position* |
1 | georgiev | 1 |
2 | aca.soko | 2.4 |
3 | MnLsDad | 6 |
4 | bojidar | 8.4 |
5 | Zbyszek | 11.2 |
6 | dijana | 12.6 |
7 | JotaCartas | 12.8 |
8 | Antonov | 17.8 |
9 | Taiwan | 18 |
10 | sokinho | 18.4 |
11 | Hugo | 18.8 |
12 | veerag | 19.2 |
13 | jormawitick | 20.2 |
14 | MARINARUV. | 23 |
15 | Arnold | 23.6 |
16 | 38322001kim | 25.4 |
17 | Attila | 26.8 |
18 | raymond | 27.8 |
19 | Nedeljko23 | 28.4 |
20 | TytyotniPasak | 28.6 |
21 | peteblood | 29 |
22 | BillyMc | 29.2 |
23 | Janusz | 31.6 |
24 | ncrn8 | 31.8 |
25 | Nike008 | 33.6 |
26 | jambo | 33.8 |
27 | gertmk | 34.8 |
28 | Elenani | 35 |
29 | Labuxiere | 35 |
30 | JosephSardinha | 36.4 |
31 | LORE | 36.4 |
32 | dexter | 36.8 |
33 | tomas1937 | 38 |
34 | alvarofernandez | 39.6 |
35 | jasien | 40 |
36 | zoicon | 40.4 |
37 | Fandorine | 41 |
38 | Mikan | 41.6 |
39 | Peregrina | 41.8 |
40 | Rose | 42 |
41 | biruge | 42.6 |
42 | Johan | 43.2 |
43 | coat2 | 44.6 |
44 | wladyslaw | 45 |
45 | Squizzy | 46.8 |
46 | Adela | 47.6 |
47 | lars112 | 47.8 |
48 | Igor | 48.4 |
49 | micmac | 49.2 |
50 | oscarghinolfi | 50.2 |
51 | pylle | 50.6 |
52 | ANIGALKIN | 52.6 |
53 | Dave | 52.6 |
54 | Cotton | 52.8 |
55 | Johnsie | 53.4 |
56 | Zootho | 53.6 |
57 | Bernard | 53.8 |
58 | poeppi | 54.4 |
59 | Krzychu | 55 |
60 | utimm | 56.8 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (01.09.2019 ~ 07.10.2019)
7a | Total solved | |
1 | aca.soko | +824 |
2 | Hugo | +808 |
3 | Nedeljko23 | +584 |
4 | Mikan | +485 |
5 | tomas1937 | +476 |
6 | imanuel | +437 |
7 | Peter | +406 |
8 | georgiev | +404 |
9 | sergeyfl123454321. | +361 |
10 | Tatjana | +350 |
11 | obaachan | +335 |
12 | Gelly | +305 |
13 | Taiwan | +304 |
14 | JPsarras | +303 |
15 | Gline | +285 |
16 | ncrn8 | +280 |
17 | vasilache | +262 |
18 | coat2 | +259 |
19 | yahanazumma95. | +251 |
20 | Guenther | +238 |
21 | 4040TO | +236 |
22 | lars112 | +226 |
23 | svent | +199 |
24 | alvarofernandez | +198 |
25 | Peregrina | +184 |
7b | Best solutions | |
1 | aca.soko | +646 |
2 | ncrn8 | +248 |
3 | JPsarras | +216 |
4 | georgiev | +177 |
5 | Gline | +127 |
6 | coat2 | +93 |
7 | Krzychu | +78 |
8 | sergeyfl123454321. | +77 |
9 | bojidar | +76 |
10 | Nike008 | +69 |
11 | TITO | +69 |
12 | Nedeljko23 | +54 |
13 | veerag | +53 |
14 | sokinho | +52 |
15 | Antonov | +48 |
16 | Taiwan | +46 |
17 | petermarshall | +43 |
18 | Adela | +41 |
19 | Mikan | +41 |
20 | pepi1663 | +41 |
21 | MnLsDad | +38 |
22 | Gelly | +36 |
23 | imanuel | +36 |
24 | Peter | +33 |
25 | Cotton | +28 |
Best New Players (last 3 and 6 months periods)
Player | Solved* | |
1 | Sissnan | 1997 |
2 | avlasster | 617 |
3 | pepi1663 | 217 |
4 | Leka | 122 |
5 | Ventura | 117 |
6 | Nebojsa | 94 |
7 | lekimngankn88 | 83 |
Player | Solved* | |
1 | Sissnan | 1997 |
2 | avlasster | 617 |
3 | Biggs071 | 355 |
4 | Gline | 341 |
5 | Jupiter77 | 228 |
6 | pepi1663 | 217 |
7 | Leka | 122 |
* State on 07 October 2019