List of Champions
1 | Player | Completed levels | Percentage of total |
1 | georgiev | 35242 | 99.77 |
2 | Hugo | 30079 | 85.15 |
3 | Elenani | 29526 | 83.59 |
4 | lars112 | 25980 | 73.55 |
5 | tomas1937 | 24289 | 68.76 |
6 | JotaCartas | 23829 | 67.46 |
7 | MnLsDad | 23492 | 66.51 |
8 | alvarofernandez | 21694 | 61.42 |
9 | wladyslaw | 21610 | 61.18 |
10 | aca.soko | 21240 | 60.13 |
11 | 38322001kim | 21223 | 60.08 |
12 | jormawitick | 19992 | 56.6 |
13 | LORE | 19158 | 54.24 |
14 | Peregrina | 19061 | 53.96 |
15 | Janusz | 18505 | 52.39 |
16 | pylle | 18223 | 51.59 |
17 | Rose | 18119 | 51.3 |
18 | Arnold | 17706 | 50.13 |
19 | serendipity | 16842 | 47.68 |
20 | dijana | 16618 | 47.05 |
21 | ANIGALKIN | 16089 | 45.55 |
22 | oscarghinolfi | 15502 | 43.89 |
23 | bojidar | 15362 | 43.49 |
24 | Zbyszek | 14776 | 41.83 |
25 | BillyMc | 14429 | 40.85 |
26 | Germany | 14258 | 40.36 |
27 | Dave | 14130 | 40 |
28 | TytyotniPasak | 13993 | 39.61 |
29 | Nirak | 13945 | 39.48 |
30 | Labuxiere | 13738 | 38.89 |
State on 11 November 2018 11:42 GMT |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | georgiev | 27480 | 78 |
2 | aca.soko | 18783 | 88.4 |
3 | bojidar | 10981 | 71.5 |
4 | Zbyszek | 10827 | 73.3 |
5 | MnLsDad | 9898 | 42.1 |
6 | sokinho | 8749 | 83.5 |
7 | JotaCartas | 8486 | 35.6 |
8 | veerag | 7473 | 57.4 |
9 | dijana | 7186 | 43.2 |
10 | Antonov | 6920 | 76.6 |
11 | peteblood | 6610 | 88 |
12 | Attila | 5824 | 87.6 |
13 | jasien | 5558 | 96.6 |
14 | gertmk | 5381 | 100 |
15 | Fandorine | 5083 | 84.3 |
16 | MARINARUV. | 5043 | 39 |
17 | Taiwan | 5020 | 40.3 |
18 | dexter | 4765 | 62.9 |
19 | raymond | 4651 | 37.4 |
20 | jormawitick | 4612 | 23.1 |
21 | TytyotniPasak | 4474 | 32 |
22 | Bernard | 4329 | 88.3 |
23 | Nike008 | 4309 | 65.5 |
24 | Arnold | 4268 | 24.1 |
25 | jambo | 4228 | 45.9 |
26 | BillyMc | 3705 | 25.7 |
27 | JosephSardinha | 3663 | 47.1 |
28 | biruge | 3608 | 60.2 |
29 | Hugo | 3471 | 11.5 |
30 | Labuxiere | 3060 | 22.3 |
* State on 11 November 2018 |
3 | Player | Points (general)* | Average points per level |
1 | georgiev | 2865.6 | 0.08 |
2 | Hugo | 1065.7 | 0.04 |
3 | aca.soko | 999.8 | 0.05 |
4 | Elenani | 994.6 | 0.03 |
5 | MnLsDad | 941.2 | 0.04 |
6 | JotaCartas | 832.9 | 0.03 |
7 | 38322001kim | 788.4 | 0.04 |
8 | lars112 | 721.4 | 0.03 |
9 | tomas1937 | 638.4 | 0.03 |
10 | dijana | 577 | 0.03 |
11 | Zbyszek | 562.7 | 0.04 |
12 | alvarofernandez | 547.7 | 0.03 |
13 | wladyslaw | 505.4 | 0.02 |
14 | bojidar | 503.6 | 0.03 |
15 | serendipity | 468.5 | 0.03 |
16 | Arnold | 463.9 | 0.03 |
17 | jormawitick | 460.6 | 0.02 |
18 | LORE | 425 | 0.02 |
19 | Peregrina | 423.1 | 0.02 |
20 | zoicon | 405.7 | 0.03 |
21 | ANIGALKIN | 396.4 | 0.02 |
22 | Janusz | 386.4 | 0.02 |
23 | Rose | 385.2 | 0.02 |
24 | Antonov | 380.9 | 0.04 |
25 | pylle | 379.9 | 0.02 |
26 | Taiwan | 347.9 | 0.03 |
27 | Dave | 347.5 | 0.02 |
28 | MARINARUV. | 340 | 0.03 |
29 | Attila | 329.2 | 0.05 |
30 | oscarghinolfi | 308.9 | 0.02 |
1 point per puzzle is divided between all players who have found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | georgiev | 9419.3 | 0.34 |
2 | aca.soko | 4350.2 | 0.23 |
3 | bojidar | 3499.7 | 0.32 |
4 | sokinho | 2310.8 | 0.26 |
5 | Zbyszek | 1580.6 | 0.15 |
6 | JotaCartas | 1469.5 | 0.17 |
7 | Attila | 989 | 0.17 |
8 | MnLsDad | 899.9 | 0.09 |
9 | Antonov | 694.9 | 0.1 |
10 | dijana | 666.2 | 0.09 |
11 | gertmk | 531.7 | 0.1 |
12 | jasien | 484.3 | 0.09 |
13 | veerag | 446.8 | 0.06 |
14 | ncrn8 | 415.8 | 0.14 |
15 | JosephSardinha | 395.7 | 0.11 |
16 | peteblood | 365.5 | 0.06 |
17 | Fandorine | 299.5 | 0.06 |
18 | Taiwan | 282.9 | 0.06 |
19 | dexter | 268 | 0.06 |
20 | MARINARUV. | 249.3 | 0.05 |
21 | raymond | 217.8 | 0.05 |
22 | jormawitick | 215.5 | 0.05 |
23 | biruge | 189.6 | 0.05 |
24 | Arnold | 187 | 0.04 |
25 | Nike008 | 184.1 | 0.04 |
26 | TytyotniPasak | 179.7 | 0.04 |
27 | jambo | 169.1 | 0.04 |
28 | Bernard | 167.8 | 0.04 |
29 | BillyMc | 159.6 | 0.04 |
30 | Labuxiere | 147.2 | 0.05 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level | Average place |
1 | georgiev | 25635.7 | 0.73 | 1.37 |
2 | aca.soko | 10434.8 | 0.49 | 2.04 |
3 | bojidar | 10048.4 | 0.65 | 1.53 |
4 | sokinho | 8157.1 | 0.78 | 1.28 |
5 | MnLsDad | 7810.2 | 0.33 | 3.01 |
6 | dijana | 6819.7 | 0.41 | 2.44 |
7 | peteblood | 5810.8 | 0.77 | 1.29 |
8 | Attila | 5532.6 | 0.83 | 1.2 |
9 | jasien | 5471.3 | 0.95 | 1.05 |
10 | gertmk | 5381 | 1 | 1 |
11 | Antonov | 4738.7 | 0.52 | 1.91 |
12 | veerag | 4221.8 | 0.32 | 3.08 |
13 | jormawitick | 3794.4 | 0.19 | 5.27 |
14 | dexter | 3675.8 | 0.49 | 2.06 |
15 | Fandorine | 3384.6 | 0.56 | 1.78 |
16 | Zbyszek | 3325 | 0.23 | 4.44 |
17 | Taiwan | 3144.1 | 0.25 | 3.96 |
18 | MARINARUV. | 3109 | 0.24 | 4.15 |
19 | raymond | 3100 | 0.25 | 4.01 |
20 | Nike008 | 2818.5 | 0.43 | 2.33 |
21 | ncrn8 | 2765.1 | 0.79 | 1.26 |
22 | Hugo | 2598.7 | 0.09 | 11.57 |
23 | Bernard | 2562.8 | 0.52 | 1.91 |
24 | jambo | 2526.8 | 0.27 | 3.65 |
25 | Arnold | 2511.6 | 0.14 | 7.05 |
26 | biruge | 2450.7 | 0.41 | 2.45 |
27 | 38322001kim | 2250.4 | 0.11 | 9.43 |
28 | TytyotniPasak | 2127.2 | 0.15 | 6.58 |
29 | BillyMc | 2061.4 | 0.14 | 7 |
30 | JotaCartas | 1989.6 | 0.08 | 11.98 |
31 | MaxKlaxx | 1958.3 | 0.96 | 1.04 |
32 | Labuxiere | 1914.7 | 0.14 | 7.18 |
33 | Elenani | 1912.5 | 0.06 | 15.44 |
34 | Zootho | 1709.2 | 0.39 | 2.54 |
35 | Johan | 1624.2 | 0.17 | 5.99 |
36 | daniel.brynkov | 1350.4 | 0.95 | 1.05 |
37 | tomas1937 | 1303.5 | 0.05 | 18.63 |
38 | LORE | 1276.1 | 0.07 | 15.01 |
39 | Adela | 1242.2 | 0.23 | 4.41 |
40 | wladyslaw | 1229.7 | 0.06 | 17.57 |
41 | utimm | 1214.1 | 0.21 | 4.87 |
42 | Rose | 1211.8 | 0.07 | 14.95 |
43 | lars112 | 1199.3 | 0.05 | 21.66 |
44 | Janusz | 1186.9 | 0.06 | 15.59 |
45 | alvarofernandez | 1159.7 | 0.05 | 18.68 |
46 | Peregrina | 1144.2 | 0.06 | 16.66 |
47 | Nedeljko23 | 1137.6 | 0.09 | 10.69 |
48 | micmac | 1096.7 | 0.1 | 9.55 |
49 | Stenberg | 1087.3 | 0.76 | 1.32 |
50 | Shiroyasha | 1063.4 | 0.96 | 1.04 |
51 | pylle | 1029.9 | 0.06 | 17.69 |
52 | Krzychu | 1012.7 | 0.14 | 7.38 |
53 | ANIGALKIN | 1003.5 | 0.06 | 16.03 |
54 | zoicon | 948.5 | 0.07 | 13.34 |
55 | serendipity | 915.9 | 0.05 | 18.39 |
56 | Squizzy | 914.6 | 0.08 | 12.74 |
57 | Cotton | 887.4 | 0.18 | 5.61 |
58 | Dave | 886.8 | 0.06 | 15.93 |
59 | Johnsie | 849.5 | 0.09 | 10.71 |
60 | oscarghinolfi | 834.4 | 0.05 | 18.56 |
Points value is computed as (Completed levels)/(Average place) |
6 | Player | Average rating position* |
1 | georgiev | 1 |
2 | aca.soko | 3.8 |
3 | MnLsDad | 6 |
4 | bojidar | 9.2 |
5 | dijana | 11 |
6 | JotaCartas | 11 |
7 | Zbyszek | 12 |
8 | jormawitick | 16.8 |
9 | Hugo | 18 |
10 | sokinho | 18.2 |
11 | veerag | 19 |
12 | Antonov | 20.2 |
13 | Arnold | 21.4 |
14 | Taiwan | 22.4 |
15 | MARINARUV. | 22.8 |
16 | 38322001kim | 23.8 |
17 | Attila | 24.8 |
18 | raymond | 26.2 |
19 | TytyotniPasak | 27.4 |
20 | BillyMc | 28.2 |
21 | peteblood | 28.6 |
22 | Labuxiere | 31 |
23 | gertmk | 31.2 |
24 | dexter | 32.2 |
25 | LORE | 33.6 |
26 | jambo | 34 |
27 | jasien | 35.2 |
28 | Janusz | 35.4 |
29 | Fandorine | 35.8 |
30 | Elenani | 36.6 |
31 | Rose | 37 |
32 | Nike008 | 39.2 |
33 | tomas1937 | 39.2 |
34 | biruge | 39.4 |
35 | Johan | 39.4 |
36 | Nedeljko23 | 39.6 |
37 | alvarofernandez | 40.4 |
38 | Peregrina | 40.8 |
39 | JosephSardinha | 42.2 |
40 | wladyslaw | 42.6 |
41 | Igor | 44 |
42 | micmac | 44.8 |
43 | zoicon | 44.8 |
44 | ANIGALKIN | 46.2 |
45 | pylle | 46.8 |
46 | oscarghinolfi | 47.4 |
47 | lars112 | 47.8 |
48 | Johnsie | 48 |
49 | Squizzy | 48 |
50 | Adela | 49.4 |
51 | Dave | 50.6 |
52 | utimm | 51.4 |
53 | Bernard | 51.8 |
54 | Krzychu | 54.8 |
55 | Mikan | 55.2 |
56 | ncrn8 | 55.8 |
57 | Cotton | 57.2 |
58 | Germany | 57.2 |
59 | poeppi | 57.4 |
60 | serendipity | 59.8 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (28.10.2018 ~ 11.11.2018)
7a | Total solved | |
1 | bojidar | +270 |
2 | aca.soko | +267 |
3 | Mikan | +223 |
4 | HenryIII | +209 |
5 | Nedeljko23 | +206 |
6 | lars112 | +173 |
7 | Mr.Kem | +172 |
8 | Taiwan | +171 |
9 | zoicon | +168 |
10 | Hugo | +156 |
11 | georgiev | +149 |
12 | wladyslaw | +145 |
13 | Nike008 | +144 |
14 | MnLsDad | +142 |
15 | JosephSardinha | +139 |
16 | Elenani | +135 |
17 | coat2 | +132 |
18 | Guenther | +130 |
19 | Milena.Zaharieva | +129 |
20 | MARINARUV. | +129 |
21 | Adela | +127 |
22 | Aurelije | +124 |
23 | Hanzen | +123 |
24 | Janusz | +123 |
25 | Squizzy | +118 |
7b | Best solutions | |
1 | bojidar | +236 |
2 | aca.soko | +199 |
3 | JosephSardinha | +138 |
4 | ncrn8 | +122 |
5 | Nike008 | +102 |
6 | sokinho | +92 |
7 | peteblood | +88 |
8 | MnLsDad | +79 |
9 | Taiwan | +76 |
10 | Antonov | +71 |
11 | Zbyszek | +67 |
12 | georgiev | +63 |
13 | MARINARUV. | +58 |
14 | veerag | +55 |
15 | HenryIII | +46 |
16 | Adela | +44 |
17 | Nedeljko23 | +36 |
18 | raymond | +36 |
19 | BillyMc | +35 |
20 | Aurelije | +32 |
21 | Milena.Zaharieva | +30 |
22 | Mr.Kem | +28 |
23 | Mikan | +25 |
24 | Squizzy | +19 |
25 | petermarshall | +16 |
Best New Players (last 3 and 6 months periods)
Player | Solved* | |
1 | 4040TO | 592 |
2 | lawke | 590 |
3 | Milena.Zaharieva | 291 |
4 | Navarro | 262 |
5 | jhk8899 | 210 |
6 | Mr.Kem | 199 |
7 | yahanazumma95. | 117 |
Player | Solved* | |
1 | Aurelije | 2789 |
2 | HenryIII | 1092 |
3 | luclapointe | 804 |
4 | anen1001 | 714 |
5 | 4040TO | 592 |
6 | lawke | 590 |
7 | farooq | 511 |
* State on 11 November 2018