List of Champions
1 | Player | Completed levels | Percentage of total |
1 | georgiev | 35957 | 99.81 |
2 | Hugo | 30385 | 84.34 |
3 | Elenani | 30159 | 83.72 |
4 | lars112 | 26446 | 73.41 |
5 | tomas1937 | 24291 | 67.43 |
6 | MnLsDad | 23853 | 66.21 |
7 | JotaCartas | 23829 | 66.15 |
8 | aca.soko | 22870 | 63.48 |
9 | alvarofernandez | 22093 | 61.33 |
10 | wladyslaw | 21911 | 60.82 |
11 | 38322001kim | 21223 | 58.91 |
12 | jormawitick | 19992 | 55.49 |
13 | Peregrina | 19497 | 54.12 |
14 | LORE | 19191 | 53.27 |
15 | Janusz | 18914 | 52.5 |
16 | pylle | 18472 | 51.28 |
17 | Rose | 18119 | 50.3 |
18 | Arnold | 17706 | 49.15 |
19 | serendipity | 16847 | 46.76 |
20 | dijana | 16618 | 46.13 |
21 | ANIGALKIN | 16089 | 44.66 |
22 | oscarghinolfi | 15784 | 43.81 |
23 | bojidar | 15687 | 43.54 |
24 | Zbyszek | 15073 | 41.84 |
25 | BillyMc | 14686 | 40.77 |
26 | Germany | 14258 | 39.58 |
27 | Dave | 14196 | 39.41 |
28 | TytyotniPasak | 14059 | 39.03 |
29 | Nirak | 13945 | 38.71 |
30 | Labuxiere | 13738 | 38.13 |
State on 14 January 2019 05:51 GMT |
2 | Player | I place Won (times)* | I place wins ratio (%)* |
1 | georgiev | 27898 | 77.6 |
2 | aca.soko | 20085 | 87.8 |
3 | bojidar | 11184 | 71.3 |
4 | Zbyszek | 11107 | 73.7 |
5 | MnLsDad | 9994 | 41.9 |
6 | sokinho | 8837 | 83.4 |
7 | JotaCartas | 8473 | 35.6 |
8 | veerag | 7636 | 56.9 |
9 | Antonov | 7289 | 76.6 |
10 | dijana | 7175 | 43.2 |
11 | peteblood | 6958 | 88.5 |
12 | Attila | 5911 | 87.2 |
13 | jasien | 5535 | 96.2 |
14 | gertmk | 5380 | 100 |
15 | JosephSardinha | 5317 | 55 |
16 | Taiwan | 5165 | 39.1 |
17 | MARINARUV. | 5123 | 38.3 |
18 | Fandorine | 5087 | 84.3 |
19 | dexter | 4764 | 62.9 |
20 | raymond | 4700 | 37.4 |
21 | jormawitick | 4608 | 23 |
22 | Nike008 | 4554 | 65.9 |
23 | TytyotniPasak | 4506 | 32.1 |
24 | Bernard | 4329 | 88.3 |
25 | jambo | 4300 | 46 |
26 | Arnold | 4266 | 24.1 |
27 | BillyMc | 3761 | 25.6 |
28 | biruge | 3606 | 60.1 |
29 | Hugo | 3488 | 11.5 |
30 | ncrn8 | 3486 | 86.7 |
* State on 13 January 2019 |
3 | Player | Points (general)* | Average points per level |
1 | georgiev | 2973.3 | 0.08 |
2 | Hugo | 1064.4 | 0.04 |
3 | aca.soko | 1061.8 | 0.05 |
4 | Elenani | 1031.8 | 0.03 |
5 | MnLsDad | 941.7 | 0.04 |
6 | JotaCartas | 820.3 | 0.03 |
7 | 38322001kim | 776.3 | 0.04 |
8 | lars112 | 735.7 | 0.03 |
9 | tomas1937 | 630.8 | 0.03 |
10 | Zbyszek | 570.6 | 0.04 |
11 | dijana | 568.5 | 0.03 |
12 | alvarofernandez | 563.2 | 0.03 |
13 | bojidar | 514.3 | 0.03 |
14 | wladyslaw | 508.3 | 0.02 |
15 | serendipity | 465 | 0.03 |
16 | Arnold | 458.2 | 0.03 |
17 | jormawitick | 455.6 | 0.02 |
18 | zoicon | 442.8 | 0.03 |
19 | Peregrina | 436 | 0.02 |
20 | LORE | 420.2 | 0.02 |
21 | Antonov | 398.9 | 0.04 |
22 | Janusz | 396.7 | 0.02 |
23 | ANIGALKIN | 390.8 | 0.02 |
24 | pylle | 382.6 | 0.02 |
25 | Rose | 380.5 | 0.02 |
26 | Taiwan | 371.3 | 0.03 |
27 | MARINARUV. | 350.7 | 0.03 |
28 | Dave | 346.3 | 0.02 |
29 | Attila | 330 | 0.05 |
30 | oscarghinolfi | 316.5 | 0.02 |
1 point per puzzle is divided between all players who have found a solution |
4 | Player | Points (I place)* | Average points per level |
1 | georgiev | 9474.7 | 0.34 |
2 | aca.soko | 4675.5 | 0.23 |
3 | bojidar | 3441.9 | 0.31 |
4 | sokinho | 2305.3 | 0.26 |
5 | Zbyszek | 1593.3 | 0.14 |
6 | JotaCartas | 1434.4 | 0.17 |
7 | Attila | 995.2 | 0.17 |
8 | MnLsDad | 886.9 | 0.09 |
9 | Antonov | 735.2 | 0.1 |
10 | dijana | 648.6 | 0.09 |
11 | JosephSardinha | 613.6 | 0.12 |
12 | ncrn8 | 579.2 | 0.17 |
13 | gertmk | 523.8 | 0.1 |
14 | jasien | 457.1 | 0.08 |
15 | veerag | 451.8 | 0.06 |
16 | peteblood | 383.2 | 0.06 |
17 | Fandorine | 294 | 0.06 |
18 | Taiwan | 287.4 | 0.06 |
19 | dexter | 264.6 | 0.06 |
20 | MARINARUV. | 248.5 | 0.05 |
21 | raymond | 215.3 | 0.05 |
22 | jormawitick | 209.7 | 0.05 |
23 | Nike008 | 194.4 | 0.04 |
24 | biruge | 184.9 | 0.05 |
25 | Arnold | 183.3 | 0.04 |
26 | TytyotniPasak | 177.7 | 0.04 |
27 | jambo | 170.2 | 0.04 |
28 | Bernard | 163.8 | 0.04 |
29 | BillyMc | 158.9 | 0.04 |
30 | Labuxiere | 144.1 | 0.05 |
1 point per puzzle is divided between the players (excluding Anonymous) with the shortest solution (original idea by MnLsDad) |
5 | Player | Points* | Average points per level | Average place |
1 | georgiev | 25957.9 | 0.72 | 1.39 |
2 | aca.soko | 11886.7 | 0.52 | 1.92 |
3 | bojidar | 10196.5 | 0.65 | 1.54 |
4 | sokinho | 8226.2 | 0.78 | 1.29 |
5 | MnLsDad | 7878 | 0.33 | 3.03 |
6 | dijana | 6761.6 | 0.41 | 2.46 |
7 | peteblood | 6133.7 | 0.78 | 1.28 |
8 | Attila | 5614.7 | 0.83 | 1.21 |
9 | jasien | 5433.6 | 0.94 | 1.06 |
10 | gertmk | 5380 | 1 | 1 |
11 | Antonov | 5047.3 | 0.53 | 1.89 |
12 | veerag | 4337 | 0.32 | 3.09 |
13 | jormawitick | 3759.8 | 0.19 | 5.32 |
14 | dexter | 3656.8 | 0.48 | 2.07 |
15 | Zbyszek | 3434 | 0.23 | 4.39 |
16 | ncrn8 | 3392.7 | 0.84 | 1.19 |
17 | Fandorine | 3378.4 | 0.56 | 1.79 |
18 | Taiwan | 3249.4 | 0.25 | 4.07 |
19 | MARINARUV. | 3137.5 | 0.23 | 4.26 |
20 | raymond | 3109.6 | 0.25 | 4.04 |
21 | Nike008 | 3004.8 | 0.44 | 2.3 |
22 | Hugo | 2605.3 | 0.09 | 11.66 |
23 | Bernard | 2558.1 | 0.52 | 1.92 |
24 | jambo | 2552.9 | 0.27 | 3.66 |
25 | Arnold | 2490.9 | 0.14 | 7.11 |
26 | biruge | 2434.4 | 0.41 | 2.46 |
27 | 38322001kim | 2231.8 | 0.11 | 9.51 |
28 | TytyotniPasak | 2126.5 | 0.15 | 6.61 |
29 | BillyMc | 2089.7 | 0.14 | 7.03 |
30 | JotaCartas | 1974.3 | 0.08 | 12.07 |
31 | MaxKlaxx | 1958.3 | 0.96 | 1.04 |
32 | Elenani | 1952.8 | 0.06 | 15.44 |
33 | Labuxiere | 1893.4 | 0.14 | 7.26 |
34 | Zootho | 1731.3 | 0.39 | 2.56 |
35 | Johan | 1607.8 | 0.17 | 6.06 |
36 | daniel.brynkov | 1349.5 | 0.95 | 1.05 |
37 | Adela | 1320.1 | 0.22 | 4.47 |
38 | tomas1937 | 1293.1 | 0.05 | 18.79 |
39 | LORE | 1267.5 | 0.07 | 15.14 |
40 | wladyslaw | 1241 | 0.06 | 17.66 |
41 | Nedeljko23 | 1218.6 | 0.09 | 11.12 |
42 | lars112 | 1218.4 | 0.05 | 21.7 |
43 | utimm | 1207.2 | 0.2 | 4.9 |
44 | Janusz | 1204.7 | 0.06 | 15.7 |
45 | Rose | 1202 | 0.07 | 15.07 |
46 | alvarofernandez | 1182.6 | 0.05 | 18.68 |
47 | Peregrina | 1170.4 | 0.06 | 16.66 |
48 | micmac | 1085.9 | 0.1 | 9.64 |
49 | Stenberg | 1084.4 | 0.76 | 1.32 |
50 | Shiroyasha | 1061.5 | 0.96 | 1.04 |
51 | zoicon | 1051.4 | 0.08 | 12.99 |
52 | pylle | 1041.2 | 0.06 | 17.74 |
53 | Krzychu | 1017.5 | 0.13 | 7.52 |
54 | Aurelije | 1011.2 | 0.28 | 3.64 |
55 | ANIGALKIN | 995.2 | 0.06 | 16.17 |
56 | JosephSardinha | 952.7 | 0.1 | 10.16 |
57 | Squizzy | 931.5 | 0.08 | 12.76 |
58 | Cotton | 920.7 | 0.18 | 5.62 |
59 | serendipity | 909.2 | 0.05 | 18.53 |
60 | Dave | 884.6 | 0.06 | 16.05 |
Points value is computed as (Completed levels)/(Average place) |
6 | Player | Average rating position* |
1 | georgiev | 1 |
2 | aca.soko | 3.4 |
3 | MnLsDad | 5.8 |
4 | bojidar | 9 |
5 | JotaCartas | 11.2 |
6 | dijana | 11.4 |
7 | Zbyszek | 11.6 |
8 | jormawitick | 17 |
9 | Hugo | 18 |
10 | sokinho | 18.2 |
11 | Antonov | 19 |
12 | veerag | 20 |
13 | Arnold | 22 |
14 | Taiwan | 22.6 |
15 | MARINARUV. | 23.4 |
16 | 38322001kim | 24 |
17 | Attila | 24.8 |
18 | raymond | 27 |
19 | TytyotniPasak | 27.8 |
20 | peteblood | 28.2 |
21 | BillyMc | 28.6 |
22 | Labuxiere | 32 |
23 | gertmk | 32.2 |
24 | JosephSardinha | 32.4 |
25 | dexter | 33.6 |
26 | jambo | 34 |
27 | LORE | 34.6 |
28 | Janusz | 35.6 |
29 | Elenani | 36 |
30 | jasien | 36.2 |
31 | Nedeljko23 | 37 |
32 | Fandorine | 37.2 |
33 | Nike008 | 37.8 |
34 | Rose | 38.8 |
35 | tomas1937 | 39.6 |
36 | Johan | 39.8 |
37 | biruge | 40 |
38 | alvarofernandez | 41 |
39 | Peregrina | 41.8 |
40 | zoicon | 42.6 |
41 | wladyslaw | 43.8 |
42 | Igor | 45 |
43 | micmac | 45.2 |
44 | pylle | 47 |
45 | ANIGALKIN | 47.4 |
46 | Adela | 47.6 |
47 | lars112 | 47.6 |
48 | oscarghinolfi | 47.6 |
49 | Squizzy | 48.8 |
50 | Johnsie | 49.4 |
51 | Dave | 51.2 |
52 | ncrn8 | 51.8 |
53 | utimm | 52 |
54 | Bernard | 52.2 |
55 | Mikan | 53.2 |
56 | Krzychu | 54.8 |
57 | poeppi | 55.8 |
58 | Cotton | 56.6 |
59 | Germany | 58.2 |
60 | serendipity | 61.2 |
Position is this rating is computed as average of positions in Ratings 1-5 (original idea by Arnold) |
Best improvements (16.12.2018 ~ 13.01.2019)
7a | Total solved | |
1 | Nedeljko23 | +758 |
2 | aca.soko | +522 |
3 | Bacary | +487 |
4 | Mikan | +434 |
5 | Gelly | +394 |
6 | Elenani | +351 |
7 | Taiwan | +334 |
8 | JosephSardinha | +320 |
9 | coat2 | +315 |
10 | georgiev | +305 |
11 | HenryIII | +272 |
12 | MARINARUV. | +269 |
13 | yahanazumma95. | +242 |
14 | Peregrina | +242 |
15 | Antonov | +242 |
16 | veerag | +225 |
17 | alvarofernandez | +217 |
18 | Aurelije | +217 |
19 | MnLsDad | +214 |
20 | sergeyfl123454321. | +212 |
21 | poeppi | +205 |
22 | lars112 | +197 |
23 | Mr.Kem | +189 |
24 | CLee | +183 |
25 | oscarghinolfi | +182 |
7b | Best solutions | |
1 | aca.soko | +475 |
2 | Bacary | +284 |
3 | JosephSardinha | +265 |
4 | Antonov | +196 |
5 | Mr.Kem | +190 |
6 | Mikan | +175 |
7 | georgiev | +174 |
8 | peteblood | +173 |
9 | ncrn8 | +151 |
10 | Zbyszek | +96 |
11 | veerag | +87 |
12 | Nike008 | +87 |
13 | Aurelije | +75 |
14 | Attila | +70 |
15 | Nedeljko23 | +65 |
16 | coat2 | +65 |
17 | DanCarpinis | +62 |
18 | MnLsDad | +56 |
19 | WIll | +51 |
20 | Zootho | +47 |
21 | Taiwan | +41 |
22 | MARINARUV. | +39 |
23 | Emeto | +39 |
24 | luclapointe | +32 |
25 | Klotylda | +32 |
Best New Players (last 3 and 6 months periods)
Player | Solved* | |
1 | Mr.Kem | 859 |
2 | yahanazumma95. | 545 |
3 | ociel | 288 |
4 | Maksimililijan | 189 |
5 | Friedel | 177 |
6 | Paoha58 | 119 |
7 | marcocarbajal | 115 |
Player | Solved* | |
1 | 4040TO | 970 |
2 | Mr.Kem | 859 |
3 | farooq | 658 |
4 | lawke | 590 |
5 | yahanazumma95. | 545 |
6 | Milena.Zaharieva | 451 |
7 | ociel | 288 |
* State on 13 January 2019